RESULTS, HDSRL 2006
Race #4, Thirsk, Thu 29 June, organised by Thirsk & Sowerby Harriers
Results as at 29 June - see Notes below; MS Excel version for download/printing here
Team results at the Thirsk race
| Main 10 | Ladies 5 | LVets 3 | Vets 5 | Elite 3 mmm.ss |
|
| DRAGONS RUNNING CLUB | 402.18 | 261.40 | 219.72 | 145.73 | 100.37 |
| HARROGATE HARR & AC | 835.31 | 300.35 | 190.29 | 424.83 | 88.19 |
| ILKLEY HARRIERS | 784.73 | 433.44 | 262.53 | 335.37 | 90.35 |
| LINK RC | 132.42 | 00.00 | 00.00 | 33.80 | 117.09 |
| NIDD VALLEY RR | 574.34 | 301.97 | 217.04 | 303.18 | 96.53 |
| OTLEY AC | 868.68 | 184.13 | 146.47 | 371.15 | 80.11 |
| RICH & ZET HARR | 770.75 | 200.98 | 46.48 | 445.12 | 86.18 |
| RIPON RUNNERS | 576.51 | 381.51 | 155.50 | 262.61 | 95.44 |
| SKIPTON AC | 00.00 | 00.00 | 00.00 | 00.00 | 171.30 |
| SWALEDALE RR | 840.69 | 384.75 | 155.49 | 332.98 | 88.24 |
| THIRSK & S HARR | 515.32 | 133.45 | 138.45 | 254.46 | 90.03 |
| WETHERBY RUNNERS | 407.89 | 46.44 | 00.00 | 260.62 | 91.01 |
Cumulative Team results after the Thirsk race (4 races)
| Main 10 | Ladies 5 | LVets 3 | Vets 5 | Elite 3 mmm.ss |
|
| DRAGONS RUNNING CLUB | 1936.84 | 1123.54 | 749.05 | 741.15 | 457.13 |
| HARROGATE HARR & AC | 3356.85 | 1607.60 | 965.24 | 1703.05 | 413.27 |
| ILKLEY HARRIERS | 3310.78 | 1840.51 | 1113.04 | 1487.22 | 414.07 |
| LINK RC | 525.21 | 00.00 | 00.00 | 187.11 | 564.54 |
| NIDD VALLEY RR | 2531.30 | 937.35 | 758.09 | 1483.76 | 423.08 |
| OTLEY AC | 3593.40 | 864.27 | 628.10 | 1468.19 | 370.34 |
| RICH & ZET HARR | 2787.05 | 597.94 | 142.62 | 1738.17 | 401.08 |
| RIPON RUNNERS | 2641.69 | 1432.86 | 861.46 | 1227.77 | 437.51 |
| SKIPTON AC | 473.91 | 141.03 | 143.51 | 243.04 | 627.30 |
| SWALEDALE RR | 3370.12 | 1495.83 | 700.08 | 1456.81 | 406.07 |
| THIRSK & S HARR | 2239.79 | 667.83 | 630.78 | 922.00 | 415.06 |
| WETHERBY RUNNERS | 2039.03 | 677.68 | 00.00 | 946.48 | 425.25 |
Reminder: the best 4 from 5 team results make up the overall League score in all team competitions
Individual results of the Thirsk race
| Pos | Time | Race No | Name | F? | Vet | Club | Team | Ladies | LV | MV | Hcap |
| 1 | 25.10 | 1 | IAN FISHER | OTLEY AC | 100.00 | 103.09 | |||||
| 2 | 26.30 | 456 | JAMIL PARAPIA | OTLEY AC | 99.46 | 94.97 | |||||
| 3 | 26.49 | 470 | JON ORANGE | V40 | RICH & ZET HARR | 98.92 | 100.00 | 99.84 | |||
| 4 | 28.31 | 416 | NEIL CAYTON | OTLEY AC | 98.38 | 90.98 | |||||
| 5 | 28.36 | 99 | RICHARD HALL | V40 | THIRSK & S HARR | 97.84 | 98.80 | 93.61 | |||
| 6 | 28.41 | 107 | BEN GRANT | V55 | HARROGATE HARR & AC | 97.30 | 97.61 | 104.45 | |||
| 7 | 28.45 | 401 | JULIAN MAWSON | OTLEY AC | 96.77 | 90.24 | |||||
| 8 | 28.55 | 603 | TONY LAMBERT | SWALEDALE RR | 96.23 | 89.72 | |||||
| 9 | 29.08 | 622 | RICHARD JOHNSON | SWALEDALE RR | 95.69 | 89.06 | |||||
| 10 | 29.17 | 437 | MARTIN BUTTERWORTH | V45 | OTLEY AC | 95.15 | 96.42 | 94.44 | |||
| 11 | 29.24 | 473 | SHAUN PURKISS | V40 | RICH & ZET HARR | 94.61 | 95.22 | 91.06 | |||
| 12 | 29.28 | 146 | ALAN STIMPSON | HARROGATE HARR & AC | 94.08 | 88.05 | |||||
| 13 | 29.30 | 376 | ROBERT GRAY | V40 | WETHERBY RUNNERS | 93.54 | 94.03 | 90.76 | |||
| 14 | 29.36 | 239 | LAWRENCE BASHAM | ILKLEY HARRIERS | 93.00 | 85.02 | |||||
| 15 | 29.41 | 277 | JAMIE HUTCHINSON | ILKLEY HARRIERS | 92.46 | 87.41 | |||||
| 16 | 29.57 | 452 | TERRY MASSEY | V40 | NIDD VALLEY RR | 91.92 | 92.84 | 89.39 | |||
| 17 | 30.05 | 289 | PAUL ROBERTS | V40 | RICH & ZET HARR | 91.39 | 91.65 | 89.00 | |||
| 18 | 30.10 | 105 | PAUL RENDER | V45 | HARROGATE HARR & AC | 90.85 | 90.45 | 91.68 | |||
| 19 | 30.13 | 331 | MATTHEW THACKRAY | HARROGATE HARR & AC | 90.31 | 85.86 | |||||
| 20 | 30.18 | 372 | IAN LEGG | V40 | WETHERBY RUNNERS | 89.77 | 89.26 | 88.36 | |||
| 21 | 30.19 | 524 | PETER CHAPMAN | V45 | RIPON RUNNERS | 89.23 | 88.07 | 91.22 | |||
| 22 | 30.20 | 568 | STEPHAN TOMASZEWSKI | V45 | THIRSK & S HARR | 88.70 | 86.87 | 91.17 | |||
| 23 | 30.21 | 626 | TONY WARD | V55 | SWALEDALE RR | 88.16 | 85.68 | 98.72 | |||
| 24 | 30.23 | 78 | SIMON CLARIDGE | V40 | HARROGATE HARR & AC | 87.62 | 84.49 | 88.12 | |||
| 25 | 30.31 | 620 | JOHN WILSON | V40 | SWALEDALE RR | 87.08 | 83.30 | 87.73 | |||
| 26 | 30.37 | 647 | PAUL EMSON | V45 | SWALEDALE RR | 86.54 | 82.10 | 90.33 | |||
| 27 | 30.42 | 613 | STUART SMITH | SWALEDALE RR | 86.01 | 81.98 | |||||
| 28 | 30.46 | 458 | DAVE ATKINSON | SWALEDALE RR | 85.47 | 81.80 | |||||
| 29 | 30.52 | 120 | IAN ROWBOTHAM | V45 | HARROGATE HARR & AC | 84.93 | 80.91 | 89.60 | |||
| 30 | 31.00 | 475 | BRIAN 'TAFF' ROGERS | V45 | RICH & ZET HARR | 84.39 | 79.72 | 89.21 | |||
| 31 | 31.07 | 571 | DUSAN SV0BODA | THIRSK & S HARR | 83.85 | 80.88 | |||||
| 32 | 31.11 | 290 | TAD ZARANKO | V45 | RICH & ZET HARR | 83.32 | 78.53 | 88.69 | |||
| 33 | 31.12 | 550 | ANDREW STEELE | RIPON RUNNERS | 82.78 | 83.16 | |||||
| 34 | 31.13 | 293 | RICHARD BEWELL | V40 | WETHERBY RUNNERS | 82.24 | 77.33 | 85.77 | |||
| 35 | 31.18 | 279 | BOB HAMILTON | V50 | ILKLEY HARRIERS | 81.70 | 76.14 | 91.37 | |||
| 36 | 31.22 | 438 | HOWARD JEFFREY | V50 | OTLEY AC | 81.16 | 74.95 | 91.17 | |||
| 37 | 31.25 | 429 | ANDREW HUNT | V40 | OTLEY AC | 80.63 | 73.75 | 85.22 | |||
| 38 | 31.31 | 471 | CHRIS PEACOCK | V45 | RICH & ZET HARR | 80.09 | 72.56 | 87.75 | |||
| 39 | 31.35 | 329 | DAVE ASKEW | V40 | HARROGATE HARR & AC | 79.55 | 71.37 | 84.77 | |||
| 40 | 31.39 | 218 | NEIL CHAPMAN | V50 | ILKLEY HARRIERS | 79.01 | 70.18 | 90.36 | |||
| 41 | 31.49 | 341 | MATT HOLT | SWALEDALE RR | 78.47 | 79.10 | |||||
| 42 | 32.01 | 284 | JOHN ATKINSON | V40 | ILKLEY HARRIERS | 77.94 | 68.98 | 83.62 | |||
| 43 | 32.05 | 336 | RYAN HALL | WETHERBY RUNNERS | 77.40 | 78.44 | |||||
| 44 | 32.06 | 9 | SIMON HARRIS | DRAGONS RUNNING CLUB | 76.86 | 80.83 | |||||
| 45 | 32.11 | 58 | KEVIN NICHOLAS | V40 | DRAGONS RUNNING CLUB | 76.32 | 67.79 | 83.19 | |||
| 46 | 32.15 | 220 | SARAH JARVIS | F | ILKLEY HARRIERS | 75.78 | 100.00 | 86.71 | |||
| 47 | 32.17 | 245 | ALISON BENNETT | F | V40 | ILKLEY HARRIERS | 75.25 | 98.37 | 100.00 | 92.80 | |
| 48 | 32.24 | 108 | STEVE COOPER | V45 | HARROGATE HARR & AC | 74.71 | 66.60 | 85.36 | |||
| 49 | 32.32 | 406 | JOHN ARMITSTEAD | V45 | OTLEY AC | 74.17 | 65.40 | 85.01 | |||
| 50 | 32.40 | 408 | ZACK WHITEHEAD | OTLEY AC | 73.63 | 77.04 | |||||
| 51 | 32.43 | 210 | JEFF PAGET | V50 | ILKLEY HARRIERS | 73.09 | 64.21 | 87.41 | |||
| 52 | 32.54 | 554 | PHILIP UTLEY | THIRSK & S HARR | 72.55 | 78.86 | |||||
| 53 | 32.58 | 474 | JIM ROBINSON | V60 | RICH & ZET HARR | 72.02 | 63.02 | 95.42 | |||
| 54 | 32.59 | 84 | PHIL DICKINSON | HARROGATE HARR & AC | 71.48 | 78.66 | |||||
| 55 | 33.02 | 221 | MARC TEASEY | ILKLEY HARRIERS | 70.94 | 78.54 | |||||
| 56 | 33.04 | 71 | KENTON SMITH | SWALEDALE RR | 70.40 | 78.46 | |||||
| 57 | 33.09 | 462 | TONY COLMER | V50 | RICH & ZET HARR | 69.86 | 61.83 | 86.27 | |||
| 58 | 33.16 | 424 | MICK JEFFERY | V50 | OTLEY AC | 69.33 | 60.63 | 85.97 | |||
| 59 | 33.16 | 420 | CARL WALSH | V40 | OTLEY AC | 68.79 | 59.44 | 80.48 | |||
| 60 | 33.27 | 296 | RICHARD LEWSLEY | V45 | NIDD VALLEY RR | 68.25 | 58.25 | 82.68 | |||
| 61 | 33.29 | 181 | TONY LEDWABA-CHAPMAN | V60 | NIDD VALLEY RR | 67.71 | 57.06 | 93.95 | |||
| 62 | 33.35 | 100 | ANGELA HALL | F | V45 | THIRSK & S HARR | 67.17 | 96.75 | 97.32 | 92.52 | |
| 63 | 33.38 | 338 | MICHAEL STEGEMAN | SWALEDALE RR | 66.64 | 77.14 | |||||
| 64 | 33.42 | 315 | JOHN OTTER | SWALEDALE RR | 66.10 | 76.99 | |||||
| 65 | 33.45 | 283 | PHIL CHAPPELL | V40 | ILKLEY HARRIERS | 65.56 | 55.86 | 79.33 | |||
| 66 | 33.58 | 412 | MALCOLM COURT | OTLEY AC | 65.02 | 76.38 | |||||
| 67 | 34.09 | 335 | STEPHEN GILKS | GUEST | 73.69 | ||||||
| 68 | 34.10 | 110 | TONY ESSEX | V55 | HARROGATE HARR & AC | 64.48 | 54.67 | 87.69 | |||
| 69 | 34.11 | 126 | CHRIS STEELE | HARROGATE HARR & AC | 63.95 | 75.90 | |||||
| 70 | 34.13 | 334 | CHARLOTTE WILSON | F | RIPON RUNNERS | 63.41 | 95.13 | 81.72 | |||
| 71 | 34.15 | 219 | DAN ROEBUCK | U18 | ILKLEY HARRIERS | 62.87 | 78.17 | ||||
| 72 | 34.21 | 503 | MARTIN GABRIEL | V45 | RIPON RUNNERS | 62.33 | 53.48 | 80.51 | |||
| 73 | 34.22 | 125 | MARTIN UMPLEBY | HARROGATE HARR & AC | 61.79 | 73.23 | |||||
| 74 | 34.23 | 610 | JAQUELINE KEAVNEY | F | V40 | SWALEDALE RR | 61.26 | 93.50 | 94.64 | 87.14 | |
| 75 | 34.35 | 80 | DAVID FOX | V50 | OTLEY AC | 60.72 | 52.28 | 82.69 | |||
| 76 | 34.36 | 504 | BRUCE SYMONDS | V40 | RIPON RUNNERS | 60.18 | 51.09 | 77.38 | |||
| 77 | 34.42 | 178 | IAN MCLEOD | V50 | NIDD VALLEY RR | 59.64 | 49.90 | 82.42 | |||
| 78 | 34.53 | 147 | JOHN RICHARDSON | V45 | HARROGATE HARR & AC | 59.10 | 48.71 | 79.28 | |||
| 79 | 34.59 | 549 | AVRIL STEELE | F | V35 | RIPON RUNNERS | 58.57 | 91.88 | 91.97 | 82.69 | |
| 80 | 35.08 | 211 | KEITH WOOD | V40 | ILKLEY HARRIERS | 58.03 | 47.51 | 76.20 | |||
| 81 | 35.15 | 436 | GRAHAM STEAD | V45 | OTLEY AC | 57.49 | 46.32 | 78.46 | |||
| 82 | 35.20 | 173 | PHIL BOWDEN | V45 | NIDD VALLEY RR | 56.95 | 45.13 | 78.27 | |||
| 83 | 35.23 | 281 | ELIZABETH MCCANN | F | V35 | ILKLEY HARRIERS | 56.41 | 90.26 | 89.29 | 81.75 | |
| 84 | 35.26 | 301 | SIMON WILLIAMS | LINK RC | 55.88 | 73.22 | |||||
| 85 | 35.28 | 101 | SCOTT HUBBOCKS | HARROGATE HARR & AC | 55.34 | 73.15 | |||||
| 86 | 35.28 | 435 | MARK CLIFFORD | OTLEY AC | 54.80 | 73.15 | |||||
| 87 | 35.40 | 525 | RAY JOHNSTONE | V50 | RIPON RUNNERS | 54.26 | 43.93 | 80.18 | |||
| 88 | 35.41 | 621 | MARTIN LUXTON | V50 | SWALEDALE RR | 53.72 | 42.74 | 80.15 | |||
| 89 | 35.53 | 465 | SARAH GREGORY | F | RICH & ZET HARR | 53.19 | 88.63 | 77.93 | |||
| 90 | 35.56 | 607 | AMY CASSAR | F | SWALEDALE RR | 52.65 | 87.01 | 77.82 | |||
| 91 | 35.59 | 155 | JIM TOWERS | V55 | NIDD VALLEY RR | 52.11 | 41.55 | 83.26 | |||
| 92 | 36.00 | 213 | SIMON CHAPMAN | U18 | ILKLEY HARRIERS | 51.57 | 74.37 | ||||
| 93 | 36.05 | 447 | KAREN SAWARD | F | SWALEDALE RR | 51.03 | 85.39 | 77.50 | |||
| 94 | 36.09 | 320 | MELISSA HEPBURN | F | SWALEDALE RR | 50.50 | 83.77 | 77.35 | |||
| 95 | 36.20 | 52 | ALISON BUTLER | F | V40 | DRAGONS RUNNING CLUB | 49.96 | 82.14 | 86.62 | 82.46 | |
| 96 | 36.30 | 142 | ALAN COULDWELL | V50 | HARROGATE HARR & AC | 49.42 | 40.36 | 78.35 | |||
| 97 | 36.34 | 615 | BOB JONES | V50 | SWALEDALE RR | 48.88 | 39.16 | 78.21 | |||
| 98 | 36.35 | 76 | NICK SWEARMAN | V45 | HARROGATE HARR & AC | 48.34 | 37.97 | 75.60 | |||
| 99 | 36.41 | 563 | DAVID SHORROCKS | V50 | THIRSK & S HARR | 47.80 | 36.78 | 77.96 | |||
| 100 | 36.48 | 167 | ANNE-MARIE MACPHERSON | F | V40 | NIDD VALLEY RR | 47.27 | 80.52 | 83.94 | 81.41 | |
| 101 | 36.53 | 202 | CATHERINE GIBBONS | F | U16 | ILKLEY HARRIERS | 46.73 | 78.90 | 85.29 | ||
| 102 | 36.57 | 132 | ALICE COLLINGWOOD-COOPER | F | HARROGATE HARR & AC | 46.19 | 77.27 | 75.68 | |||
| 103 | 37.03 | 187 | CAROL MORGAN | F | NIDD VALLEY RR | 45.65 | 75.65 | 75.47 | |||
| 104 | 37.04 | 168 | HARRY DOWDELL | V45 | NIDD VALLEY RR | 45.11 | 35.59 | 74.61 | |||
| 105 | 37.08 | 330 | MICHAEL PICKARD | OTLEY AC | 44.58 | 69.87 | |||||
| 106 | 37.10 | 75 | JACKIE BUXTON | F | V35 | HARROGATE HARR & AC | 44.04 | 74.03 | 81.27 | 77.83 | |
| 107 | 37.12 | 403 | MARK BLAGG | OTLEY AC | 43.50 | 67.65 | |||||
| 108 | 37.13 | 472 | NEIL PIPER | V55 | RICH & ZET HARR | 42.96 | 34.39 | 80.50 | |||
| 109 | 37.15 | 362 | STEVE CLOSE | WETHERBY RUNNERS | 42.42 | 67.56 | |||||
| 110 | 37.22 | 74 | GLEN MALLETT | V60 | HARROGATE HARR & AC | 41.89 | 33.20 | 84.19 | |||
| 111 | 37.26 | 428 | DAVID KEARNEY | OTLEY AC | 41.35 | 67.23 | |||||
| 112 | 37.32 | 463 | PAULA COPELAND | F | RICH & ZET HARR | 40.81 | 72.40 | 74.50 | |||
| 113 | 37.45 | 572 | NIGEL MORGAN | V45 | THIRSK & S HARR | 40.27 | 32.01 | 73.26 | |||
| 114 | 37.52 | 332 | TONY BELL | V60 | NIDD VALLEY RR | 39.73 | 30.81 | 83.08 | |||
| 115 | 37.56 | 629 | ANDREW BROADLEY | V40 | SWALEDALE RR | 39.20 | 29.62 | 70.58 | |||
| 116 | 38.03 | 186 | SUE MORLEY | F | V50 | NIDD VALLEY RR | 38.66 | 70.78 | 78.59 | 84.80 | |
| 117 | 38.11 | 409 | COLIN BEST | V50 | OTLEY AC | 38.12 | 28.43 | 74.90 | |||
| 118 | 38.14 | 3 | RUSS HARTLEY | V40 | DRAGONS RUNNING CLUB | 37.58 | 27.24 | 70.03 | |||
| 119 | 38.20 | 521 | ANDY MATHESON | V40 | RIPON RUNNERS | 37.04 | 26.04 | 69.84 | |||
| 120 | 38.20 | 433 | KATH ROBERTSHAW | F | V60 | OTLEY AC | 36.51 | 69.16 | 75.91 | 93.79 | |
| 121 | 38.23 | 97 | JOHN DADE | V40 | OTLEY AC | 35.97 | 24.85 | 69.75 | |||
| 122 | 38.31 | 466 | IAN HEPWORTH | V55 | RICH & ZET HARR | 35.43 | 23.66 | 77.79 | |||
| 123 | 38.50 | 508 | ELLIE POCOCK | F | RIPON RUNNERS | 34.89 | 67.54 | 72.01 | |||
| 124 | 38.56 | 252 | JEMMA BASHAM | F | ILKLEY HARRIERS | 34.35 | 65.91 | 71.82 | |||
| 125 | 39.04 | 510 | EMMA APPLETON | F | RIPON RUNNERS | 33.82 | 64.29 | 71.58 | |||
| 126 | 39.07 | 601 | JOHN HUNTER | V55 | SWALEDALE RR | 33.28 | 22.46 | 76.59 | |||
| 127 | 39.15 | 513 | CLAIRE MUMFORD | F | RIPON RUNNERS | 32.74 | 62.67 | 71.24 | |||
| 128 | 39.18 | 298 | LOUISE CARTLEDGE | F | ILKLEY HARRIERS | 32.20 | 61.04 | 71.15 | |||
| 129 | 39.23 | 12 | WILLIE MILNE | V50 | DRAGONS RUNNING CLUB | 31.66 | 21.27 | 72.62 | |||
| 130 | 39.38 | 118 | SOPHIE MILSON | F | HARROGATE HARR & AC | 31.13 | 59.42 | 70.55 | |||
| 131 | 39.46 | 311 | ANDY FAIRBAIRN | V40 | LINK RC | 30.59 | 20.08 | 67.33 | |||
| 132 | 39.50 | 440 | ANTONIO CARDINALE | V55 | OTLEY AC | 30.05 | 18.89 | 75.21 | |||
| 133 | 39.54 | 288 | JOHN MANNING | V60 | NIDD VALLEY RR | 29.51 | 17.69 | 78.84 | |||
| 134 | 39.58 | 15 | DAVID LISTER | DRAGONS RUNNING CLUB | 28.97 | 64.92 | |||||
| 135 | 39.59 | 333 | CHRIS ORR | F | RIPON RUNNERS | 28.44 | 57.80 | 69.94 | |||
| 136 | 40.04 | 207 | BARBARA BULLOCK | F | V55 | ILKLEY HARRIERS | 27.90 | 56.18 | 73.24 | 84.88 | |
| 137 | 40.20 | 164 | BOB SWEETING | V55 | NIDD VALLEY RR | 27.36 | 16.50 | 74.28 | |||
| 138 | 40.25 | 405 | CAROL ARMITSTEAD | F | V45 | OTLEY AC | 26.82 | 54.55 | 70.56 | 76.87 | |
| 139 | 40.29 | 455 | RICHARD WYSOCKI | V45 | DRAGONS RUNNING CLUB | 26.28 | 15.31 | 68.31 | |||
| 140 | 40.32 | 7 | STUART INGLIS | V55 | DRAGONS RUNNING CLUB | 25.75 | 14.12 | 73.92 | |||
| 141 | 40.37 | 203 | VINCE GIBBONS | V50 | ILKLEY HARRIERS | 25.21 | 12.92 | 70.41 | |||
| 142 | 40.40 | 49 | LISA BECKWITH | F | V40 | DRAGONS RUNNING CLUB | 24.67 | 52.93 | 67.89 | 73.67 | |
| 143 | 40.41 | 23 | LIZ MOYES | F | V40 | DRAGONS RUNNING CLUB | 24.13 | 51.31 | 65.21 | 73.64 | |
| 144 | 40.43 | 13 | BEV BRYANT | F | V35 | DRAGONS RUNNING CLUB | 23.59 | 49.68 | 62.54 | 71.05 | |
| 145 | 41.17 | 135 | ROBYN BOULTON | F | V40 | HARROGATE HARR & AC | 23.05 | 48.06 | 59.86 | 72.57 | |
| 146 | 41.22 | 364 | ALISON LEWIS | F | V35 | WETHERBY RUNNERS | 22.52 | 46.44 | 57.18 | 69.93 | |
| 147 | 41.30 | 169 | ALAN HARBY | V65 | NIDD VALLEY RR | 21.98 | 11.73 | 79.79 | |||
| 148 | 41.46 | 162 | ANNIE EVERETT | F | V45 | NIDD VALLEY RR | 21.44 | 44.81 | 54.51 | 74.39 | |
| 149 | 41.57 | 337 | JONATHAN POWELL | LINK RC | 20.90 | 59.99 | |||||
| 150 | 42.09 | 201 | BERNIE GIBBONS | F | V50 | ILKLEY HARRIERS | 20.36 | 43.19 | 51.83 | 76.55 | |
| 151 | 42.13 | 654 | ERIC NUTTER | V70 | SWALEDALE RR | 19.83 | 10.54 | 82.80 | |||
| 152 | 42.14 | 32 | GARRY COCHRANE | DRAGONS RUNNING CLUB | 19.29 | 61.43 | |||||
| 153 | 42.24 | 117 | ALISON GRIFFITHS | F | V35 | HARROGATE HARR & AC | 18.75 | 41.57 | 49.16 | 68.22 | |
| 154 | 42.34 | 468 | SHIRLEY MATHURIN | F | V45 | RICH & ZET HARR | 18.21 | 39.95 | 46.48 | 72.99 | |
| 155 | 42.36 | 542 | MEL DUTKA | F | V45 | RIPON RUNNERS | 17.67 | 38.32 | 43.81 | 72.93 | |
| 156 | 42.49 | 577 | MAUREEN GIBBS | F | V55 | THIRSK & S HARR | 17.14 | 36.70 | 41.13 | 79.43 | |
| 157 | 42.55 | 328 | CHRIS SAYER | F | V45 | SWALEDALE RR | 16.60 | 35.08 | 38.45 | 72.40 | |
| 158 | 43.18 | 103 | JOHN BLACKER | V40 | HARROGATE HARR & AC | 16.06 | 09.34 | 61.83 | |||
| 159 | 43.28 | 114 | RONA BRADLEY | F | V45 | HARROGATE HARR & AC | 15.52 | 33.45 | 35.78 | 71.48 | |
| 160 | 43.28 | 115 | STEPHEN BRADLEY | V45 | HARROGATE HARR & AC | 14.98 | 08.15 | 63.63 | |||
| 161 | 43.38 | 427 | REBECCA HARDCASTLE | F | OTLEY AC | 14.45 | 31.83 | 64.09 | |||
| 162 | 43.46 | 161 | JUDY GREENWOOD | F | V45 | NIDD VALLEY RR | 13.91 | 30.21 | 33.10 | 70.99 | |
| 163 | 44.01 | 425 | HANNAH PEACOCK | F | OTLEY AC | 13.37 | 28.59 | 63.53 | |||
| 164 | 44.12 | 267 | EMMA PAYNE | F | ILKLEY HARRIERS | 12.83 | 26.96 | 63.26 | |||
| 165 | 44.17 | 36 | LYNN DONOHUE | F | V40 | DRAGONS RUNNING CLUB | 12.29 | 25.34 | 30.43 | 67.66 | |
| 166 | 44.30 | 444 | CATHY MOORES | F | V50 | NIDD VALLEY RR | 11.76 | 23.72 | 27.75 | 72.51 | |
| 167 | 45.08 | 209 | RICHARD MIDGLEY | V50 | ILKLEY HARRIERS | 11.22 | 06.96 | 63.36 | |||
| 168 | 45.23 | 119 | VERITY MOSS | F | HARROGATE HARR & AC | 10.68 | 22.09 | 61.62 | |||
| 169 | 45.45 | 539 | ANEKA IMERSON | F | RIPON RUNNERS | 10.14 | 20.47 | 61.12 | |||
| 170 | 45.46 | 37 | ANDIE WILLBOND | F | V55 | DRAGONS RUNNING CLUB | 09.60 | 18.85 | 25.08 | 74.31 | |
| 171 | 45.52 | 302 | ALEX LECKENBY | V45 | LINK RC | 09.07 | 05.77 | 60.30 | |||
| 172 | 45.53 | 304 | PAUL HARLOW | V45 | LINK RC | 08.53 | 04.57 | 60.27 | |||
| 173 | 46.44 | 633 | SALLY RUTHERFORD | F | V45 | SWALEDALE RR | 07.99 | 17.22 | 22.40 | 66.48 | |
| 174 | 47.07 | 303 | PHILIPPE EVANS | V40 | LINK RC | 07.45 | 03.38 | 56.82 | |||
| 175 | 47.20 | 77 | SHARON STOKER | F | RIPON RUNNERS | 06.91 | 15.60 | 59.08 | |||
| 176 | 47.44 | 522 | LORRAINE MATHESON | F | V40 | RIPON RUNNERS | 06.38 | 13.98 | 19.72 | 62.77 | |
| 177 | 48.30 | 208 | ROS LEACH | F | V50 | ILKLEY HARRIERS | 05.84 | 12.36 | 17.05 | 66.53 | |
| 178 | 50.39 | 156 | LYN EDEN | F | V60 | NIDD VALLEY RR | 05.30 | 10.73 | 14.37 | 70.98 | |
| 179 | 51.27 | 634 | SANDRA SANDERSON | F | V40 | SWALEDALE RR | 04.76 | 09.11 | 11.70 | 58.23 | |
| 180 | 51.35 | 627 | ALEX SUTCLIFFE | F | V35 | SWALEDALE RR | 04.22 | 07.49 | 09.02 | 56.08 | |
| 181 | 52.23 | 204 | BRIAN SWEET | V70 | ILKLEY HARRIERS | 03.69 | 02.19 | 70.65 | |||
| 182 | 52.30 | 38 | RUTH MILNE | F | V45 | DRAGONS RUNNING CLUB | 03.15 | 05.86 | 06.35 | 59.18 | |
| 183 | 52.38 | 457 | HELEN OVENS | F | SWALEDALE RR | 02.61 | 04.24 | 53.13 | |||
| 184 | 53.47 | 655 | LIN GOSSAGE | F | V55 | SWALEDALE RR | 02.07 | 02.62 | 03.67 | 63.23 | |
| 185 | 54.06 | 150 | MARGARET DRIFFIELD | F | V50 | RIPON RUNNERS | 01.53 | 01.00 | 01.00 | 59.64 | |
| 186 | 57.10 | 523 | DAVE DOWSON | V60 | RIPON RUNNERS | 01.00 | 01.00 | 55.03 |
Notes
NB The Results Team reserve the right to revise the results and maintain the online version as they see fit.
The online version at www.harrogate-league.org.uk is the definitive version of the results.
Comment/queries by email to the address given on the League Page.

