RESULTS, HDSRL 2010
Race #5, Hudswell, Thu 1 July, organised by Swaledale RR
Results as at 1 July - see Notes
Team results of the Swaledale race
| Main 10 | Ladies 5 | LVets 3 | Vets 5 | SVets 5 | Elite 3 mmm.ss |
|
| DRAGONS RUNNING CLUB | 268.81 | 00.00 | 00.00 | 77.42 | 00.00 | 103.06 |
| HARROGATE HARR & AC | 884.13 | 380.91 | 231.70 | 422.19 | 168.32 | 86.45 |
| ILKLEY HARRIERS | 770.71 | 426.40 | 276.09 | 415.12 | 369.32 | 91.50 |
| LEEDS & BRADFORD TRI | 34.64 | 00.00 | 00.00 | 00.00 | 00.00 | N/C |
| NIDD VALLEY RR | 602.52 | 347.46 | 238.54 | 284.30 | 89.12 | 97.28 |
| OTLEY AC | 875.00 | 410.34 | 272.67 | 399.80 | 224.76 | 86.24 |
| RICH & ZET HARR | 898.07 | 00.00 | 00.00 | 404.51 | 44.56 | 84.57 |
| RIPON RUNNERS | 639.03 | 271.21 | 168.56 | 272.51 | 213.88 | 91.15 |
| SWALEDALE RR | 620.28 | 295.29 | 207.81 | 287.84 | 105.96 | 95.55 |
| THIRSK & S HARR | 384.81 | 328.72 | 216.35 | 140.70 | 55.48 | 102.54 |
| WETHERBY RUNNERS | 833.19 | 392.95 | 253.90 | 417.48 | 00.00 | 90.28 |
| VOCALINK RC | 105.31 | 65.21 | 70.98 | 00.00 | 00.00 | N/C |
Team comps: higher numbers win (points) except the elite comp (times)
Final Team results, 5 races
| Main 10 | Ladies 5 | LVets 3 | Vets 5 | SVets 5 | Elite 3 mmm.ss |
|
| DRAGONS RUNNING CLUB | 1880.01 | 949.88 | 534.60 | 461.10 | 294.97 | 559.02 |
| HARROGATE HARR & AC | 4475.56 | 2094.52 | 1283.46 | 2097.78 | 933.56 | 460.07 |
| ILKLEY HARRIERS | 4324.68 | 2054.09 | 1331.53 | 2254.04 | 2140.56 | 481.19 |
| LEEDS & BRADFORD TRI | 1697.03 | 986.48 | 166.12 | 114.98 | 0.00 | N/C |
| NIDD VALLEY RR | 3361.42 | 1674.53 | 1198.64 | 1722.96 | 327.26 | 508.58 |
| OTLEY AC | 4461.97 | 2259.49 | 1380.11 | 2038.08 | 1114.68 | 462.07 |
| RICH & ZET HARR | 3880.09 | 0.00 | 0.00 | 1864.99 | 144.86 | 452.29 |
| RIPON RUNNERS | 3543.87 | 1273.13 | 789.48 | 1565.90 | 967.85 | 470.26 |
| SWALEDALE RR | 3065.22 | 1523.95 | 859.62 | 1383.39 | 532.87 | 507.32 |
| THIRSK & S HARR | 2915.31 | 1557.40 | 1019.91 | 1464.01 | 1203.28 | 505.13 |
| WETHERBY RUNNERS | 4006.97 | 2018.29 | 1291.12 | 1926.41 | 338.77 | 477.56 |
| VOCALINK RC | 1007.67 | 573.66 | 484.01 | 159.63 | 0.00 | N/C |
Individual results of the Hudswell race
| Pos | Time | Race No | Name | F? | Vet | Club | Team | Ladies | LV | MV | SV | Hcap |
| 1 | 27.48 | 191 | DOUGLAS ROBERTS | RICH & ZET HARR | 100.00 | 00.00 | 00.00 | 00.00 | 00.00 | 103.09 | ||
| 2 | 27.53 | 183 | MATTHEW HALLAM | HARROGATE HARR & AC | 99.51 | 00.00 | 00.00 | 00.00 | 00.00 | 102.78 | ||
| 3 | 28.02 | 424 | MICHAEL APPLETON | RIPON RUNNERS | 99.03 | 00.00 | 00.00 | 00.00 | 00.00 | 102.23 | ||
| 4 | 28.13 | 586 | JON ORANGE | V45 | RICH & ZET HARR | 98.55 | 00.00 | 00.00 | 100.00 | 00.00 | 108.27 | |
| 5 | 28.20 | 198 | BOB ADDEY | OTLEY AC | 98.07 | 00.00 | 00.00 | 00.00 | 00.00 | 98.12 | ||
| 6 | 28.22 | 166 | TOM MIDGLEY | OTLEY AC | 97.59 | 00.00 | 00.00 | 00.00 | 00.00 | 98.00 | ||
| 7 | 28.29 | 104 | CHRIS MILLER | HARROGATE HARR & AC | 97.11 | 00.00 | 00.00 | 00.00 | 00.00 | 97.60 | ||
| 8 | 28.56 | 82 | SCOTT WARDMAN | RICH & ZET HARR | 96.63 | 00.00 | 00.00 | 00.00 | 00.00 | 96.08 | ||
| 9 | 29.16 | 195 | MICHAEL DIAMOND | RICH & ZET HARR | 96.15 | 00.00 | 00.00 | 00.00 | 00.00 | 94.99 | ||
| 10 | 29.25 | 705 | SCOTT MACVICAR | WETHERBY RUNNERS | 95.67 | 00.00 | 00.00 | 00.00 | 00.00 | 94.50 | ||
| 11 | 29.33 | 281 | DAVE WILBY | ILKLEY HARRIERS | 95.19 | 00.00 | 00.00 | 00.00 | 00.00 | 94.08 | ||
| 12 | 29.42 | 45 | DALE FOSTER | OTLEY AC | 94.71 | 00.00 | 00.00 | 00.00 | 00.00 | 96.50 | ||
| 13 | 30.02 | 579 | ADAM SCOTT | RICH & ZET HARR | 94.23 | 00.00 | 00.00 | 00.00 | 00.00 | 95.43 | ||
| 14 | 30.10 | 722 | ROB GRAY | V45 | WETHERBY RUNNERS | 93.75 | 00.00 | 00.00 | 98.82 | 00.00 | 101.27 | |
| 15 | 30.12 | 7 | ANDREW ROBERTSHAW | V40 | OTLEY AC | 93.27 | 00.00 | 00.00 | 97.64 | 00.00 | 97.93 | |
| 16 | 30.23 | 272 | JONATHAN JOHNSON | HARROGATE HARR & AC | 92.79 | 00.00 | 00.00 | 00.00 | 00.00 | 94.33 | ||
| 17 | 30.41 | 583 | KEN HARKER | RICH & ZET HARR | 92.31 | 00.00 | 00.00 | 00.00 | 00.00 | 93.41 | ||
| 18 | 30.44 | 666 | TERRY MASSEY | V45 | NIDD VALLEY RR | 91.83 | 00.00 | 00.00 | 96.46 | 00.00 | 99.40 | |
| 19 | 30.44 | 307 | DAVE ATKINSON | SWALEDALE RR | 91.34 | 00.00 | 00.00 | 00.00 | 00.00 | 93.25 | ||
| 20 | 30.47 | 101 | JOHN YOUNG | HARROGATE HARR & AC | 90.86 | 00.00 | 00.00 | 00.00 | 00.00 | 90.31 | ||
| 21 | 30.50 | 140 | ANDREW DOBBY | HARROGATE HARR & AC | 90.38 | 00.00 | 00.00 | 00.00 | 00.00 | 92.95 | ||
| 22 | 30.53 | 733 | CHRIS PLEWS | WETHERBY RUNNERS | 89.90 | 00.00 | 00.00 | 00.00 | 00.00 | 92.80 | ||
| 23 | 30.58 | 297 | STEVE TRUDGEON | V45 | HARROGATE HARR & AC | 89.42 | 00.00 | 00.00 | 95.28 | 00.00 | 98.65 | |
| 24 | 31.01 | 241 | HENRY HEAVISIDES | V55 | ILKLEY HARRIERS | 88.94 | 00.00 | 00.00 | 94.10 | 100.00 | 106.70 | |
| 25 | 31.04 | 726 | PAUL EMMETT | V45 | WETHERBY RUNNERS | 88.46 | 00.00 | 00.00 | 92.92 | 00.00 | 98.34 | |
| 26 | 31.07 | 40 | HUW ILLINGWORTH | OTLEY AC | 87.98 | 00.00 | 00.00 | 00.00 | 00.00 | 92.10 | ||
| 27 | 31.16 | 242 | MARK MON-WILLIAMS | V45 | ILKLEY HARRIERS | 87.50 | 00.00 | 00.00 | 91.75 | 00.00 | 97.71 | |
| 28 | 31.21 | 233 | MARK ILEY | V45 | ILKLEY HARRIERS | 87.02 | 00.00 | 00.00 | 90.57 | 00.00 | 97.45 | |
| 29 | 31.32 | 440 | RICHARD SCHOFIELD | RIPON RUNNERS | 86.54 | 00.00 | 00.00 | 00.00 | 00.00 | 88.16 | ||
| 30 | 31.34 | 47 | RACHAEL BAMFORD | F | OTLEY AC | 86.06 | 100.00 | 00.00 | 00.00 | 00.00 | 101.23 | |
| 31 | 31.41 | 433 | DAVID JELLEY | V50 | RIPON RUNNERS | 85.58 | 00.00 | 00.00 | 89.39 | 00.00 | 99.71 | |
| 32 | 31.48 | 326 | MARTIN SHAW | V40 | HARROGATE HARR & AC | 85.10 | 00.00 | 00.00 | 88.21 | 00.00 | 93.00 | |
| 33 | 31.53 | 578 | IAN SCOTT | V45 | RICH & ZET HARR | 84.62 | 00.00 | 00.00 | 87.03 | 00.00 | 95.82 | |
| 34 | 31.55 | 134 | STEVE NESBITT | V40 | HARROGATE HARR & AC | 84.14 | 00.00 | 00.00 | 85.85 | 00.00 | 92.66 | |
| 35 | 31.59 | 737 | LISA MAWER | F | V40 | WETHERBY RUNNERS | 83.66 | 98.66 | 100.00 | 00.00 | 00.00 | 103.48 |
| 36 | 32.03 | 232 | SALLY MORLEY | F | V35 | ILKLEY HARRIERS | 83.17 | 97.32 | 98.29 | 00.00 | 00.00 | 99.70 |
| 37 | 32.09 | 582 | MARK FLANNERY | RICH & ZET HARR | 82.69 | 00.00 | 00.00 | 00.00 | 00.00 | 89.14 | ||
| 38 | 32.12 | 16 | CHRIS CARVER | V45 | OTLEY AC | 82.21 | 00.00 | 00.00 | 84.67 | 00.00 | 94.87 | |
| 39 | 32.14 | 320 | NEIL BOWMER | V40 | SWALEDALE RR | 81.73 | 00.00 | 00.00 | 83.50 | 00.00 | 91.75 | |
| 40 | 32.26 | 179 | MATTHEW WHEELER | WETHERBY RUNNERS | 81.25 | 00.00 | 00.00 | 00.00 | 00.00 | 85.71 | ||
| 41 | 32.28 | 743 | IAN LEGG | V45 | WETHERBY RUNNERS | 80.77 | 00.00 | 00.00 | 82.32 | 00.00 | 94.09 | |
| 42 | 32.30 | 15 | LLOYD BEST | V45 | OTLEY AC | 80.29 | 00.00 | 00.00 | 81.14 | 00.00 | 94.00 | |
| 43 | 32.30 | 609 | PAUL STALKER | NIDD VALLEY RR | 79.81 | 00.00 | 00.00 | 00.00 | 00.00 | 88.18 | ||
| 44 | 32.31 | 162 | JIM BULLER | V40 | WETHERBY RUNNERS | 79.33 | 00.00 | 00.00 | 79.96 | 00.00 | 90.95 | |
| 45 | 32.32 | 24 | BEN COUSENS | OTLEY AC | 78.85 | 00.00 | 00.00 | 00.00 | 00.00 | 85.45 | ||
| 46 | 32.34 | 194 | LAWRENCE CORBETT | V40 | RICH & ZET HARR | 78.37 | 00.00 | 00.00 | 78.78 | 00.00 | 90.81 | |
| 47 | 32.39 | 339 | SIMON WATSON | V45 | HARROGATE HARR & AC | 77.89 | 00.00 | 00.00 | 77.60 | 00.00 | 93.57 | |
| 48 | 32.42 | 224 | NICK PEARCE | V55 | ILKLEY HARRIERS | 77.41 | 00.00 | 00.00 | 76.42 | 96.04 | 101.21 | |
| 49 | 32.44 | 120 | DAVE ASKEW | V45 | HARROGATE HARR & AC | 76.93 | 00.00 | 00.00 | 75.25 | 00.00 | 93.33 | |
| 50 | 32.52 | 93 | KEVIN NICHOLAS | V45 | DRAGONS RUNNING CLUB | 76.45 | 00.00 | 00.00 | 74.07 | 00.00 | 92.95 | |
| 51 | 32.55 | 8 | LAURA MARTIN | F | V40 | OTLEY AC | 75.97 | 95.98 | 96.58 | 00.00 | 00.00 | 100.54 |
| 52 | 32.57 | 190 | MARTIN RANDALL | V40 | SWALEDALE RR | 75.49 | 00.00 | 00.00 | 72.89 | 00.00 | 89.76 | |
| 53 | 33.02 | 409 | ANDREW TURNER | V50 | RIPON RUNNERS | 75.00 | 00.00 | 00.00 | 71.71 | 00.00 | 95.63 | |
| 54 | 33.10 | 580 | TONY DITCHBURN | V45 | RICH & ZET HARR | 74.52 | 00.00 | 00.00 | 70.53 | 00.00 | 92.11 | |
| 55 | 33.12 | 670 | KEZIAH PAXTON | F | U18 | THIRSK & S HARR | 74.04 | 94.64 | 00.00 | 00.00 | 00.00 | 99.68 |
| 56 | 33.27 | 3 | MICK JEFFREY | V55 | OTLEY AC | 73.56 | 00.00 | 00.00 | 69.35 | 92.08 | 98.94 | |
| 57 | 33.28 | 740 | CAROLINE LAMBERT | F | U18 | WETHERBY RUNNERS | 73.08 | 93.31 | 00.00 | 00.00 | 00.00 | 98.89 |
| 58 | 33.37 | 342 | ANTHONY CASSIDY | SWALEDALE RR | 72.60 | 00.00 | 00.00 | 00.00 | 00.00 | 85.25 | ||
| 59 | 33.49 | 19 | KAREN BEST | F | V35 | OTLEY AC | 72.12 | 91.97 | 94.87 | 00.00 | 00.00 | 94.49 |
| 60 | 33.54 | 90 | BRIAN 'TAFF' ROGERS | V45 | RICH & ZET HARR | 71.64 | 00.00 | 00.00 | 68.17 | 00.00 | 90.12 | |
| 61 | 34.04 | 21 | TOM PAGET | OTLEY AC | 71.16 | 00.00 | 00.00 | 00.00 | 00.00 | 81.60 | ||
| 62 | 34.11 | 57 | MICHAEL PICKARD | V40 | OTLEY AC | 70.68 | 00.00 | 00.00 | 67.00 | 00.00 | 86.52 | |
| 63 | 34.14 | 291 | CAROL MORGAN | F | V35 | NIDD VALLEY RR | 70.20 | 90.63 | 93.17 | 00.00 | 00.00 | 93.34 |
| 64 | 34.18 | 689 | RICHARD HALL | V45 | THIRSK & S HARR | 69.72 | 00.00 | 00.00 | 65.82 | 00.00 | 89.07 | |
| 65 | 34.21 | 274 | CATHY WRIGHT | F | V45 | HARROGATE HARR & AC | 69.24 | 89.29 | 91.46 | 00.00 | 00.00 | 99.92 |
| 66 | 34.22 | 49 | SIMON TOYNE | OTLEY AC | 68.76 | 00.00 | 00.00 | 00.00 | 00.00 | 83.39 | ||
| 67 | 34.36 | 264 | JANE BRYANT | F | V40 | ILKLEY HARRIERS | 68.28 | 87.95 | 89.75 | 00.00 | 00.00 | 95.65 |
| 68 | 34.39 | 197 | ANDY GAINES | V45 | SWALEDALE RR | 67.80 | 00.00 | 00.00 | 64.64 | 00.00 | 88.17 | |
| 69 | 34.41 | 719 | ANDREW WHEELER | V50 | WETHERBY RUNNERS | 67.32 | 00.00 | 00.00 | 63.46 | 00.00 | 91.08 | |
| 70 | 34.49 | 247 | PAUL STEPHENS | V50 | ILKLEY HARRIERS | 66.83 | 00.00 | 00.00 | 62.28 | 00.00 | 90.74 | |
| 71 | 34.51 | 437 | SIMON MERRIN | RIPON RUNNERS | 66.35 | 00.00 | 00.00 | 00.00 | 00.00 | 82.24 | ||
| 72 | 34.53 | 588 | JEFF THURLBECK | V45 | RICH & ZET HARR | 65.87 | 00.00 | 00.00 | 61.10 | 00.00 | 87.58 | |
| 73 | 34.57 | 300 | MARK WOODS | DRAGONS RUNNING CLUB | 65.39 | 00.00 | 00.00 | 00.00 | 00.00 | 79.54 | ||
| 74 | 35.07 | 327 | REBECCA MON-WILLIAMS | F | V40 | ILKLEY HARRIERS | 64.91 | 86.62 | 88.05 | 00.00 | 00.00 | 94.24 |
| 75 | 35.08 | 149 | ISSY ROWE | F | HARROGATE HARR & AC | 64.43 | 85.28 | 00.00 | 00.00 | 00.00 | 87.92 | |
| 76 | 35.09 | 289 | ROY HUNTER | V50 | HARROGATE HARR & AC | 63.95 | 00.00 | 00.00 | 59.92 | 00.00 | 89.87 | |
| 77 | 35.12 | 486 | STEVE MORLAND | VOCALINK RC | 63.47 | 00.00 | 00.00 | 00.00 | 00.00 | 81.42 | ||
| 78 | 35.17 | 488 | RUSSELL THORNTON | DRAGONS RUNNING CLUB | 62.99 | 00.00 | 00.00 | 00.00 | 00.00 | 78.79 | ||
| 79 | 35.19 | 622 | SIMON SMITH | V40 | NIDD VALLEY RR | 62.51 | 00.00 | 00.00 | 58.75 | 00.00 | 83.74 | |
| 80 | 35.22 | 192 | CHRIS PEACOCK | V45 | RICH & ZET HARR | 62.03 | 00.00 | 00.00 | 57.57 | 00.00 | 86.38 | |
| 81 | 35.24 | 71 | LORRAINE HILES | F | V45 | THIRSK & S HARR | 61.55 | 83.94 | 86.34 | 00.00 | 00.00 | 96.95 |
| 82 | 35.25 | 185 | ADRIAN PARKER | V40 | HARROGATE HARR & AC | 61.07 | 00.00 | 00.00 | 56.39 | 00.00 | 83.50 | |
| 83 | 35.29 | 661 | DAVID SHORROCKS | V50 | THIRSK & S HARR | 60.59 | 00.00 | 00.00 | 55.21 | 00.00 | 89.03 | |
| 84 | 35.31 | 142 | JOHN BUCKLER | V60 | HARROGATE HARR & AC | 60.11 | 00.00 | 00.00 | 54.03 | 88.12 | 97.84 | |
| 85 | 35.33 | 145 | JOHN MCNERNY | HARROGATE HARR & AC | 59.63 | 00.00 | 00.00 | 00.00 | 00.00 | 80.62 | ||
| 86 | 35.38 | 163 | JOHN WARD | V60 | RIPON RUNNERS | 59.15 | 00.00 | 00.00 | 52.85 | 84.16 | 97.52 | |
| 87 | 35.42 | 18 | MATT PODD | V50 | OTLEY AC | 58.66 | 00.00 | 00.00 | 51.67 | 00.00 | 88.49 | |
| 88 | 35.43 | 343 | ALEXINA CASSIDY | F | V35 | SWALEDALE RR | 58.18 | 82.60 | 84.63 | 00.00 | 00.00 | 89.47 |
| 89 | 35.44 | 699 | JENNY HUTCHESON | F | HARROGATE HARR & AC | 57.70 | 81.27 | 00.00 | 00.00 | 00.00 | 86.44 | |
| 90 | 35.50 | 577 | TOM OSORIO | V45 | RICH & ZET HARR | 57.22 | 00.00 | 00.00 | 50.50 | 00.00 | 85.25 | |
| 91 | 35.52 | 133 | JOHN DALBY | V50 | HARROGATE HARR & AC | 56.74 | 00.00 | 00.00 | 49.32 | 00.00 | 88.08 | |
| 92 | 35.53 | 128 | TONY ESSEX | V60 | HARROGATE HARR & AC | 56.26 | 00.00 | 00.00 | 48.14 | 80.20 | 96.84 | |
| 93 | 36.01 | 135 | TIM POCOCK | V50 | HARROGATE HARR & AC | 55.78 | 00.00 | 00.00 | 46.96 | 00.00 | 87.71 | |
| 94 | 36.09 | 624 | SIMON HARRIS | V40 | NIDD VALLEY RR | 55.30 | 00.00 | 00.00 | 45.78 | 00.00 | 81.81 | |
| 95 | 36.12 | 164 | GAVIN SCOTT | DRAGONS RUNNING CLUB | 54.82 | 00.00 | 00.00 | 00.00 | 00.00 | 76.80 | ||
| 96 | 36.22 | 95 | ALISTAIR MAIR | RICH & ZET HARR | 54.34 | 00.00 | 00.00 | 00.00 | 00.00 | 78.81 | ||
| 97 | 36.23 | 635 | PHIL FERNYHOUGH | V40 | NIDD VALLEY RR | 53.86 | 00.00 | 00.00 | 44.60 | 00.00 | 81.29 | |
| 98 | 36.24 | 136 | JOHN RICHARDSON | V45 | HARROGATE HARR & AC | 53.38 | 00.00 | 00.00 | 43.42 | 00.00 | 83.93 | |
| 99 | 36.28 | 180 | PAUL CLIFFORD | V40 | OTLEY AC | 52.90 | 00.00 | 00.00 | 42.25 | 00.00 | 81.10 | |
| 100 | 36.30 | 139 | PAT BREW | V50 | HARROGATE HARR & AC | 52.42 | 00.00 | 00.00 | 41.07 | 00.00 | 86.55 | |
| 101 | 36.32 | 299 | SCOTT WRAY | V40 | RIPON RUNNERS | 51.94 | 00.00 | 00.00 | 39.89 | 00.00 | 80.95 | |
| 102 | 36.35 | 237 | KATE ARCHER | F | ILKLEY HARRIERS | 51.46 | 79.93 | 00.00 | 00.00 | 00.00 | 84.43 | |
| 103 | 36.39 | 83 | CHRISTINE HOLLERAN | F | V45 | NIDD VALLEY RR | 50.98 | 78.59 | 82.93 | 00.00 | 00.00 | 93.65 |
| 104 | 36.44 | 626 | PHIL ROBINSON | V45 | NIDD VALLEY RR | 50.50 | 00.00 | 00.00 | 38.71 | 00.00 | 83.17 | |
| 105 | 36.50 | 316 | NIALL CHEYNE | V40 | SWALEDALE RR | 50.01 | 00.00 | 00.00 | 37.53 | 00.00 | 80.29 | |
| 106 | 37.09 | 54 | SHARRON SMITH | F | V35 | OTLEY AC | 49.53 | 77.25 | 81.22 | 00.00 | 00.00 | 86.01 |
| 107 | 37.14 | 154 | DOUGIE SCARFE | V40 | ILKLEY HARRIERS | 49.05 | 00.00 | 00.00 | 36.35 | 00.00 | 79.43 | |
| 108 | 37.17 | 704 | LAURA MARKS | F | V45 | WETHERBY RUNNERS | 48.57 | 75.91 | 79.51 | 00.00 | 00.00 | 92.05 |
| 109 | 37.18 | 328 | OUTI KAMARAINEN | F | ILKLEY HARRIERS | 48.09 | 74.58 | 00.00 | 00.00 | 00.00 | 82.81 | |
| 110 | 37.21 | 76 | PHIL ROBINSON | V65 | OTLEY AC | 47.61 | 00.00 | 00.00 | 35.17 | 76.24 | 97.94 | |
| 111 | 37.23 | 123 | MARK SEYMOUR | V50 | HARROGATE HARR & AC | 47.13 | 00.00 | 00.00 | 34.00 | 00.00 | 84.51 | |
| 112 | 37.25 | 125 | MARTYN PRICE | V45 | HARROGATE HARR & AC | 46.65 | 00.00 | 00.00 | 32.82 | 00.00 | 81.65 | |
| 113 | 37.27 | 613 | EMMA DAVID | F | NIDD VALLEY RR | 46.17 | 73.24 | 00.00 | 00.00 | 00.00 | 82.48 | |
| 114 | 37.31 | 260 | VAL KERR | F | V50 | ILKLEY HARRIERS | 45.69 | 71.90 | 77.81 | 00.00 | 00.00 | 95.00 |
| 115 | 37.36 | 675 | NIKI BOOTH | F | V45 | THIRSK & S HARR | 45.21 | 70.56 | 76.10 | 00.00 | 00.00 | 91.28 |
| 116 | 37.38 | 341 | MARTIN UMPLEBY | HARROGATE HARR & AC | 44.73 | 00.00 | 00.00 | 00.00 | 00.00 | 76.16 | ||
| 117 | 37.42 | 167 | TOM POTTER | OTLEY AC | 44.25 | 00.00 | 00.00 | 00.00 | 00.00 | 73.74 | ||
| 118 | 37.45 | 701 | ANN DALE | F | V35 | WETHERBY RUNNERS | 43.77 | 69.22 | 74.39 | 00.00 | 00.00 | 84.65 |
| 119 | 37.56 | 334 | AMY CASSAR | F | SWALEDALE RR | 43.29 | 67.89 | 00.00 | 00.00 | 00.00 | 81.43 | |
| 120 | 37.59 | 278 | JEAN CROFT | F | V45 | HARROGATE HARR & AC | 42.81 | 66.55 | 72.68 | 00.00 | 00.00 | 90.36 |
| 121 | 38.03 | 584 | RAY ROBSON | V40 | RICH & ZET HARR | 42.33 | 00.00 | 00.00 | 31.64 | 00.00 | 77.73 | |
| 122 | 38.04 | 74 | ALEXANDRA WHAPPLES | F | V40 | VOCALINK RC | 41.84 | 65.21 | 70.98 | 00.00 | 00.00 | 86.94 |
| 123 | 38.05 | 612 | NICK BURTON | V55 | NIDD VALLEY RR | 41.36 | 00.00 | 00.00 | 30.46 | 72.28 | 86.90 | |
| 124 | 38.08 | 335 | RON CASSAR | V65 | SWALEDALE RR | 40.88 | 00.00 | 00.00 | 29.28 | 68.32 | 95.92 | |
| 125 | 38.16 | 296 | REBECCA TURNER | F | U18 | RIPON RUNNERS | 40.40 | 63.87 | 00.00 | 00.00 | 00.00 | 86.49 |
| 126 | 38.17 | 408 | GARY WILKS | RIPON RUNNERS | 39.92 | 00.00 | 00.00 | 00.00 | 00.00 | 74.86 | ||
| 127 | 38.21 | 255 | CATHERINE GIBBONS | F | ILKLEY HARRIERS | 39.44 | 62.54 | 00.00 | 00.00 | 00.00 | 83.32 | |
| 128 | 38.27 | 323 | GARY YOUNG | SWALEDALE RR | 38.96 | 00.00 | 00.00 | 00.00 | 00.00 | 72.30 | ||
| 129 | 38.27 | 206 | PETER SHIELDS | V60 | ILKLEY HARRIERS | 38.48 | 00.00 | 00.00 | 28.10 | 64.36 | 90.38 | |
| 130 | 38.35 | 99 | JIM TOWERS | V60 | ILKLEY HARRIERS | 38.00 | 00.00 | 00.00 | 26.92 | 60.40 | 90.06 | |
| 131 | 38.35 | 186 | RUSSELL GREGORY | V50 | HARROGATE HARR & AC | 37.52 | 00.00 | 00.00 | 25.75 | 00.00 | 81.88 | |
| 132 | 38.51 | 611 | IAN MCLEOD | V50 | NIDD VALLEY RR | 37.04 | 00.00 | 00.00 | 24.57 | 00.00 | 81.32 | |
| 133 | 38.57 | 158 | BEN ASTON | HARROGATE HARR & AC | 36.56 | 00.00 | 00.00 | 00.00 | 00.00 | 71.37 | ||
| 134 | 39.01 | 196 | MATTHEW SLATER | RICH & ZET HARR | 36.08 | 00.00 | 00.00 | 00.00 | 00.00 | 71.25 | ||
| 135 | 39.07 | 33 | COLIN BEST | V55 | OTLEY AC | 35.60 | 00.00 | 00.00 | 23.39 | 56.44 | 84.61 | |
| 136 | 39.19 | 425 | MATTHEW HOLT | RIPON RUNNERS | 35.12 | 00.00 | 00.00 | 00.00 | 00.00 | 72.89 | ||
| 137 | 39.21 | 551 | ANDREW MESKELL | LEEDS & BRADFORD TRI | 34.64 | 00.00 | 00.00 | 00.00 | 00.00 | 72.83 | ||
| 138 | 39.25 | 159 | EDWARD GREENWOOD | RIPON RUNNERS | 34.16 | 00.00 | 00.00 | 00.00 | 00.00 | 72.71 | ||
| 139 | 39.29 | 410 | SUZANNE RICKARD | F | V35 | RIPON RUNNERS | 33.67 | 61.20 | 69.27 | 00.00 | 00.00 | 80.93 |
| 140 | 39.38 | 286 | CLAIRE MUMFORD | F | RIPON RUNNERS | 33.19 | 59.86 | 00.00 | 00.00 | 00.00 | 77.94 | |
| 141 | 39.44 | 618 | BRIAN SHERWOOD | V40 | NIDD VALLEY RR | 32.71 | 00.00 | 00.00 | 22.21 | 00.00 | 74.43 | |
| 142 | 39.54 | 107 | EMMA BENNETT | F | V35 | HARROGATE HARR & AC | 32.23 | 58.52 | 67.56 | 00.00 | 00.00 | 80.09 |
| 143 | 40.14 | 126 | HELEN PRICE | F | V40 | HARROGATE HARR & AC | 31.75 | 57.18 | 65.86 | 00.00 | 00.00 | 82.26 |
| 144 | 40.17 | 227 | NICK MELLOR | V50 | ILKLEY HARRIERS | 31.27 | 00.00 | 00.00 | 21.03 | 00.00 | 78.42 | |
| 145 | 40.23 | 43 | DOMINIC EGAN | V40 | OTLEY AC | 30.79 | 00.00 | 00.00 | 19.85 | 00.00 | 73.23 | |
| 146 | 40.35 | 434 | CHRISTOPHER BENNETT | V60 | RIPON RUNNERS | 30.31 | 00.00 | 00.00 | 18.67 | 52.48 | 85.63 | |
| 147 | 40.46 | 730 | EMMA WAINWRIGHT | F | WETHERBY RUNNERS | 29.83 | 55.85 | 00.00 | 00.00 | 00.00 | 75.77 | |
| 148 | 40.49 | 193 | GAIL SMITH | F | V45 | SWALEDALE RR | 29.35 | 54.51 | 64.15 | 00.00 | 00.00 | 84.09 |
| 149 | 40.51 | 627 | AMANDA METCALFE | F | V40 | NIDD VALLEY RR | 28.87 | 53.17 | 62.44 | 00.00 | 00.00 | 81.02 |
| 150 | 40.53 | 674 | STEVEN BOOTH | V45 | THIRSK & S HARR | 28.39 | 00.00 | 00.00 | 17.50 | 00.00 | 74.72 | |
| 151 | 41.22 | 351 | JENNY MANNING | F | V35 | NIDD VALLEY RR | 27.91 | 51.83 | 60.74 | 00.00 | 00.00 | 77.25 |
| 152 | 41.33 | 319 | ROS BLACKMORE | F | V40 | SWALEDALE RR | 27.43 | 50.50 | 59.03 | 00.00 | 00.00 | 79.65 |
| 153 | 41.34 | 312 | ANDY BROADLEY | V45 | SWALEDALE RR | 26.95 | 00.00 | 00.00 | 16.32 | 00.00 | 73.50 | |
| 154 | 41.40 | 121 | ALAN COULDWELL | V50 | HARROGATE HARR & AC | 26.47 | 00.00 | 00.00 | 15.14 | 00.00 | 75.82 | |
| 155 | 41.49 | 207 | PAUL SUGDEN | V45 | ILKLEY HARRIERS | 25.99 | 00.00 | 00.00 | 13.96 | 00.00 | 73.06 | |
| 156 | 41.54 | 37 | MARTIN WESTON | OTLEY AC | 25.50 | 00.00 | 00.00 | 00.00 | 00.00 | 66.35 | ||
