RESULTS, HDSRL 2009
Handicap Race, Ripon, Tue 14th July, organised by Ripon Runners
Results as at 15th July - see Notes
| Pos | Time | Start | Finish | Race No | Name | F? | Vet | Club | Eligible |
| 1 | 42.25 | 7:37:00 | 8:19:25 | 393 | PAUL CONN | V40 | RICH & ZET HARR | N | |
| 2 | 50.50 | 7:30:00 | 8:20:50 | 609 | JO RICHARDSON | F | V45 | SWALEDALE RR | Y |
| 3 | 35.22 | 7:50:00 | 8:25:22 | 502 | GARY WILKS | RIPON RUNNERS | Y | ||
| 4 | 42.32 | 7:43:00 | 8:25:32 | 338 | STEVE GARLICK | V45 | VOCALINK RC | Y | |
| 5 | 47.37 | 7:38:00 | 8:25:37 | 439 | HANNAH PEACOCK | F | OTLEY AC | Y | |
| 6 | 38.40 | 7:47:00 | 8:25:40 | 551 | SIMON MERRIN | RIPON RUNNERS | Y | ||
| 7 | 45.01 | 7:41:00 | 8:26:01 | 741 | ROY APPLEYARD | V45 | LEEDS & BRADFORD TRI | Y | |
| 8 | 50.08 | 7:36:00 | 8:26:08 | 535 | VICTORIA CLAYTON | F | V35 | RIPON RUNNERS | Y |
| 9 | 46.14 | 7:40:00 | 8:26:14 | 611 | PAULINE BENNISON | F | V55 | SWALEDALE RR | Y |
| 10 | 61.22 | 7:25:00 | 8:26:22 | 527 | ELEANOR HARTAS | F | RIPON RUNNERS | Y | |
| 11 | 42.33 | 7:44:00 | 8:26:33 | 445 | GRAHAM STEAD | V45 | OTLEY AC | Y | |
| 12 | 56.36 | 7:30:00 | 8:26:36 | 288 | PAM SHERLOCK | F | V65 | THIRSK & S HARR | N |
| 13 | 39.39 | 7:47:00 | 8:26:39 | 667 | KENNETH EVITT | V55 | THIRSK & S HARR | Y | |
| 14 | 49.51 | 7:37:00 | 8:26:51 | 295 | SHARON BURNS | F | V35 | HARROGATE HARR & AC | Y |
| 15 | 36.53 | 7:50:00 | 8:26:53 | 369 | PAUL STALKER | NIDD VALLEY RR | Y | ||
| 16 | 45.58 | 7:41:00 | 8:26:58 | 190 | CATHERINE BOYD | F | HARROGATE HARR & AC | Y | |
| 17 | 45.59 | 7:41:00 | 8:26:59 | 354 | PAUL MANNING | V40 | NIDD VALLEY RR | Y | |
| 18 | 47.01 | 7:40:00 | 8:27:01 | 218 | ANDREW BENNETT | V50 | ILKLEY HARRIERS | Y | |
| 19 | 46.02 | 7:41:00 | 8:27:02 | 189 | LYDIA WALTON | F | V35 | HARROGATE HARR & AC | Y |
| 20 | 41.02 | 7:46:00 | 8:27:02 | 440 | DOMINIC EGAN | V40 | OTLEY AC | Y | |
| 21 | 45.03 | 7:42:00 | 8:27:03 | 420 | CAROL ARMITSTEAD | F | V50 | OTLEY AC | Y |
| 22 | 41.04 | 7:46:00 | 8:27:04 | 601 | PETER RICHARDSON | V45 | SWALEDALE RR | Y | |
| 23 | 35.05 | 7:52:00 | 8:27:05 | 442 | MICHAEL PICKARD | V40 | OTLEY AC | Y | |
| 24 | 40.06 | 7:47:00 | 8:27:06 | 273 | ADELE PARKER | F | LEEDS & BRADFORD TRI | Y | |
| 25 | 57.08 | 7:30:00 | 8:27:08 | 678 | MARIAN CODLING | F | V65 | THIRSK & S HARR | Y |
| 26 | 41.40 | 7:45:30 | 8:27:10 | 277 | BEN ASTON | HARROGATE HARR & AC | Y | ||
| 27 | 48.14 | 7:39:00 | 8:27:14 | 128 | KIRSTIE HAMILTON | F | HARROGATE HARR & AC | Y | |
| 28 | 43.17 | 7:44:00 | 8:27:17 | 546 | ANDY MATHESON | V40 | RIPON RUNNERS | Y | |
| 29 | 32.18 | 7:55:00 | 8:27:18 | 562 | TONY RYDER | V45 | RICH & ZET HARR | Y | |
| 30 | 47.20 | 7:40:00 | 8:27:20 | 390 | DENA COHEN | F | LEEDS & BRADFORD TRI | N | |
| 31 | 49.21 | 7:38:00 | 8:27:21 | 465 | JO KEENAN | F | V40 | WETHERBY RUNNERS | Y |
| 32 | 42.22 | 7:45:00 | 8:27:22 | 105 | NICK SWEARMAN | V45 | HARROGATE HARR & AC | Y | |
| 33 | 34.24 | 7:53:00 | 8:27:24 | 419 | JOHN ARMITSTEAD | V50 | OTLEY AC | Y | |
| 34 | 37.27 | 7:50:00 | 8:27:27 | 729 | ADRIAN PARKER | V40 | HARROGATE HARR & AC | Y | |
| 35 | 36.29 | 7:51:00 | 8:27:29 | 222 | PAUL STEPHENS | V50 | ILKLEY HARRIERS | Y | |
| 36 | 48.33 | 7:39:00 | 8:27:33 | 34 | CLARE PIERCE | F | V50 | DRAGONS RUNNING CLUB | Y |
| 37 | 34.34 | 7:53:00 | 8:27:34 | 258 | DAVE JEPSON | V45 | ILKLEY HARRIERS | Y | |
| 38 | 38.34 | 7:49:00 | 8:27:34 | 303 | MATT PAXTON | V50 | LEEDS & BRADFORD TRI | Y | |
| 39 | 34.35 | 7:53:00 | 8:27:35 | 317 | RICHARD PENNOCK | LEEDS & BRADFORD TRI | Y | ||
| 40 | 41.36 | 7:46:00 | 8:27:36 | 534 | MATTHEW HOLT | RIPON RUNNERS | Y | ||
| 41 | 47.39 | 7:40:00 | 8:27:39 | 521 | KAREN COOPER | F | V50 | RIPON RUNNERS | Y |
| 42 | 35.40 | 7:52:00 | 8:27:40 | 164 | STEVE SMITH | V55 | HARROGATE HARR & AC | Y | |
| 43 | 37.40 | 7:50:00 | 8:27:40 | 181 | ANDREW HALLIDAY | HARROGATE HARR & AC | Y | ||
| 44 | 44.42 | 7:43:00 | 8:27:42 | 388 | HARRY ELLIS | V60 | SWALEDALE RR | N | |
| 45 | 39.43 | 7:48:00 | 8:27:43 | 285 | JAMES ROBINSON | V60 | RICH & ZET HARR | N | |
| 46 | 39.44 | 7:48:00 | 8:27:44 | 734 | RONNIE CASSAR | V65 | SWALEDALE RR | Y | |
| 47 | 36.45 | 7:51:00 | 8:27:45 | 425 | KAREN BEST | F | V35 | OTLEY AC | Y |
| 48 | 49.16 | 7:38:30 | 8:27:46 | 500 | MICHELLE CHEUNG | F | V40 | WETHERBY RUNNERS | Y |
| 49 | 39.48 | 7:48:00 | 8:27:48 | 373 | BRIAN SHERWOOD | V40 | NIDD VALLEY RR | Y | |
| 50 | 35.51 | 7:52:00 | 8:27:51 | 466 | ANDREW WHEELER | V50 | WETHERBY RUNNERS | Y | |
| 51 | 40.53 | 7:47:00 | 8:27:53 | 84 | PAUL BLYTH | DRAGONS RUNNING CLUB | Y | ||
| 52 | 52.55 | 7:35:00 | 8:27:55 | 254 | HEATHER DUKE | F | V55 | ILKLEY HARRIERS | Y |
| 53 | 34.55 | 7:53:00 | 8:27:55 | 156 | CATHY WRIGHT | F | V45 | HARROGATE HARR & AC | Y |
| 54 | 34.57 | 7:53:00 | 8:27:57 | 468 | MARK TOBIN | WETHERBY RUNNERS | Y | ||
| 55 | 47.58 | 7:40:00 | 8:27:58 | 677 | IAN CODLING | V65 | THIRSK & S HARR | Y | |
| 56 | 39.59 | 7:48:00 | 8:27:59 | 358 | JONATHON EASTON | NIDD VALLEY RR | Y | ||
| 57 | 35.00 | 7:53:00 | 8:28:00 | 178 | ISSY ROWE | F | HARROGATE HARR & AC | Y | |
| 58 | 30.30 | 7:57:30 | 8:28:00 | 570 | MARC SCOTT | U16 | RICH & ZET HARR | Y | |
| 59 | 49.01 | 7:39:00 | 8:28:01 | 509 | CAROLINE BENTHAM | F | V40 | RIPON RUNNERS | Y |
| 60 | 45.02 | 7:43:00 | 8:28:02 | 31 | SAMANTHA SUGDEN | F | DRAGONS RUNNING CLUB | Y | |
| 61 | 33.33 | 7:54:30 | 8:28:03 | 563 | BRIAN 'TAFF' ROGERS | V45 | RICH & ZET HARR | Y | |
| 62 | 40.04 | 7:48:00 | 8:28:04 | 484 | IAN SMITH | V50 | WETHERBY RUNNERS | Y | |
| 63 | 36.04 | 7:52:00 | 8:28:04 | 430 | LAURA MARTIN | F | V40 | OTLEY AC | Y |
| 64 | 45.05 | 7:43:00 | 8:28:05 | 75 | STUART INGLIS | V60 | DRAGONS RUNNING CLUB | Y | |
| 65 | 43.05 | 7:45:00 | 8:28:05 | 48 | SIMON BROWN | V45 | DRAGONS RUNNING CLUB | Y | |
| 66 | 37.06 | 7:51:00 | 8:28:06 | 217 | ALISON BENNETT | F | V45 | ILKLEY HARRIERS | Y |
| 67 | 39.07 | 7:49:00 | 8:28:07 | 146 | MARK SEYMOUR | V45 | HARROGATE HARR & AC | Y | |
| 68 | 53.08 | 7:35:00 | 8:28:08 | 668 | PHILLIP CRAIG | THIRSK & S HARR | Y | ||
| 69 | 37.39 | 7:50:30 | 8:28:09 | 280 | PETER EDWARDS | V45 | HARROGATE HARR & AC | Y | |
| 70 | 35.10 | 7:53:00 | 8:28:10 | 177 | PAUL DOWIE | HARROGATE HARR & AC | Y | ||
| 71 | 37.11 | 7:51:00 | 8:28:11 | 115 | CAROLINE LAMBERT | F | U16 | HARROGATE HARR & AC | Y |
| 72 | 37.11 | 7:51:00 | 8:28:11 | 316 | ALAN SMITH | LEEDS & BRADFORD TRI | Y | ||
| 73 | 44.12 | 7:44:00 | 8:28:12 | 261 | JANET GRACE | F | V40 | ILKLEY HARRIERS | Y |
| 74 | 34.13 | 7:54:00 | 8:28:13 | 568 | RONNIE CORBETT | RICH & ZET HARR | N | ||
| 75 | 45.15 | 7:43:00 | 8:28:15 | 219 | DONALD MACRAE | V60 | ILKLEY HARRIERS | Y | |
| 76 | 33.15 | 7:55:00 | 8:28:15 | 699 | TERRY MASSEY | V45 | NIDD VALLEY RR | N | |
| 77 | 39.16 | 7:49:00 | 8:28:16 | 352 | SIMON SMITH | NIDD VALLEY RR | Y | ||
| 78 | 44.17 | 7:44:00 | 8:28:17 | 205 | PAUL SUGDEN | V45 | ILKLEY HARRIERS | Y | |
| 79 | 33.18 | 7:55:00 | 8:28:18 | 626 | JOHN WILSON | V45 | SWALEDALE RR | Y | |
| 80 | 43.18 | 7:45:00 | 8:28:18 | 676 | PAT KIRBY | F | V55 | THIRSK & S HARR | Y |
| 81 | 38.19 | 7:50:00 | 8:28:19 | 673 | HESTER COX | F | V35 | THIRSK & S HARR | Y |
| 82 | 41.20 | 7:47:00 | 8:28:20 | 275 | TIM BENNETT | V40 | HARROGATE HARR & AC | Y | |
| 83 | 48.21 | 7:40:00 | 8:28:21 | 606 | SARA WOOLLEY | F | V40 | SWALEDALE RR | Y |
| 84 | 48.22 | 7:40:00 | 8:28:22 | 59 | KATIE DENT | F | DRAGONS RUNNING CLUB | Y | |
| 85 | 43.23 | 7:45:00 | 8:28:23 | 428 | MARTIN WESTON | OTLEY AC | Y | ||
| 86 | 37.24 | 7:51:00 | 8:28:24 | 355 | DAVID CARDANI | V40 | NIDD VALLEY RR | Y | |
| 87 | 35.25 | 7:53:00 | 8:28:25 | 730 | SIMON WATSON | V45 | HARROGATE HARR & AC | Y | |
| 88 | 28.26 | 8:00:00 | 8:28:26 | 800 | IAN FISHER | OTLEY AC | Y | ||
| 89 | 40.26 | 7:48:00 | 8:28:26 | 733 | AMY CASSAR | F | SWALEDALE RR | Y | |
| 90 | 43.27 | 7:45:00 | 8:28:27 | 417 | ANDREW RAYNER | V40 | OTLEY AC | Y | |
| 91 | 39.28 | 7:49:00 | 8:28:28 | 748 | PAULA EASTAUGH | F | V35 | HARROGATE HARR & AC | Y |
| 92 | 45.29 | 7:43:00 | 8:28:29 | 360 | JANET CARLING | F | V50 | NIDD VALLEY RR | Y |
| 93 | 38.30 | 7:50:00 | 8:28:30 | 414 | TOM HANNAH | V55 | OTLEY AC | Y | |
| 94 | 31.31 | 7:57:00 | 8:28:31 | 421 | SCOTT HARRINGTON | OTLEY AC | Y | ||
| 95 | 34.32 | 7:54:00 | 8:28:32 | 671 | KEZIAH PAXTON | F | U18 | THIRSK & S HARR | Y |
| 96 | 46.33 | 7:42:00 | 8:28:33 | 44 | HALINA NORBERTCZAK | F | DRAGONS RUNNING CLUB | Y | |
| 97 | 37.34 | 7:51:00 | 8:28:34 | 122 | TONY ESSEX | V60 | HARROGATE HARR & AC | Y | |
| 98 | 36.35 | 7:52:00 | 8:28:35 | 469 | TONY ANDRYSZESKI | V40 | WETHERBY RUNNERS | Y | |
| 99 | 34.36 | 7:54:00 | 8:28:36 | 426 | DAN LAMBERT | OTLEY AC | Y | ||
| 100 | 32.07 | 7:56:30 | 8:28:37 | 461 | SCOTT MACVICAR | WETHERBY RUNNERS | Y | ||
| 101 | 44.38 | 7:44:00 | 8:28:38 | 279 | CHRYSOTHEMI SPILIOPOULOU | F | LEEDS & BRADFORD TRI | Y | |
| 102 | 43.39 | 7:45:00 | 8:28:39 | 339 | RACHAEL GOOCH | F | V55 | ILKLEY HARRIERS | N |
| 103 | 32.39 | 7:56:00 | 8:28:39 | 263 | NICK RICHARDSON | ILKLEY HARRIERS | Y | ||
| 104 | 36.40 | 7:52:00 | 8:28:40 | 628 | DEREK PARRINGTON | V45 | SWALEDALE RR | Y | |
| 105 | 45.41 | 7:43:00 | 8:28:41 | 36 | JANET INGLIS | F | V55 | DRAGONS RUNNING CLUB | Y |
| 106 | 46.42 | 7:42:00 | 8:28:42 | 249 | MARGOT DALE | F | V65 | ILKLEY HARRIERS | Y |
| 107 | 34.13 | 7:54:30 | 8:28:43 | 721 | TAMSIN CLARK | F | RICH & ZET HARR | Y | |
| 108 | 34.44 | 7:54:00 | 8:28:44 | 162 | STEPHEN NESBITT | V40 | HARROGATE HARR & AC | Y | |
| 109 | 39.45 | 7:49:00 | 8:28:45 | 738 | STEVE NEWTON | NIDD VALLEY RR | Y | ||
| 110 | 40.46 | 7:48:00 | 8:28:46 | 720 | RAY ROBSON | V40 | RICH & ZET HARR | Y | |
| 111 | 40.47 | 7:48:00 | 8:28:47 | 101 | WENDY MARKS | F | V40 | HARROGATE HARR & AC | N |
| 112 | 47.48 | 7:41:00 | 8:28:48 | 523 | HELEN PICKARD | F | V55 | RIPON RUNNERS | Y |
| 113 | 39.49 | 7:49:00 | 8:28:49 | 662 | NICOLA BOOTH | F | V45 | THIRSK & S HARR | Y |
| 114 | 38.50 | 7:50:00 | 8:28:50 | 610 | MARTIN LUXTON | V55 | SWALEDALE RR | Y | |
| 115 | 48.51 | 7:40:00 | 8:28:51 | 378 | ALAN HARBY | V70 | NIDD VALLEY RR | Y | |
| 116 | 37.52 | 7:51:00 | 8:28:52 | 464 | GARY KEENAN | V40 | WETHERBY RUNNERS | Y | |
| 117 | 47.53 | 7:41:00 | 8:28:53 | 333 | GIOVANNA FITZGERALD | F | V40 | VOCALINK RC | Y |
| 118 | 44.53 | 7:44:00 | 8:28:53 | 286 | ROBIN KEHOE | V50 | RIPON RUNNERS | Y | |
| 119 | 41.54 | 7:47:00 | 8:28:54 | 183 | JENNY HUTCHESON | F | HARROGATE HARR & AC | Y | |
| 120 | 34.56 | 7:54:00 | 8:28:56 | 342 | MARTIN SHAW | V40 | HARROGATE HARR & AC | N | |
| 121 | 49.57 | 7:39:00 | 8:28:57 | 526 | HELENA CONLIN | F | V40 | RIPON RUNNERS | Y |
| 122 | 42.58 | 7:46:00 | 8:28:58 | 269 | MARTIN CUMMINS | V55 | RIPON RUNNERS | N | |
| 123 | 38.59 | 7:50:00 | 8:28:59 | 409 | CARL WALSH | V45 | OTLEY AC | Y | |
| 124 | 36.01 | 7:53:00 | 8:29:01 | 564 | TONY DITCHBURN | V45 | RICH & ZET HARR | Y | |
| 125 | 44.04 | 7:45:00 | 8:29:04 | 66 | KAYE BARNEY | F | V45 | DRAGONS RUNNING CLUB | Y |
| 126 | 52.07 | 7:37:00 | 8:29:07 | 754 | MANDY CHAPMAN | F | V45 | ILKLEY HARRIERS | Y |
| 127 | 38.08 | 7:51:00 | 8:29:08 | 616 | ANDY GAINES | V45 | SWALEDALE RR | Y | |
| 128 | 33.39 | 7:55:30 | 8:29:09 | 679 | SAM BYE | U18 | THIRSK & S HARR | Y | |
| 129 | 35.41 | 7:53:30 | 8:29:11 | 235 | HENRY HEAVISIDES | V50 | ILKLEY HARRIERS | Y | |
| 130 | 47.12 | 7:42:00 | 8:29:12 | 359 | JUDY GREENWOOD | F | V50 | NIDD VALLEY RR | Y |
| 131 | 40.13 | 7:49:00 | 8:29:13 | 244 | KEITH WOOD | V45 | ILKLEY HARRIERS | Y | |
| 132 | 35.14 | 7:54:00 | 8:29:14 | 436 | PAUL CLIFFORD | V40 | OTLEY AC | Y | |
| 133 | 41.15 | 7:48:00 | 8:29:15 | 197 | MARTIN HIRST | V60 | HARROGATE HARR & AC | Y | |
| 134 | 37.47 | 7:51:30 | 8:29:17 | 260 | JANE BRYANT | F | V40 | ILKLEY HARRIERS | Y |
| 135 | 42.18 | 7:47:00 | 8:29:18 | 514 | SUZANNE RICKARD | F | V35 | RIPON RUNNERS | Y |
| 136 | 44.19 | 7:45:00 | 8:29:19 | 448 | URSULA MCGOURAN | F | V50 | OTLEY AC | N |
| 137 | 41.51 | 7:47:30 | 8:29:21 | 304 | SARAH SPRUYTENBURG | F | LEEDS & BRADFORD TRI | Y | |
| 138 | 34.25 | 7:55:00 | 8:29:25 | 725 | ADAM SCOTT | RICH & ZET HARR | Y | ||
| 139 | 46.26 | 7:43:00 | 8:29:26 | 520 | LESTER PICKARD | V50 | RIPON RUNNERS | Y | |
| 140 | 38.27 | 7:51:00 | 8:29:27 | 406 | RACHAEL BAMFORD | F | OTLEY AC | Y | |
| 141 | 45.35 | 7:44:00 | 8:29:35 | 334 | NEIL WARR | VOCALINK RC | Y | ||
| 142 | 51.37 | 7:38:00 | 8:29:37 | 629 | JULIA SPITTLE | F | V55 | SWALEDALE RR | Y |
| 143 | 43.38 | 7:46:00 | 8:29:38 | 511 | JOHN GRUNDY | V65 | RIPON RUNNERS | Y | |
| 144 | 56.39 | 7:33:00 | 8:29:39 | 55 | SUE MIFSUD | F | V45 | DRAGONS RUNNING CLUB | Y |
| 145 | 46.39 | 7:43:00 | 8:29:39 | 35 | EMMA INGLIS | F | DRAGONS RUNNING CLUB | Y | |
| 146 | 43.42 | 7:46:00 | 8:29:42 | 634 | JOHN HUNTER | V55 | SWALEDALE RR | Y | |
| 147 | 47.14 | 7:42:30 | 8:29:44 | 605 | JOHN DAWSON | V65 | SWALEDALE RR | Y | |
| 148 | 49.45 | 7:40:00 | 8:29:45 | 154 | KAREN PALMER | F | V45 | SWALEDALE RR | Y |
| 149 | 40.45 | 7:49:00 | 8:29:45 | 161 | JILL KNIGHT | F | V35 | THIRSK & S HARR | Y |
| 150 | 49.49 | 7:40:00 | 8:29:49 | 335 | ALEXANDER LECKENBY | V50 | VOCALINK RC | Y | |
| 151 | 40.20 | 7:49:30 | 8:29:50 | 472 | ANN DALE | F | V35 | WETHERBY RUNNERS | Y |
| 152 | 45.52 | 7:44:00 | 8:29:52 | 242 | ROBERT PAYNE | V65 | ILKLEY HARRIERS | Y | |
| 153 | 48.24 | 7:41:30 | 8:29:54 | 250 | ADELE MITCHELL | F | V35 | ILKLEY HARRIERS | Y |
| 154 | 40.56 | 7:49:00 | 8:29:56 | 379 | DAVID SEAMAN | V60 | NIDD VALLEY RR | Y | |
| 155 | 54.13 | 7:36:00 | 8:30:13 | 40 | RACHEL MASKILL-ROGAN | F | V40 | DRAGONS RUNNING CLUB | Y |
| 156 | 53.15 | 7:37:00 | 8:30:15 | 215 | DAVID MILLSON | V60 | ILKLEY HARRIERS | Y | |
| 157 | 47.34 | 7:43:00 | 8:30:34 | 46 | LYNN DONOHUE | F | V45 | DRAGONS RUNNING CLUB | Y |
| 158 | 38.36 | 7:52:00 | 8:30:36 | 70 | KEVIN O'HARA | V60 | DRAGONS RUNNING CLUB | Y | |
| 159 | 43.47 | 7:47:00 | 8:30:47 | 444 | LIZ FAWCETT | F | V35 | OTLEY AC | Y |
| 160 | 47.50 | 7:43:00 | 8:30:50 | 361 | ANNIE BURNS | F | V50 | NIDD VALLEY RR | Y |
| 161 | 42.55 | 7:48:00 | 8:30:55 | 691 | GEOFF BULLOCK | V60 | THIRSK & S HARR | Y | |
| 162 | 37.14 | 7:54:00 | 8:31:14 | 424 | LLOYD BEST | V45 | OTLEY AC | Y | |
| 163 | 37.17 | 7:54:00 | 8:31:17 | 233 | KEVIN GOOCH | V55 | ILKLEY HARRIERS | Y | |
| 164 | 41.50 | 7:49:30 | 8:31:20 | 363 | EMMA KICKS | F | NIDD VALLEY RR | Y | |
| 165 | 44.22 | 7:47:00 | 8:31:22 | 367 | SIMON YORK | V40 | NIDD VALLEY RR | Y | |
| 166 | 44.08 | 7:47:30 | 8:31:38 | 727 | IAN HEPWORTH | V60 | RICH & ZET HARR | Y | |
| 167 | 39.52 | 7:52:00 | 8:31:52 | 615 | NIALL CHEYNE | SWALEDALE RR | Y | ||
| 168 | 33.55 | 7:58:00 | 8:31:55 | 405 | ZACK WHITEHEAD | OTLEY AC | Y | ||
| 169 | 44.06 | 7:48:00 | 8:32:06 | 104 | PAUL BERWIN | V50 | HARROGATE HARR & AC | N | |
| 170 | 51.18 | 7:42:00 | 8:33:18 | 661 | STEVEN BOOTH | V45 | THIRSK & S HARR | Y | |
| 171 | 41.41 | 7:55:00 | 8:36:41 | 454 | JOSIE HODGETTS | F | OTLEY AC | Y | |
| 172 | 40.42 | 7:56:00 | 8:36:42 | 434 | ANDREW ROBERTSHAW | OTLEY AC | Y |
Notes
NB The Results Team reserve the right to revise the results and maintain the online version as they see fit.
The online version at www.harrogate-league.org.uk is the definitive version of the results.
Comment/queries by email to the address given on the League Page.

