RESULTS, HDSRL 2007
Handicap Race, Tue 17 July, organised by Ripon Runners
Results as at 17 July - see Notes
MS Excel version for download/printing
| Pos | Time | Start | Finish | Race No | Name | F? | Vet | Club |
| 1 | 50:13 | 7:33:00 | 8:23:13 | 222 | RICHARD GRAY | V55 | ILKLEY HARRIERS | |
| 2 | 49:15 | 7:34:00 | 8:23:15 | 31 | EMMA INGLIS | F | DRAGONS RUNNING CLUB | |
| 3 | 49:00 | 8:25:53 | 161 | TOM LALLY | ILKLEY HARRIERS | |||
| 4 | 49:58 | 7:36:00 | 8:25:58 | 587 | JOHN MANNING | V60 | NIDD VALLEY RR | |
| 5 | 44:33 | 7:42:00 | 8:26:33 | 556 | GRAHAM STEAD | V45 | OTLEY AC | |
| 6 | 59:42 | 7:27:00 | 8:26:42 | 41 | PAUL SPEIGHT | V40 | DRAGONS RUNNING CLUB | |
| 7 | 48:48 | 7:39:00 | 8:27:48 | 142 | LOUISE CARTLEDGE | F | ILKLEY HARRIERS | |
| 8 | 42:54 | 7:45:00 | 8:27:54 | 560 | MALCOLM COLES | V65 | GUEST | |
| 9 | 55:25 | 7:33:00 | 8:28:25 | 14 | JANET INGLIS | F | V50 | DRAGONS RUNNING CLUB |
| 10 | 48:56 | 7:39:30 | 8:28:26 | 17 | GARRY COCHRANE | DRAGONS RUNNING CLUB | ||
| 11 | 49:36 | 7:39:00 | 8:28:36 | 509 | KEVIN MCNERNEY | V40 | HARROGATE HARR & AC | |
| 12 | 43:43 | 7:45:00 | 8:28:43 | 55 | WILLIE MILNE | V50 | DRAGONS RUNNING CLUB | |
| 13 | 38:44 | 7:50:00 | 8:28:44 | 669 | ANNA LUPAN | F | RICH & ZET HARR | |
| 14 | 56:52 | 7:32:00 | 8:28:52 | 456 | JO RICHARDSON | F | V40 | SWALEDALE RR |
| 15 | 51:54 | 7:37:00 | 8:28:54 | 434 | SUZANNE RICKARD | F | V35 | RIPON RUNNERS |
| 16 | 63:55 | 7:25:00 | 8:28:55 | 149 | SUE LUGTON | F | V55 | ILKLEY HARRIERS |
| 17 | 51:57 | 7:37:00 | 8:28:57 | 12 | STUART INGLIS | V60 | DRAGONS RUNNING CLUB | |
| 18 | 53:58 | 7:35:00 | 8:28:58 | 97 | JANE UMPLEBY | F | HARROGATE HARR & AC | |
| 19 | 48:59 | 7:40:00 | 8:28:59 | 475 | HELEN LAW | F | V45 | SWALEDALE RR |
| 20 | 55:29 | 7:33:30 | 8:28:59 | 178 | ANDREW BENNETT | V50 | ILKLEY HARRIERS | |
| 21 | 52:02 | 7:37:00 | 8:29:02 | 150 | COLIN LUGTON | V60 | ILKLEY HARRIERS | |
| 22 | 62:03 | 7:27:00 | 8:29:03 | 10 | RUTH MILNE | F | V45 | DRAGONS RUNNING CLUB |
| 23 | 56:07 | 7:33:00 | 8:29:07 | 253 | DAVID WHAPPLES | LINK RC | ||
| 24 | 47:09 | 7:42:00 | 8:29:09 | 582 | JOHN BRADBURY | V45 | DRAGONS RUNNING CLUB | |
| 25 | 48:11 | 7:41:00 | 8:29:11 | 146 | DON MACRAE | V60 | ILKLEY HARRIERS | |
| 26 | 47:13 | 7:42:00 | 8:29:13 | 421 | ANDY MATHESON | V40 | RIPON RUNNERS | |
| 27 | 44:18 | 7:45:00 | 8:29:18 | 80 | MARK SEYMOUR | V45 | HARROGATE HARR & AC | |
| 28 | 54:24 | 7:35:00 | 8:29:24 | 119 | RACHEL PARKINSON | F | V40 | SWALEDALE RR |
| 29 | 49:27 | 7:40:00 | 8:29:27 | 502 | ROBYN BOULTON | F | V40 | HARROGATE HARR & AC |
| 30 | 40:30 | 7:49:00 | 8:29:30 | 453 | MATTHEW HOLT | SWALEDALE RR | ||
| 31 | 47:31 | 7:42:00 | 8:29:31 | 287 | SUE MORLEY | F | V50 | NIDD VALLEY RR |
| 32 | 60:32 | 7:29:00 | 8:29:32 | 175 | HEATHER DUKE | F | V50 | ILKLEY HARRIERS |
| 33 | 45:32 | 7:44:00 | 8:29:32 | 144 | CATHERINE GIBBONS | F | U18 | ILKLEY HARRIERS |
| 34 | 39:33 | 7:50:00 | 8:29:33 | 469 | KENTON SMITH | SWALEDALE RR | ||
| 35 | 44:34 | 7:45:00 | 8:29:34 | 362 | SARAH GREGORY | F | V35 | RICH & ZET HARR |
| 36 | 51:36 | 7:38:00 | 8:29:36 | 300 | HANNAH PEACOCK | F | OTLEY AC | |
| 37 | 39:37 | 7:50:00 | 8:29:37 | 374 | BRIAN 'TAFF' ROGERS | V45 | RICH & ZET HARR | |
| 38 | 62:37 | 7:27:00 | 8:29:37 | 723 | MARGARET DRIFFIELD | F | V50 | RIPON RUNNERS |
| 39 | 65:38 | 7:24:00 | 8:29:38 | 484 | GLENYS NUTTER | F | V65 | SWALEDALE RR |
| 40 | 53:39 | 7:36:00 | 8:29:39 | 51 | GILLY WIGHT | F | OTLEY AC | |
| 41 | 39:41 | 7:50:00 | 8:29:41 | 306 | DAN LAMBERT | OTLEY AC | ||
| 42 | 44:43 | 7:45:00 | 8:29:43 | 440 | LISA QUINN | F | V35 | RIPON RUNNERS |
| 43 | 40:44 | 7:49:00 | 8:29:44 | 154 | SIMON CHAPMAN | ILKLEY HARRIERS | ||
| 44 | 33:45 | 7:56:00 | 8:29:45 | 216 | STUART JOHNSTONE | HARROGATE HARR & AC | ||
| 45 | 41:46 | 7:48:00 | 8:29:46 | 553 | GRAHAM ARTHUR | V55 | ILKLEY HARRIERS | |
| 46 | 54:47 | 7:35:00 | 8:29:47 | 435 | HELEN PICKARD | F | V50 | RIPON RUNNERS |
| 47 | 44:48 | 7:45:00 | 8:29:48 | 273 | NICK BURTON | V50 | NIDD VALLEY RR | |
| 48 | 40:49 | 7:49:00 | 8:29:49 | 579 | TONY DITCHBURN | V40 | RICH & ZET HARR | |
| 49 | 45:50 | 7:44:00 | 8:29:50 | 310 | PETER MCGOURAN | V50 | OTLEY AC | |
| 50 | 42:51 | 7:47:00 | 8:29:51 | 114 | DEREK PARRINGTON | V40 | SWALEDALE RR | |
| 51 | 56:52 | 7:33:00 | 8:29:52 | 169 | AMY BATESON | F | ILKLEY HARRIERS | |
| 52 | 50:54 | 7:39:00 | 8:29:54 | 547 | PAT KIRBY | F | V55 | THIRSK & S HARR |
| 53 | 54:54 | 7:35:00 | 8:29:54 | 667 | JULIE VAUGHAN | F | U18 | ILKLEY HARRIERS |
| 54 | 41:56 | 7:48:00 | 8:29:56 | 313 | MICHAEL PICKARD | V40 | OTLEY AC | |
| 55 | 48:58 | 7:41:00 | 8:29:58 | 211 | SOPHIE MILSON | F | HARROGATE HARR & AC | |
| 56 | 36:59 | 7:53:00 | 8:29:59 | 89 | IAN ROWBOTHAM | V45 | HARROGATE HARR & AC | |
| 57 | 37:00 | 7:53:00 | 8:30:00 | 238 | DAVID ATKINSON | SWALEDALE RR | ||
| 58 | 45:02 | 7:45:00 | 8:30:02 | 526 | DAVID BARKER | V45 | THIRSK & S HARR | |
| 59 | 45:03 | 7:45:00 | 8:30:03 | 520 | NICOLA BOOTH | F | V40 | THIRSK & S HARR |
| 60 | 35:04 | 7:55:00 | 8:30:04 | 118 | RICHARD WATSON | RIPON RUNNERS | ||
| 61 | 40:06 | 7:50:00 | 8:30:06 | 595 | RICHARD MOON | V40 | WETHERBY RUNNERS | |
| 62 | 31:08 | 7:59:00 | 8:30:08 | 1 | IAN FISHER | OTLEY AC | ||
| 63 | 54:09 | 7:36:00 | 8:30:09 | 2 | HELEN BRADBURY | F | V45 | DRAGONS RUNNING CLUB |
| 64 | 42:11 | 7:48:00 | 8:30:11 | 402 | GARY WILKS | RIPON RUNNERS | ||
| 65 | 36:13 | 7:54:00 | 8:30:13 | 666 | TERRY MASSEY | V40 | NIDD VALLEY RR | |
| 66 | 51:15 | 7:39:00 | 8:30:15 | 333 | DAVID CATTANACH | V50 | OTLEY AC | |
| 67 | 51:17 | 7:39:00 | 8:30:17 | 83 | ANDY TAYLOR | V40 | HARROGATE HARR & AC | |
| 68 | 44:49 | 7:45:30 | 8:30:19 | 265 | JIM TOWERS | V55 | NIDD VALLEY RR | |
| 69 | 46:20 | 7:44:00 | 8:30:20 | 545 | HESTER COX | F | V35 | THIRSK & S HARR |
| 70 | 48:25 | 7:42:00 | 8:30:25 | 111 | JOANNE BINKS | F | V35 | RIPON RUNNERS |
| 71 | 45:27 | 7:45:00 | 8:30:27 | 284 | CAROL MORGAN | F | NIDD VALLEY RR | |
| 72 | 46:29 | 7:44:00 | 8:30:29 | 34 | MATTHEW DAVENPORT | DRAGONS RUNNING CLUB | ||
| 73 | 51:00 | 7:39:30 | 8:30:30 | 64 | LISA BECKWITH | F | V40 | DRAGONS RUNNING CLUB |
| 74 | 47:31 | 7:43:00 | 8:30:31 | 568 | ANN DALE | F | WETHERBY RUNNERS | |
| 75 | 39:33 | 7:51:00 | 8:30:33 | 140 | JEFF PAGET | V50 | ILKLEY HARRIERS | |
| 76 | 42:34 | 7:48:00 | 8:30:34 | 598 | ADRIAN PARKER | HARROGATE HARR & AC | ||
| 77 | 40:35 | 7:50:00 | 8:30:35 | 337 | LAURA MARTIN | F | V35 | OTLEY AC |
| 78 | 45:36 | 7:45:00 | 8:30:36 | 600 | ANNE SCAIFE | F | V40 | HARROGATE HARR & AC |
| 79 | 48:37 | 7:42:00 | 8:30:37 | 283 | GUY SWINDLEHURST | NIDD VALLEY RR | ||
| 80 | 37:40 | 7:53:00 | 8:30:40 | 500 | STUART SMITH | SWALEDALE RR | ||
| 81 | 47:42 | 7:43:00 | 8:30:42 | 94 | WENDY MARKS | F | V35 | HARROGATE HARR & AC |
| 82 | 42:45 | 7:48:00 | 8:30:45 | 84 | MARTIN UMPLEBY | HARROGATE HARR & AC | ||
| 83 | 48:51 | 7:42:00 | 8:30:51 | 319 | MARTIN WESTON | OTLEY AC | ||
| 84 | 44:53 | 7:46:00 | 8:30:53 | 353 | DOMINIC EGAN | V40 | OTLEY AC | |
| 85 | 43:25 | 7:47:30 | 8:30:55 | 304 | TOM HANNAH | V55 | OTLEY AC | |
| 86 | 42:56 | 7:48:00 | 8:30:56 | 76 | TIM POCOCK | V45 | HARROGATE HARR & AC | |
| 87 | 41:58 | 7:49:00 | 8:30:58 | 331 | TOM PAGET | OTLEY AC | ||
| 88 | 42:00 | 7:49:00 | 8:31:00 | 334 | PAUL CLIFFORD | V40 | OTLEY AC | |
| 89 | 36:02 | 7:55:00 | 8:31:02 | 226 | NICK RICHARDSON | ILKLEY HARRIERS | ||
| 90 | 38:03 | 7:53:00 | 8:31:03 | 591 | IAN WALLER | V45 | NIDD VALLEY RR | |
| 91 | 43:05 | 7:48:00 | 8:31:05 | 195 | ELIZABETH MCCANN | F | V35 | ILKLEY HARRIERS |
| 92 | 44:07 | 7:47:00 | 8:31:07 | 536 | KEN EVITT | V55 | THIRSK & S HARR | |
| 93 | 52:08 | 7:39:00 | 8:31:08 | 436 | LESTER PICKARD | V50 | RIPON RUNNERS | |
| 94 | 45:11 | 7:46:00 | 8:31:11 | 311 | JOHN DADE | V45 | OTLEY AC | |
| 95 | 42:12 | 7:49:00 | 8:31:12 | 106 | JON BLANE | V45 | HARROGATE HARR & AC | |
| 96 | 49:16 | 7:42:00 | 8:31:16 | 411 | ROB EXLEY | RIPON RUNNERS | ||
| 97 | 50:18 | 7:41:00 | 8:31:18 | 617 | MARK STOCKLEY | LEEDS & BRADFORD TRI | ||
| 98 | 47:20 | 7:44:00 | 8:31:20 | 503 | NICK SWEARMAN | V45 | HARROGATE HARR & AC | |
| 99 | 49:22 | 7:42:00 | 8:31:22 | 39 | CRAIG SAVAGE | DRAGONS RUNNING CLUB | ||
| 100 | 41:25 | 7:50:00 | 8:31:25 | 303 | CARL WALSH | V45 | OTLEY AC | |
| 101 | 43:28 | 7:48:00 | 8:31:28 | 571 | TONY ANDRYSZESKI | V40 | WETHERBY RUNNERS | |
| 102 | 58:29 | 7:33:00 | 8:31:29 | 586 | PAUL MANNING | NIDD VALLEY RR | ||
| 103 | 42:31 | 7:49:00 | 8:31:31 | 720 | RAY RAPER | V50 | RIPON RUNNERS | |
| 104 | 50:02 | 7:41:30 | 8:31:32 | 447 | PENNY I'ANSON | F | V35 | RIPON RUNNERS |
| 105 | 48:33 | 7:43:00 | 8:31:33 | 460 | PETER RICHARDSON | V45 | SWALEDALE RR | |
| 106 | 48:35 | 7:43:00 | 8:31:35 | 326 | LIZ FAWCETT | F | V35 | OTLEY AC |
| 107 | 38:36 | 7:53:00 | 8:31:36 | 86 | ROB SEYMOUR | U18 | HARROGATE HARR & AC | |
| 108 | 50:37 | 7:41:00 | 8:31:37 | 268 | EMMA KICKS | F | NIDD VALLEY RR | |
| 109 | 42:38 | 7:49:00 | 8:31:38 | 608 | MARTIN HENDRON | LEEDS & BRADFORD TRI | ||
| 110 | 54:40 | 7:37:00 | 8:31:40 | 270 | ALAN HARBY | V70 | NIDD VALLEY RR | |
| 111 | 45:44 | 7:46:00 | 8:31:44 | 262 | DAVE SEAMAN | V60 | NIDD VALLEY RR | |
| 112 | 43:46 | 7:48:00 | 8:31:46 | 289 | ROB SNOW | V45 | NIDD VALLEY RR | |
| 113 | 43:48 | 7:48:00 | 8:31:48 | 318 | PHIL ROBINSON | V60 | OTLEY AC | |
| 114 | 40:49 | 7:51:00 | 8:31:49 | 332 | MICK JEFFREY | V55 | OTLEY AC | |
| 115 | 57:51 | 7:34:00 | 8:31:51 | 240 | ALEX LECKENBY | V45 | LINK RC | |
| 116 | 44:55 | 7:47:00 | 8:31:55 | 160 | NIGEL TAPPER | V45 | ILKLEY HARRIERS | |
| 117 | 38:58 | 7:53:00 | 8:31:58 | 619 | PAUL FREEMAN | V40 | LEEDS & BRADFORD TRI | |
| 118 | 52:38 | 7:39:30 | 8:32:08 | 11 | LIZ MOYES | F | V40 | DRAGONS RUNNING CLUB |
| 119 | 50:39 | 7:41:30 | 8:32:09 | 530 | STEVE BOOTH | V40 | THIRSK & S HARR | |
| 120 | 63:11 | 7:29:00 | 8:32:11 | 148 | AMANDA PARNABY | F | V50 | ILKLEY HARRIERS |
| 121 | 36:13 | 7:56:00 | 8:32:13 | 659 | MATTHEW THACKRAY | HARROGATE HARR & AC | ||
| 122 | 42:15 | 7:50:00 | 8:32:15 | 489 | ERIKA JOHNSON | F | V35 | SWALEDALE RR |
| 123 | 47:17 | 7:45:00 | 8:32:17 | 71 | JEAN CROFT | F | V40 | HARROGATE HARR & AC |
| 124 | 54:18 | 7:38:00 | 8:32:18 | 232 | JANE ROWBOTHAM | F | V45 | HARROGATE HARR & AC |
| 125 | 46:21 | 7:46:00 | 8:32:21 | 477 | RONNIE CASSAR | V60 | SWALEDALE RR | |
| 126 | 65:22 | 7:27:00 | 8:32:22 | 543 | LYDIA EVITT | F | THIRSK & S HARR | |
| 127 | 43:24 | 7:49:00 | 8:32:24 | 102 | TONY ESSEX | V55 | HARROGATE HARR & AC | |
| 128 | 42:26 | 7:50:00 | 8:32:26 | 592 | ERIC GRANT | V50 | NIDD VALLEY RR | |
| 129 | 42:28 | 7:50:00 | 8:32:28 | 218 | TIM HAAS | V40 | HARROGATE HARR & AC | |
| 130 | 39:30 | 7:53:00 | 8:32:30 | 575 | IAN LEGG | V40 | WETHERBY RUNNERS | |
| 131 | 44:31 | 7:48:00 | 8:32:31 | 239 | JOYCE MARSHALL | F | V45 | ILKLEY HARRIERS |
| 132 | 55:32 | 7:37:00 | 8:32:32 | 644 | EMMA BENNETT | F | HARROGATE HARR & AC | |
| 133 | 43:34 | 7:49:00 | 8:32:34 | 451 | JACKIE KEAVNEY | F | V40 | SWALEDALE RR |
| 134 | 51:06 | 7:41:30 | 8:32:36 | 490 | ERIC NUTTER | V70 | SWALEDALE RR | |
| 135 | 46:38 | 7:46:00 | 8:32:38 | 364 | IAN HEPWORTH | V60 | RICH & ZET HARR | |
| 136 | 40:40 | 7:52:00 | 8:32:40 | 324 | CHRIS STACEY | OTLEY AC | ||
| 137 | 46:41 | 7:46:00 | 8:32:41 | 544 | TOM THOMPSON | V50 | THIRSK & S HARR | |
| 138 | 65:42 | 7:27:00 | 8:32:42 | 512 | MARIAN CODLING | F | V65 | THIRSK & S HARR |
| 139 | 51:44 | 7:41:00 | 8:32:44 | 62 | SARAH TOMLINSON | F | V35 | DRAGONS RUNNING CLUB |
| 140 | 46:45 | 7:46:00 | 8:32:45 | 285 | TONY LEDWABA-CHAPMAN | V65 | NIDD VALLEY RR | |
| 141 | 52:47 | 7:40:00 | 8:32:47 | 312 | ANTONIO CARDINALE | V55 | OTLEY AC | |
| 142 | 47:50 | 7:45:00 | 8:32:50 | 338 | SARAH MCBRINN | F | V35 | OTLEY AC |
| 143 | 47:52 | 7:45:00 | 8:32:52 | 498 | ANDRE RUIGROCK | V50 | NIDD VALLEY RR | |
| 144 | 41:28 | 7:51:30 | 8:32:58 | 91 | DAVID ASKEW | V45 | HARROGATE HARR & AC | |
| 145 | 52:59 | 7:40:00 | 8:32:59 | 4 | ADELE REPERECKI | F | V45 | DRAGONS RUNNING CLUB |
| 146 | 38:03 | 7:55:00 | 8:33:03 | 609 | JON HENDRY | V40 | LEEDS & BRADFORD TRI | |
| 147 | 41:08 | 7:52:00 | 8:33:08 | 230 | COLIN FLETCHER | V45 | NIDD VALLEY RR | |
| 148 | 54:09 | 7:39:00 | 8:33:09 | 540 | IAN CODLING | V65 | THIRSK & S HARR | |
| 149 | 51:10 | 7:42:00 | 8:33:10 | 320 | ANDREW RAYNER | V40 | OTLEY AC | |
| 150 | 47:11 | 7:46:00 | 8:33:11 | 37 | IAIN DENBY | V45 | DRAGONS RUNNING CLUB | |
| 151 | 49:12 | 7:44:00 | 8:33:12 | 77 | ALAN COULDWELL | V50 | HARROGATE HARR & AC | |
| 152 | 73:13 | 7:20:00 | 8:33:13 | 478 | SUSAN SMITH | F | V60 | SWALEDALE RR |
| 153 | 50:15 | 7:43:00 | 8:33:15 | 44 | RICHARD WYSOCKI | V45 | DRAGONS RUNNING CLUB | |
| 154 | 55:17 | 7:38:00 | 8:33:17 | 28 | LYNN DONOHUE | F | V40 | DRAGONS RUNNING CLUB |
| 155 | 59:18 | 7:34:00 | 8:33:18 | 61 | ANDREA WILLBOND | F | V60 | DRAGONS RUNNING CLUB |
| 156 | 51:18 | 7:42:00 | 8:33:18 | 562 | CARMEN PORTER | F | V40 | WETHERBY RUNNERS |
| 157 | 53:19 | 7:40:00 | 8:33:19 | 141 | BERNADETTE GIBBONS | F | V50 | ILKLEY HARRIERS |
| 158 | 45:20 | 7:48:00 | 8:33:20 | 267 | PHILIP ROBINSON | V40 | NIDD VALLEY RR | |
| 159 | 40:22 | 7:53:00 | 8:33:22 | 227 | JOHN ATKINSON | V40 | ILKLEY HARRIERS | |
| 160 | 42:23 | 7:51:00 | 8:33:23 | 455 | NIALL CHEYNE | SWALEDALE RR | ||
| 161 | 62:24 | 7:31:00 | 8:33:24 | 724 | JILL WASS | F | V35 | RIPON RUNNERS |
| 162 | 53:26 | 7:40:00 | 8:33:26 | 467 | AMY CASSAR | F | SWALEDALE RR | |
| 163 | 59:27 | 7:34:00 | 8:33:27 | 137 | JUDY TRAINER | F | V40 | SWALEDALE RR |
| 164 | 47:27 | 7:46:00 | 8:33:27 | 278 | BRIAN SHERWOOD | V40 | NIDD VALLEY RR | |
| 165 | 41:59 | 7:51:30 | 8:33:29 | 668 | IAN MARSHALL | V40 | ILKLEY HARRIERS | |
| 166 | 55:31 | 7:38:00 | 8:33:31 | 701 | VIVIENNE YEOMAN | F | V40 | DRAGONS RUNNING CLUB |
| 167 | 55:32 | 7:38:00 | 8:33:32 | 703 | HELEN TICKNER | F | DRAGONS RUNNING CLUB | |
| 168 | 42:33 | 7:51:00 | 8:33:33 | 566 | ROB GRAY | V40 | WETHERBY RUNNERS | |
| 169 | 44:35 | 7:49:00 | 8:33:35 | 373 | JIM ROBINSON | V60 | RICH & ZET HARR | |
| 170 | 45:36 | 7:48:00 | 8:33:36 | 422 | JOHN WARD | V55 | RIPON RUNNERS | |
| 171 | 39:37 | 7:54:00 | 8:33:37 | 103 | PAUL RENDER | V45 | HARROGATE HARR & AC | |
| 172 | 60:38 | 7:33:00 | 8:33:38 | 508 | DAVID MILLSON | V60 | ILKLEY HARRIERS | |
| 173 | 68:40 | 7:25:00 | 8:33:40 | 151 | BRIAN SWEET | V75 | ILKLEY HARRIERS | |
| 174 | 50:11 | 7:43:30 | 8:33:41 | 601 | HEIDI DAVYS | F | LEEDS & BRADFORD TRI | |
| 175 | 49:42 | 7:44:00 | 8:33:42 | 448 | STEVE PARKINSON | V40 | RIPON RUNNERS | |
| 176 | 50:43 | 7:43:00 | 8:33:43 | 323 | MARK CLIFFORD | OTLEY AC | ||
| 177 | 49:45 | 7:44:00 | 8:33:45 | 458 | STUART CLARKSON | SWALEDALE RR | ||
| 178 | 43:47 | 7:50:00 | 8:33:47 | 49 | SIU WAH KWAN | V40 | DRAGONS RUNNING CLUB | |
| 179 | 45:49 | 7:48:00 | 8:33:49 | 464 | ANDREW GAINES | V45 | SWALEDALE RR | |
| 180 | 51:53 | 7:42:00 | 8:33:53 | 277 | HELEN GREGORY | F | NIDD VALLEY RR | |
| 181 | 48:59 | 7:45:00 | 8:33:59 | 113 | KEITH WOOD | V45 | ILKLEY HARRIERS | |
| 182 | 65:39 | 7:29:00 | 8:34:39 | 524 | PHILLIP CRIAIG | THIRSK & S HARR | ||
| 183 | 54:59 | 7:40:00 | 8:34:59 | 177 | PATRICK GIBBONS | U16 | ILKLEY HARRIERS | |
| 184 | 63:28 | 7:32:00 | 8:35:28 | 499 | SARA WOOLLEY | F | V40 | SWALEDALE RR |
| 185 | 58:45 | 7:37:00 | 8:35:45 | 90 | JOHN BLACKER | V40 | HARROGATE HARR & AC | |
| 186 | 44:33 | 7:52:00 | 8:36:33 | 507 | ANTHONY WARD | V55 | SWALEDALE RR |
Notes
| 1 |
Clicking on the column headings sorts the table up/down on that
column.
It's set up to work on columns that you might reasonably want to sort on - basically the numerical ones! |
NB The Results Team reserve the right to revise the results and maintain the online version as they see fit.
The online version at www.harrogate-league.org.uk is the definitive version of the results.
Comment/queries by email to the address given on the League Page.

