RESULTS, HDSRL 2001
Race #5, Richmond, 28 June, organised by Richmond & Zetland Harriers
Team results after the Richmond race
Final League results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual results of the Richmond race
| 1 | 29.20 | IAN FISHER | OTLEY AC | ||
| 2 | 31.21 | SEAN WINSTANLEY | HARROGATE HARR & AC | ||
| 3 | 31.29 | ERIC WILLIAMS | RICH & ZET HARR | V45 | |
| 4 | 31.43 | MARK HALL | OTLEY AC | V40 | |
| 5 | 31.59 | ANDY ROBERTSHAW | OTLEY AC | ||
| 6 | 32.16 | MARK HAWTIN | RICH & ZET HARR | ||
| 7 | 32.36 | LEE ATHERSMITH | SKIPTON AC | ||
| 8 | 32.47 | JOHN ORANGE | RICH & ZET HARR | ||
| 9 | 32.54 | DALE FOSTER | OTLEY AC | ||
| 10 | 32.58 | RICHARD BARRETT | SKIPTON AC | ||
| 11 | 32.59 | JULIAN MAWSON | OTLEY AC | ||
| 12 | 33.04 | DAVE CARDUS | SWALEDALE RR | V40 | |
| 13 | 33.32 | KARL POVEY | RICH & ZET HARR | ||
| 14 | 33.45 | PAUL RENDER | HARROGATE HARR & AC | V40 | |
| 15 | 33.50 | DAN BROOKS | RICH & ZET HARR | ||
| 16 | 33.54 | SHAUN PURKISS | RICH & ZET HARR | ||
| 17 | 34.12 | MARTIN J HARRIS | HARROGATE HARR & AC | V40 | |
| 18 | 34.19 | TIM INGLEHEARN | HARROGATE HARR & AC | V40 | |
| 19 | 34.20 | SCOTT WARDMAN | RICH & ZET HARR | ||
| 20 | 34.32 | JEFF COULSON | HARROGATE HARR & AC | V50 | |
| 21 | 34.46 | ROBIN CARTER | RICH & ZET HARR | ||
| 22 | 34.50 | NICK PEARCE | ILKLEY HARRIERS | V45 | |
| 23 | 34.56 | JOHN YATES | THIRSK & S HARR | ||
| 24 | 34.58 | DAVE MATTHEWS | ILKLEY HARRIERS | V50 | |
| 25 | 35.06 | RICHARD JOHNSON | RIPON RUNNERS | ||
| 26 | 35.10 | CHRIS PICKERSGILL | SWALEDALE RR | ||
| 27 | 35.12 | DAVE ASKEW | HARROGATE HARR & AC | ||
| 28 | 35.13 | ASHLEY BROOK | HARROGATE HARR & AC | V40 | |
| 29 | 35.20 | CHRIS PEACOCK | RICH & ZET HARR | V40 | |
| 30 | 35.25 | RAY HAWKSBY | OTLEY AC | V45 | |
| 31 | 35.28 | IAN ROWBOTHAM | HARROGATE HARR & AC | V40 | |
| 32 | 35.30 | PETER CHAPMAN | RIPON RUNNERS | V40 | |
| 33 | 35.35 | IAN SCOTT | RICH & ZET HARR | V40 | |
| 34 | 35.37 | DAVID JELLEY | RIPON RUNNERS | V45 | |
| 35 | 35.40 | TONY COLMER | RICH & ZET HARR | V45 | |
| 36 | 35.41 | MARK GREAVES | HARROGATE HARR & AC | ||
| 37 | 35.46 | SEAN PALMER | HARROGATE HARR & AC | ||
| 38 | 35.55 | WULL MACLENNAN | SWALEDALE RR | ||
| 39 | 36.12 | JOHN WILSON | RIPON RUNNERS | ||
| 40 | 36.25 | DAVID OSELTON | SKIPTON AC | V40 | |
| 41 | 36.40 | KEVIN GORDON | SWALEDALE RR | ||
| 42 | 36.41 | TIM FALKINGHAM | SKIPTON AC | V45 | |
| 43 | 36.54 | KEN SOUYAVE | ILKLEY HARRIERS | V50 | |
| 44 | 37.06 | JOHN ARMITSTEAD | OTLEY AC | V40 | |
| 45 | 37.12 | PETER WILLIS | NIDD VALLEY RR | V40 | |
| 46 | 37.16 | DOUG HOWARTH | RICH & ZET HARR | ||
| 47 | 37.17 | MICK JEFFERY | OTLEY AC | V45 | |
| 48 | 37.20 | ERIKA NUTTER | RIPON RUNNERS | F | |
| 49 | 37.26 | PETER SHIELDS | ILKLEY HARRIERS | V50 | |
| 50 | 37.36 | COLIN ADDISON | SWALEDALE RR | ||
| 51 | 37.37 | CATHY WRIGHT | HARROGATE HARR & AC | F | V40 |
| 52 | 37.39 | DAVE JESTIN | THIRSK & S HARR | V50 | |
| 53 | 37.41 | ANDY ACKROYD | HARROGATE HARR & AC | V45 | |
| 54 | 37.49 | PAUL EMSON | SWALEDALE RR | V40 | |
| 55 | 37.52 | MIKE BROOKS | RICH & ZET HARR | V50 | |
| 56 | 37.58 | KEITH RICHARDSON | SWALEDALE RR | V45 | |
| 57 | 38.04 | LOUISE JACKSON | RICH & ZET HARR | F | |
| 58 | 38.12 | CHRIS CARVER | OTLEY AC | ||
| 59 | 38.39 | PAUL FIGG | SWALEDALE RR | ||
| 60 | 38.40 | KENTON SMITH | SWALEDALE RR | ||
| 61 | 38.50 | IAN YAPP | HARROGATE HARR & AC | ||
| 62 | 38.51 | DENIS ACKROYD | ILKLEY HARRIERS | V50 | |
| 63 | 38.52 | KIRSTIN BAILEY | ILKLEY HARRIERS | F | |
| 64 | 38.54 | GRAHAM STEAD | OTLEY AC | V40 | |
| 65 | 38.56 | JAMES RAPER | RIPON RUNNERS | ||
| 66 | 39.01 | STUART HUNN | SKIPTON AC | ||
| 67 | 39.05 | DENNIS CONNOR | RIPON RUNNERS | ||
| 68 | 39.06 | STUART SMITH | SWALEDALE RR | ||
| 69 | 39.08 | TONY ESSEX | HARROGATE HARR & AC | V50 | |
| 70 | 39.10 | RAY RAPER | RIPON RUNNERS | V45 | |
| 71 | 39.11 | ANDY HULL | HARROGATE HARR & AC | ||
| 72 | 39.15 | EMMA BARCLAY | ILKLEY HARRIERS | F | |
| 73 | 39.26 | JEFF PAGET | ILKLEY HARRIERS | V45 | |
| 74 | 39.43 | DAVE NICKLAS | RIPON RUNNERS | ||
| 75 | 39.49 | NICK WILSON | RIPON RUNNERS | V40 | |
| 76 | 39.50 | MICHAEL JEFF | SWALEDALE RR | V45 | |
| 77 | 39.52 | KEITH WOOD | ILKLEY HARRIERS | ||
| 78 | 40.00 | PAUL O'MAHONEY | RICH & ZET HARR | V40 | |
| 79 | 40.15 | JEAN-CLAUDE BARJOLIN | SKIPTON AC | ||
| 80 | 40.32 | ERNEST HUCK | THIRSK & S HARR | V55 | |
| 81 | 40.33 | HARRY DOWDELL | NIDD VALLEY RR | V40 | |
| 82 | 40.34 | PAUL ZISSLER | RICH & ZET HARR | V50 | |
| 83 | 40.35 | NICK BURTON | NIDD VALLEY RR | V45 | |
| 84 | 40.46 | ARTHUR RAYNER | RIPON RUNNERS | V45 | |
| 85 | 40.48 | JIM TOWERS | NIDD VALLEY RR | V50 | |
| 86 | 40.50 | IAN HEPWORTH | RICH & ZET HARR | V50 | |
| 87 | 40.51 | GARY WILKS | RIPON RUNNERS | ||
| 88 | 40.53 | BETH MASSEY | OTLEY AC | F | |
| 89 | 41.09 | ROGER WEBBER | SWALEDALE RR | V40 | |
| 90 | 41.10 | JACKIE ACKROYD | HARROGATE HARR & AC | F | V40 |
| 91 | 41.19 | TOM HANNAH | OTLEY AC | V50 | |
| 92 | 41.28 | JOHN HUNTER | SWALEDALE RR | V50 | |
| 93 | 41.33 | SHANE BOULTON | RICH & ZET HARR | ||
| 94 | 41.45 | GEOFF BULLOCK | THIRSK & S HARR | V50 | |
| 95 | 41.59 | FIONA HOLDEN | THIRSK & S HARR | F | V35 |
| 96 | 42.01 | NEIL PIPER | RICH & ZET HARR | V50 | |
| 97 | 42.10 | ALISON BENNETT | ILKLEY HARRIERS | F | V35 |
| 98 | 42.15 | COLIN TOWSE | NIDD VALLEY RR | V40 | |
| 99 | 42.25 | GRUFFYD SMITH | THIRSK & S HARR | V50 | |
| 100 | 42.30 | ALLAN WIKELEY | THIRSK & S HARR | V55 | |
| 101 | 42.38 | MARTIN WYNN | NIDD VALLEY RR | V40 | |
| 102 | 42.42 | JO MERRICK | RIPON RUNNERS | F | |
| 103 | 42.48 | LIZ SOWTER | SWALEDALE RR | F | V40 |
| 104 | 42.52 | PHIL CHAPPELL | ILKLEY HARRIERS | ||
| 105 | 42.58 | STEVE HIRST | SWALEDALE RR | V45 | |
| 106 | 43.10 | JILL SOPER | THIRSK & S HARR | F | V40 |
| 107 | 43.14 | JACK CURLEY | RIPON RUNNERS | V40 | |
| 108 | 43.23 | DUNCAN FOTHERGILL | RICH & ZET HARR | ||
| 109 | 43.28 | DANNY GORDON | SWALEDALE RR | V55 | |
| 110 | 43.35 | SIMON WINSTANLEY | SKIPTON AC | ||
| 111 | 43.43 | DIANNE KITCHEN | ILKLEY HARRIERS | F | V40 |
| 112 | 43.48 | PENNY J'ANSON | RIPON RUNNERS | F | |
| 113 | 43.54 | MARY HAMPSHIRE | OTLEY AC | F | |
| 114 | 43.57 | ANN-MARIE BULCOCK | SKIPTON AC | F | |
| 115 | 44.03 | MAUREEN GIBB | THIRSK & S HARR | F | V50 |
| 116 | 44.10 | ANDY WHITELEY | RICH & ZET HARR | ||
| 117 | 44.16 | LYNDA WILSON | RIPON RUNNERS | F | V40 |
| 118 | 44.25 | FIONA HUGHES | RICH & ZET HARR | F | |
| 119 | 44.41 | CAROL ARMITSTEAD | OTLEY AC | F | V40 |
| 120 | 44.43 | MARTIN CARTER | RICH & ZET HARR | V50 | |
| 121 | 44.48 | CAROLINE WOOD | OTLEY AC | F | |
| 122 | 44.52 | ANTONIO CARDINALE | OTLEY AC | V50 | |
| 123 | 44.57 | JULIE BRUNTON | OTLEY AC | F | |
| 124 | 45.10 | ALISON CRANE | ILKLEY HARRIERS | F | V35 |
| 125 | 45.26 | PAT KIRBY | THIRSK & S HARR | F | V50 |
| 126 | 45.34 | BRIDGET DOHERTY | ILKLEY HARRIERS | F | V35 |
| 127 | 45.50 | KARLENE SCOTT | SWALEDALE RR | F | V40 |
| 128 | 46.10 | ERIC NUTTER | RIPON RUNNERS | V65 | |
| 129 | 47.06 | EMMA OATES | HARROGATE HARR & AC | F | |
| 130 | 47.20 | DAVID CATTANACH | OTLEY AC | V45 | |
| 131 | 47.39 | LIZA BUTLER | NIDD VALLEY RR | F | V35 |
| 132 | 47.50 | SIMON WILLIAMS | NIDD VALLEY RR | ||
| 133 | 47.53 | ALAN HARBY | NIDD VALLEY RR | V60 | |
| 134 | 49.19 | CLAIRE MUMFORD | RIPON RUNNERS | F | |
| 135 | 49.58 | DAVE DOWSON | RIPON RUNNERS | V55 | |
| 136 | 50.31 | JOHN BULL | RIPON RUNNERS | V55 | |
| 137 | 50.36 | JUDITH SEATON | THIRSK & S HARR | F | V40 |
| 138 | 50.39 | JACKIE KEAVNEY | SWALEDALE RR | F | V35 |
| 139 | 50.51 | JANE CHARGE | RIPON RUNNERS | F | V45 |
| 140 | 51.15 | GRETE BUCK | RICH & ZET HARR | F | V55 |
| 141 | 51.52 | CLAIRE STEWART | SWALEDALE RR | F | V35 |
| 142 | 52.25 | ALAN STARVIS | RICH & ZET HARR | V60 | |
| 143 | 53.02 | LYNN EDEN | NIDD VALLEY RR | F | V55 |
| 144 | 53.16 | KIRSTY WATTS | THIRSK & S HARR | F | V45 |
| 145 | 53.37 | KARON STOREY | RICH & ZET HARR | F | V35 |
| 146 | 53.58 | BILL SIMMS | RICH & ZET HARR | V65 | |
| 147 | 54.04 | DOUG TOOTH | RIPON RUNNERS | V55 | |
| 148 | 54.50 | MONTY MUNSON | RIPON RUNNERS | V70 | |
| 149 | 56.14 | SUE HUCKNALL | NIDD VALLEY RR | F | V35 |
| 150 | 56.48 | JO FAMBELY | THIRSK & S HARR | F | V40 |
| 151 | 57.45 | MIKE TAYLOR | SWALEDALE RR | V55 | |
| 152 | 63.24 | SITA WELLS | SWALEDALE RR | F | |
| 153 | 63.33 | SUSAN SMITH | SWALEDALE RR | F | V50 |
| 154 | 69.23 | GRAHAM TURNBULL | SWALEDALE RR | V40 |

