RESULTS, HDSRL 2000
Race #2, Richmond, 16 May, organised by Richmond & Zetland Harriers
|
|
|
|
|
| FORENAME | SURNAME | MINS | SECS | CLUB | F? | V? | |
| 1 | IAN | FISHER | 24 | 53 | OTLEY AC | ||
| 2 | DICK | BARTON | 25 | 13 | RICH & ZET HARR | ||
| 3 | NEIL | CAYTON | 25 | 54 | OTLEY AC | ||
| 4 | ERIC | WILLIAMS | 27 | 6 | RICH & ZET HARR | V | |
| 5 | MARK | HAWTIN | 27 | 27 | RICH & ZET HARR | ||
| 6 | RICHARD | HALL | 27 | 40 | THIRSK & S HARR | ||
| 7 | KARL | POVEY | 27 | 41 | RICH & ZET HARR | ||
| 8 | DUNCAN | BURGESS | 27 | 42 | OTLEY AC | ||
| 9 | MICK | TINSLEY | 27 | 53 | RIPON RUNNERS | V | |
| 10 | JULIAN | MAWSON | 28 | 0 | OTLEY AC | ||
| 11 | DALE | FOSTER | 28 | 35 | OTLEY AC | ||
| 12 | DAN | BROOKS | 28 | 40 | RICH & ZET HARR | ||
| 13 | ANTONY | JESTIN | 28 | 59 | THIRSK & S HARR | ||
| 14 | TIM | INGLEHEARN | 29 | 31 | HARROGATE HARR & AC | ||
| 15 | CHRIS | CARVER | 29 | 34 | OTLEY AC | ||
| 16 | JEFF | COULSON | 29 | 44 | HARROGATE HARR & AC | V | |
| 17 | PETER | CHAPMAN | 29 | 58 | RIPON RUNNERS | V | |
| 18 | DAVID | JELLY | 30 | 4 | RIPON RUNNERS | V | |
| 19 | SHAUN | PURKISS | 30 | 6 | RICH & ZET HARR | ||
| 20 | IAN | WALLER | 30 | 8 | NIDD VALLEY RR | V | |
| 21 | JIM | ROBINSON | 30 | 17 | RICH & ZET HARR | V | |
| 22 | JOHN | ARMITSTEAD | 30 | 26 | OTLEY AC | V | |
| 23 | DAVE | CARDUS | 30 | 31 | SWALEDALE RR | V | |
| 24 | SCOTT | WARDMAN | 30 | 34 | RICH & ZET HARR | ||
| 25 | STEVE | SMITH | 30 | 40 | RIPON RUNNERS | V | |
| 26 | CAMERON | CHOULES | 30 | 44 | THIRSK & S HARR | ||
| 27 | TONY | COLMER | 30 | 47 | RICH & ZET HARR | V | |
| 28 | ROBERT | STIRLING | 31 | 12 | SWALEDALE RR | ||
| 29 | CLIVE | SMITH | 31 | 17 | ILKLEY HARRIERS | ||
| 30 | CHRIS | BROWN | 31 | 25 | RIPON RUNNERS | V | |
| 31 | KEN | SOUYAVE | 31 | 31 | ILKLEY HARRIERS | V | |
| 32 | CHRIS | KENDALL | 31 | 39 | RICH & ZET HARR | ||
| 33 | MIKE | BROOKS | 31 | 42 | RICH & ZET HARR | V | |
| 34 | JOHN | COEN | 31 | 43 | ILKLEY HARRIERS | ||
| 35 | ANDY | DAVIES | 31 | 45 | RICH & ZET HARR | ||
| 36 | GRAHAM | MOLYNEUX | 31 | 48 | HARROGATE HARR & AC | ||
| 37 | BOB | HESP | 31 | 52 | RIPON RUNNERS | V | |
| 38 | TIM | BROOMFIELD | 31 | 56 | HARROGATE HARR & AC | V | |
| 39 | IAN | YAPP | 31 | 59 | HARROGATE HARR & AC | ||
| 40 | MICK | JEFFERY | 32 | 5 | OTLEY AC | V | |
| 41 | PAUL | EMSON | 32 | 11 | SWALEDALE RR | V | |
| 42 | PETE | CARVER | 32 | 17 | RIPON RUNNERS | V | |
| 43 | JOHN | OTTER | 32 | 18 | SWALEDALE RR | ||
| 44 | COLIN | ADDISON | 32 | 23 | SWALEDALE RR | ||
| 45 | JOHN | STRAITON | 32 | 27 | OTLEY AC | V | |
| 46 | GLEN | MALLETT | 32 | 29 | HARROGATE HARR & AC | V | |
| 47 | DAVE | JESTIN | 32 | 32 | THIRSK & S HARR | V | |
| 48 | ARTHUR | RAYNER | 32 | 38 | RIPON RUNNERS | V | |
| 49 | MARTIN | GABRIEL | 32 | 44 | RIPON RUNNERS | V | |
| 50 | ERIKA | NUTTER | 32 | 48 | RIPON RUNNERS | F | |
| 51 | RAY | RAPER | 32 | 48 | RIPON RUNNERS | V | |
| 52 | MATTHEW | THACKWRAY | 32 | 49 | HARROGATE HARR & AC | ||
| 53 | PAUL | THACKWRAY | 33 | 2 | HARROGATE HARR & AC | V | |
| 54 | PHIL | HIRST | 33 | 8 | ILKLEY HARRIERS | V | |
| 55 | GEOFF | PAGET | 33 | 12 | ILKLEY HARRIERS | V | |
| 56 | PETE | WICKS | 33 | 14 | SWALEDALE RR | V | |
| 57 | JAMES | RAPER | 33 | 16 | RIPON RUNNERS | ||
| 58 | ANDY | ACKROYD | 33 | 17 | HARROGATE HARR & AC | V | |
| 59 | KATRINA | GAUDIE | 33 | 23 | THIRSK & S HARR | F | |
| 60 | PHIL | CORNFORTH | 33 | 25 | NIDD VALLEY RR | ||
| 61 | PETER | SHIELDS | 33 | 28 | ILKLEY HARRIERS | V | |
| 62 | MARTIN | HEATH | 33 | 45 | ILKLEY HARRIERS | ||
| 63 | PHIL | ROBINSON | 33 | 48 | NIDD VALLEY RR | ||
| 64 | STEVE | MANN | 33 | 51 | OTLEY AC | ||
| 65 | COLIN | SEWELL | 33 | 52 | RICH & ZET HARR | V | |
| 66 | JUAN | RUIZ | 33 | 53 | ILKLEY HARRIERS | ||
| 67 | GRAHAM | STEAD | 33 | 54 | OTLEY AC | V | |
| 68 | DOUG | HOWARTH | 33 | 55 | RICH & ZET HARR | ||
| 69 | PAUL | WOOD | 33 | 58 | ILKLEY HARRIERS | ||
| 70 | PHILIP | WALKER | 34 | 4 | SWALEDALE RR | V | |
| 71 | PHIL | CHAPPELL | 34 | 10 | ILKLEY HARRIERS | V | |
| 72 | JOHN | RICHARDSON | 34 | 18 | HARROGATE HARR & AC | ||
| 73 | DAVE | MORRIS | 34 | 26 | RIPON RUNNERS | V | |
| 74 | JIM | TOWERS | 34 | 28 | NIDD VALLEY RR | V | |
| 75 | DENNIS | CONNOR | 34 | 30 | RIPON RUNNERS | ||
| 76 | DAVE | IBBOTSON | 34 | 32 | ILKLEY HARRIERS | V | |
| 77 | FIONA | HOLDEN | 34 | 33 | THIRSK & S HARR | F | |
| 78 | CLAIRE | LEAKE | 34 | 38 | OTLEY AC | F | |
| 79 | MARTIN | WYNN | 34 | 42 | NIDD VALLEY RR | V | |
| 80 | NICK | RUDMAN | 34 | 47 | NIDD VALLEY RR | V | |
| 81 | JOHANNE | KERR | 34 | 53 | ILKLEY HARRIERS | F | |
| 82 | CORINNE | FLESHER | 34 | 56 | HARROGATE HARR & AC | F | |
| 83 | NEIL | JESTIN | 35 | 0 | THIRSK & S HARR | ||
| 84 | PHIL | ROBINSON | 35 | 7 | OTLEY AC | V | |
| 85 | ROGER | WEBBER | 35 | 10 | SWALEDALE RR | V | |
| 86 | LOUISE | JACKSON | 35 | 22 | RICH & ZET HARR | F | |
| 87 | MALL | RENDER | 35 | 27 | RIPON RUNNERS | V | |
| 88 | ERNEST | HUCK | 35 | 30 | THIRSK & S HARR | V | |
| 89 | HELEN | SEDGWICK | 35 | 35 | ILKLEY HARRIERS | F | |
| 90 | EMMA | BARCLAY | 35 | 40 | ILKLEY HARRIERS | F | |
| 91 | DARREN | EDMUNDSON | 35 | 46 | OTLEY AC | ||
| 92 | ZOE | PEARS | 35 | 50 | OTLEY AC | F | |
| 93 | TIM | SHIELDS | 35 | 55 | OTLEY AC | ||
| 94 | DAVE | NICKLAS | 36 | 0 | RIPON RUNNERS | ||
| 95 | BRIAN | PADDINGTON | 36 | 5 | SWALEDALE RR | ||
| 96 | SHIRLEY | KNOWLES | 36 | 9 | NIDD VALLEY RR | F | V |
| 97 | WALLY | KINCHIN | 36 | 16 | RICH & ZET HARR | ||
| 98 | ANDY | WHITELEY | 36 | 24 | RICH & ZET HARR | ||
| 99 | GLYNN | HARBY | 36 | 28 | NIDD VALLEY RR | V | |
| 100 | KEVIN | DOWSON | 36 | 32 | RICH & ZET HARR | V | |
| 101 | STEVE | OATES | 36 | 36 | HARROGATE HARR & AC | ||
| 102 | STEVE | HIRST | 36 | 38 | SWALEDALE RR | V | |
| 103 | GARY | WILKS | 36 | 44 | RIPON RUNNERS | ||
| 104 | GILLIAN | MacFARLANE | 36 | 49 | HARROGATE HARR & AC | F | V |
| 105 | STEVE | COCKERHAM | 36 | 55 | ILKLEY HARRIERS | V | |
| 106 | YVONNE | SKELTON | 37 | 2 | HARROGATE HARR & AC | F | V |
| 107 | DAVE | HAINSWORTH | 37 | 8 | OTLEY AC | V | |
| 108 | CHRIS | J'ANSON | 37 | 12 | RIPON RUNNERS | ||
| 109 | PETER | DEVLIN | 37 | 16 | SWALEDALE RR | V | |
| 110 | NICK | BURTON | 37 | 20 | NIDD VALLEY RR | V | |
| 111 | DAVID | SPACKMAN | 37 | 24 | NIDD VALLEY RR | V | |
| 112 | IAN | KEMP | 37 | 28 | RIPON RUNNERS | ||
| 113 | GERRY | BOLTON | 37 | 32 | SWALEDALE RR | V | |
| 114 | ALISON | LEE | 37 | 34 | OTLEY AC | F | |
| 115 | STEPHANIE | LATTY | 37 | 36 | HARROGATE HARR & AC | F | V |
| 116 | GERRY | ATKINSON | 37 | 38 | RICH & ZET HARR | V | |
| 117 | LYNDA | WILSON | 37 | 40 | RIPON RUNNERS | F | V |
| 118 | ALISON | BENNETT | 37 | 42 | ILKLEY HARRIERS | F | V |
| 119 | BERNIE | CONNOR | 37 | 50 | ILKLEY HARRIERS | V | |
| 120 | CAROL | ARMITSTEAD | 37 | 52 | OTLEY AC | F | V |
| 121 | NIGEL | MORGAN | 38 | 10 | THIRSK & S HARR | ||
| 122 | PAT | KIRBY | 38 | 26 | THIRSK & S HARR | F | V |
| 123 | JACKIE | ACKROYD | 38 | 30 | HARROGATE HARR & AC | F | V |
| 124 | MAUREEN | GIBB | 38 | 32 | THIRSK & S HARR | F | V |
| 125 | ROY | RAMSEY | 38 | 35 | HARROGATE HARR & AC | V | |
| 126 | JANE | CRAPPER | 38 | 44 | OTLEY AC | F | V |
| 127 | MICHELLE | HAVERON | 38 | 55 | NIDD VALLEY RR | F | |
| 128 | ROB | TEMPLEMAN | 39 | 9 | ILKLEY HARRIERS | V | |
| 129 | JO | FOSTER | 39 | 13 | ILKLEY HARRIERS | F | |
| 130 | ALLEN | BARNES | 39 | 17 | RIPON RUNNERS | V | |
| 131 | LIZ | DUGGAN | 39 | 28 | SWALEDALE RR | F | V |
| 132 | BRIDGET | DOHERTY | 39 | 34 | ILKLEY HARRIERS | F | V |
| 133 | DAVID | CATTANACH | 39 | 38 | OTLEY AC | V | |
| 134 | CLIVE | FORSTER | 39 | 42 | NIDD VALLEY RR | V | |
| 135 | CATHY | MOORES | 39 | 46 | NIDD VALLEY RR | F | V |
| 136 | JEFF | KENSETT | 39 | 50 | SWALEDALE RR | V | |
| 137 | RICHARD | GRAY | 39 | 57 | ILKLEY HARRIERS | V | |
| 138 | JOHN | BULL | 40 | 13 | RIPON RUNNERS | V | |
| 139 | ALAN | HARBY | 40 | 15 | NIDD VALLEY RR | V | |
| 140 | MARY | HAMPSHIRE | 40 | 18 | OTLEY AC | F | |
| 141 | ROB | FIRTH | 40 | 22 | THIRSK & S HARR | V | |
| 142 | DAVE | DOWSON | 40 | 36 | RIPON RUNNERS | V | |
| 143 | KATH | ROBERTSHAW | 40 | 44 | OTLEY AC | F | V |
| 144 | ANN | DUFF | 41 | 22 | HARROGATE HARR & AC | F | V |
| 145 | CAROL | BOLTON | 41 | 24 | SWALEDALE RR | F | V |
| 146 | JANE | CHARGE | 41 | 29 | RIPON RUNNERS | F | V |
| 147 | KAREN | PALMER | 41 | 32 | SWALEDALE RR | F | V |
| 148 | JACKIE | CLAKIN | 41 | 38 | SWALEDALE RR | F | |
| 149 | LAURA | MARTIN | 41 | 45 | OTLEY AC | F | |
| 150 | EMMA | PAYNE | 41 | 58 | OTLEY AC | F | |
| 151 | HARRY | DOWDELL | 42 | 16 | NIDD VALLEY RR | V | |
| 152 | CLAIR | STEWART | 42 | 40 | SWALEDALE RR | F | V |
| 153 | SIMON | RAYNER | 42 | 51 | RIPON RUNNERS | ||
| 154 | HOWARD | ALLEN | 42 | 53 | ILKLEY HARRIERS | V | |
| 155 | SHARON | KEEGAN | 43 | 7 | THIRSK & S HARR | F | V |
| 156 | BRIAN | SWEET | 43 | 47 | ILKLEY HARRIERS | V | |
| 157 | ALAN | STARVIS | 43 | 50 | RICH & ZET HARR | V | |
| 158 | JACKIE | BARNES | 44 | 18 | RIPON RUNNERS | F | V |
| 159 | BRIAN | KINNANE | 44 | 36 | SWALEDALE RR | V | |
| 160 | MONTY | MUNSON | 45 | 2 | RIPON RUNNERS | V | |
| 161 | ELEANOR | RUTTER | 45 | 30 | RIPON RUNNERS | F | |
| 162 | SHARON | DRIVER | 45 | 45 | OTLEY AC | F | V |
| 163 | MANDY | CHAPMAN | 46 | 13 | ILKLEY HARRIERS | F | V |
| 164 | ANDREW | BROADLEY | 47 | 29 | SWALEDALE RR | ||
| 165 | CLAIRE | MUMFORD | 47 | 58 | RIPON RUNNERS | F | |
| 166 | SHEILA | JESTIN | 48 | 4 | THIRSK & S HARR | F | V |
| 167 | TIM | TRIBE | 48 | 10 | RIPON RUNNERS | V | |
| 168 | IAN | WILKEY | 48 | 30 | NIDD VALLEY RR | V | |
| 169 | JILL | ILEY | 48 | 53 | ILKLEY HARRIERS | F | V |
| 170 | HELEN | LAMBERT | 48 | 57 | ILKLEY HARRIERS | F | V |

