RESULTS, HDSRL 2001
Race #3,Nidd Valley, 22 May, organised by Nidd Valley Road Runners
Team results after the Nidd race
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual results of the Nidd race
| 1 | 29.04 | IAN FISHER | OTLEY AC | ||
| 2 | 30.17 | NEIL CAYTON | OTLEY AC | ||
| 3 | 30.55 | SEAN WINSTANLEY | HARROGATE HARR & AC | ||
| 4 | 31.16 | JOHN TAYLOR | ILKLEY HARRIERS | ||
| 5 | 31.54 | MARK HALL | OTLEY AC | V40 | |
| 6 | 32.14 | DALE FOSTER | OTLEY AC | ||
| 7 | 32.14 | ANDY ROBERTSHAW | OTLEY AC | ||
| 8 | 32.14 | JULIAN MAWSON | OTLEY AC | ||
| 9 | 32.35 | RICHARD HALL | THIRSK & S HARR | ||
| 10 | 32.4 | KARL POVEY | RICH & ZET HARR | ||
| 11 | 32.58 | IAN MAGEE | SKIPTON AC | ||
| 12 | 33.21 | LEE ATHERSMITH | SKIPTON AC | ||
| 13 | 33.27 | PAUL STOCKBURN | HARROGATE HARR & AC | V40 | |
| 14 | 33.36 | JASON HEMSLEY | OTLEY AC | ||
| 15 | 33.42 | RICHARD BARRETT | SKIPTON AC | ||
| 16 | 33.46 | WALTER BUSUTTIL | THIRSK & S HARR | ||
| 17 | 33.49 | MARTIN J HARRIS | HARROGATE HARR & AC | V40 | |
| 18 | 33.59 | TIM INGLEHEARN | HARROGATE HARR & AC | V40 | |
| 19 | 34 | DAN BROOKS | RICH & ZET HARR | ||
| 20 | 34.03 | MARK ILEY | ILKLEY HARRIERS | ||
| 21 | 34.05 | DAVID OSELTON | SKIPTON AC | V40 | |
| 22 | 34.06 | DAVE CARDUS | SWALEDALE RR | V40 | |
| 23 | 34.13 | NICK PEARCE | ILKLEY HARRIERS | V45 | |
| 24 | 34.19 | PAUL RENDER | HARROGATE HARR & AC | V40 | |
| 25 | 34.28 | CHRIS MILLER | HARROGATE HARR & AC | ||
| 26 | 34.37 | ROBIN CARTER | RICH & ZET HARR | ||
| 27 | 34.39 | DAVE ASKEW | HARROGATE HARR & AC | ||
| 28 | 34.54 | MICK TINSLEY | RIPON RUNNERS | V40 | |
| 29 | 34.55 | DAVID JELLEY | RIPON RUNNERS | V45 | |
| 30 | 34.58 | RICHARD JOHNSON | RIPON RUNNERS | ||
| 31 | 35 | JOHN YATES | THIRSK & S HARR | ||
| 32 | 35.07 | MARTIN SHAW | HARROGATE HARR & AC | ||
| 33 | 35.18 | ASHLEY BROOK | HARROGATE HARR & AC | V40 | |
| 34 | 35.27 | SEAN PALMER | HARROGATE HARR & AC | ||
| 35 | 35.27 | PETER CHAPMAN | RIPON RUNNERS | V40 | |
| 36 | 35.3 | RAY HAWKSBY | OTLEY AC | V45 | |
| 37 | 35.32 | MARTIN BUTERWORTH | OTLEY AC | V40 | |
| 38 | 35.34 | TONY COLMER | RICH & ZET HARR | V45 | |
| 39 | 35.39 | MARK GREAVES | HARROGATE HARR & AC | ||
| 40 | 35.42 | DAVE MATTHEWS | ILKLEY HARRIERS | V50 | |
| 41 | 35.52 | SCOTT WARDMAN | RICH & ZET HARR | ||
| 42 | 35.57 | PAUL O'MAHONEY | RICH & ZET HARR | ||
| 43 | 36.19 | DOM SEYMOUR | RIPON RUNNERS | ||
| 44 | 36.21 | STEFAN FORGE | HARROGATE HARR & AC | V45 | |
| 45 | 36.24 | TIM FALKINGHAM | SKIPTON AC | V45 | |
| 46 | 36.28 | ROB WALTERS | HARROGATE HARR & AC | ||
| 47 | 36.33 | DAVE MERRICK | RIPON RUNNERS | ||
| 48 | 36.38 | RACHEL ROBINSON | RICH & ZET HARR | F | |
| 49 | 36.39 | MIKE BROOKS | RICH & ZET HARR | V50 | |
| 50 | 36.43 | GRAHAM MOLYNEUX | HARROGATE HARR & AC | ||
| 51 | 36.47 | ANDY ACKROYD | HARROGATE HARR & AC | V45 | |
| 52 | 36.52 | BRIAN MILLER | HARROGATE HARR & AC | V45 | |
| 53 | 36.55 | JOHN ARMITSTEAD | OTLEY AC | V40 | |
| 54 | 36.58 | JIM ROBINSON | RICH & ZET HARR | V55 | |
| 55 | 37 | WULL MACLENNAN | SWALEDALE RR | ||
| 56 | 37.01 | STEPHAN TOMASZEWSKI | THIRSK & S HARR | V40 | |
| 57 | 37.03 | PHIL ROBINSON | NIDD VALLEY RR | ||
| 58 | 37.06 | ANDREW WILLIS | OTLEY AC | ||
| 59 | 37.07 | CLIVE SMITH | ILKLEY HARRIERS | V40 | |
| 60 | 37.22 | IAN WALLER | HARROGATE HARR & AC | V40 | |
| 61 | 37.32 | MIKE BALDWIN | ILKLEY HARRIERS | V40 | |
| 62 | 37.36 | RAY RAPER | RIPON RUNNERS | V45 | |
| 63 | 37.49 | MICK JEFFERY | OTLEY AC | V45 | |
| 64 | 37.54 | MATTHEW THACKWRAY | HARROGATE HARR & AC | ||
| 65 | 37.56 | CATHY WRIGHT | HARROGATE HARR & AC | F | V40 |
| 66 | 37.57 | IAN WINDSOR | HARROGATE HARR & AC | ||
| 67 | 38.02 | CHRIS BROWN | RIPON RUNNERS | V50 | |
| 68 | 38.17 | JAMES RAPER | RIPON RUNNERS | ||
| 69 | 38.28 | GLEN MALLETT | HARROGATE HARR & AC | V55 | |
| 70 | 38.35 | STEVE SMITH | RIPON RUNNERS | V45 | |
| 71 | 38.35 | TONY MUNSON | RIPON RUNNERS | V45 | |
| 72 | 38.38 | ANGELA HAYWARD | THIRSK & S HARR | F | V40 |
| 73 | 38.43 | TONY ESSEX | HARROGATE HARR & AC | V50 | |
| 74 | 38.46 | TIM BROOMFIELD | HARROGATE HARR & AC | V45 | |
| 75 | 38.47 | TIM COATES | SKIPTON AC | ||
| 76 | 38.49 | COLIN ADDISON | SWALEDALE RR | ||
| 77 | 38.54 | DENNIS CONNOR | RIPON RUNNERS | ||
| 78 | 38.58 | EMMA BARCLAY | ILKLEY HARRIERS | F | |
| 79 | 39.06 | MARTIN GABRIEL | RIPON RUNNERS | V40 | |
| 80 | 39.07 | GEOFF BULLOCK | THIRSK & S HARR | V50 | |
| 81 | 39.12 | NEIL O'BRIEN | OTLEY AC | V45 | |
| 82 | 39.15 | ANDY HULL | HARROGATE HARR & AC | ||
| 83 | 39.25 | MICHAEL JEFF | SWALEDALE RR | V45 | |
| 84 | 39.35 | NICK WILSON | RIPON RUNNERS | V40 | |
| 85 | 39.43 | GRAHAM STEAD | OTLEY AC | V40 | |
| 86 | 39.45 | JEFF COULSON | HARROGATE HARR & AC | V50 | |
| 87 | 39.5 | KIRSTIN BAILEY | ILKLEY HARRIERS | F | |
| 88 | 39.5 | KEITH WOOD | ILKLEY HARRIERS | ||
| 89 | 39.51 | ERNEST HUCK | THIRSK & S HARR | V55 | |
| 90 | 39.52 | JEFF PAGET | ILKLEY HARRIERS | V45 | |
| 91 | 39.53 | JOHN RICHARDSON | HARROGATE HARR & AC | V40 | |
| 92 | 39.54 | GILLIAN MacFARLANE | HARROGATE HARR & AC | F | V35 |
| 93 | 39.59 | KEN FOZARD | HARROGATE HARR & AC | V60 | |
| 94 | 40.18 | GRUFFYD SMITH | THIRSK & S HARR | V50 | |
| 95 | 40.2 | JACKIE ACKROYD | HARROGATE HARR & AC | F | V40 |
| 96 | 40.21 | PAUL ZISSLER | RICH & ZET HARR | V50 | |
| 97 | 40.27 | MARTIN HEATH | ILKLEY HARRIERS | V40 | |
| 98 | 40.31 | JO MERRICK | RIPON RUNNERS | F | |
| 99 | 40.34 | CORINNE FLESHER | HARROGATE HARR & AC | F | |
| 100 | 40.35 | ROB WILLS | ILKLEY HARRIERS | V40 | |
| 101 | 40.37 | JEAN-CLAUDE BARJOLIN | SKIPTON AC | ||
| 102 | 40.42 | ARTHUR RAYNER | RIPON RUNNERS | V45 | |
| 103 | 40.46 | EUGENE DOHERTY | ILKLEY HARRIERS | ||
| 104 | 40.48 | JOHN HUNTER | SWALEDALE RR | V50 | |
| 105 | 40.51 | TOM HANNAH | OTLEY AC | V50 | |
| 106 | 40.52 | GARY WILKS | RIPON RUNNERS | ||
| 107 | 40.53 | HELEN DRIVER | RICH & ZET HARR | F | |
| 108 | 41.12 | SHANE BOULTON | RICH & ZET HARR | ||
| 109 | 41.16 | ROGER WEBBER | SWALEDALE RR | V40 | |
| 110 | 41.26 | RICHARD GRAY | ILKLEY HARRIERS | V50 | |
| 111 | 41.31 | STEVE OATES | HARROGATE HARR & AC | ||
| 112 | 41.32 | STUART SMITH | SWALEDALE RR | ||
| 113 | 41.35 | SUZANNE AKEROYD | ILKLEY HARRIERS | F | V35 |
| 114 | 41.37 | RYAN OSADZENKO | SKIPTON AC | ||
| 115 | 41.4 | JULIE HARVEY | ILKLEY HARRIERS | F | |
| 116 | 41.47 | SIMON WINSTANLEY | SKIPTON AC | ||
| 117 | 41.52 | STEVE HAYWOOD | OTLEY AC | V45 | |
| 118 | 41.54 | DIANNE KITCHEN | ILKLEY HARRIERS | F | V40 |
| 119 | 41.56 | ANDY WOLFENDEN | ILKLEY HARRIERS | V50 | |
| 120 | 42 | ALLAN WIKELEY | THIRSK & S HARR | V55 | |
| 121 | 42.07 | BETH MASSEY | OTLEY AC | F | |
| 122 | 42.09 | YVONNE SKELTON | HARROGATE HARR & AC | F | V45 |
| 123 | 42.14 | ALISON BENNETT | ILKLEY HARRIERS | F | V35 |
| 124 | 42.21 | STEVE HIRST | SWALEDALE RR | V45 | |
| 125 | 42.31 | JOHN CANSDALE | HARROGATE HARR & AC | ||
| 126 | 42.31 | NEIL PIPER | RICH & ZET HARR | V50 | |
| 127 | 42.31 | CAROL ARMITSTEAD | OTLEY AC | F | V40 |
| 128 | 42.41 | ANDY MATHESON | RIPON RUNNERS | ||
| 129 | 42.59 | MIKE HILL | HARROGATE HARR & AC | ||
| 130 | 43.07 | WALLY KINCHIN | RICH & ZET HARR | ||
| 131 | 43.09 | CATH WOLFENDEN | ILKLEY HARRIERS | F | |
| 132 | 43.16 | DON BUFFHAM | OTLEY AC | V40 | |
| 133 | 43.21 | PENNY J'ANSON | RIPON RUNNERS | F | |
| 134 | 43.25 | MAUREEN GIBB | THIRSK & S HARR | F | V50 |
| 135 | 43.28 | IAN ADAMSON | ILKLEY HARRIERS | V40 | |
| 136 | 43.3 | RICHARD DEAN | HARROGATE HARR & AC | V45 | |
| 137 | 43.39 | RACHAEL GOOCH | ILKLEY HARRIERS | F | V45 |
| 138 | 43.43 | BOB WHITING | ILKLEY HARRIERS | V50 | |
| 139 | 43.44 | JOHN WASTLING | HARROGATE HARR & AC | V40 | |
| 140 | 43.46 | ADY PAINE | SWALEDALE RR | ||
| 141 | 43.51 | ALISON CRANE | ILKLEY HARRIERS | F | V35 |
| 142 | 43.53 | HELEN GELDERT | HARROGATE HARR & AC | F | V35 |
| 143 | 43.59 | NIGEL MORGAN | THIRSK & S HARR | V40 | |
| 144 | 44.16 | LYNDA WILSON | RIPON RUNNERS | F | V40 |
| 145 | 44.19 | RACHEL STEPHENSON | SKIPTON AC | F | |
| 146 | 44.21 | ANGELA WENT | SWALEDALE RR | F | V40 |
| 147 | 44.25 | ANTONIO CARDINALE | OTLEY AC | V50 | |
| 148 | 44.49 | LIZ SOWTER | SWALEDALE RR | F | V40 |
| 149 | 44.53 | NORMAN BELL | SWALEDALE RR | V55 | |
| 150 | 44.57 | ANN-MARIE BULCOCK | SKIPTON AC | F | |
| 151 | 45.09 | PAT KIRBY | THIRSK & S HARR | F | V50 |
| 152 | 45.42 | SUSIE JOLLIE | ILKLEY HARRIERS | F | |
| 153 | 45.45 | CAROLINE WOOD | OTLEY AC | F | |
| 154 | 46 | EMMA PAYNE | OTLEY AC | F | |
| 155 | 46.09 | MIKE PENNOCK | RIPON RUNNERS | V50 | |
| 156 | 46.15 | CAROLINE CRAVEN | SWALEDALE RR | F | V35 |
| 157 | 46.29 | DAVID CATTANACH | OTLEY AC | V45 | |
| 158 | 46.33 | CATHY MOORES | NIDD VALLEY RR | F | V45 |
| 159 | 46.36 | CATHERINE COATES | SKIPTON AC | F | V35 |
| 160 | 46.45 | MARGARET GALLAGHER | SKIPTON AC | F | V45 |
| 161 | 47.07 | IAN JOHNSON | SWALEDALE RR | ||
| 162 | 47.16 | CLAIRE MUMFORD | RIPON RUNNERS | F | |
| 163 | 47.23 | KARLENE SCOTT | SWALEDALE RR | F | V40 |
| 164 | 47.37 | STEVE FLETCHER | ILKLEY HARRIERS | V45 | |
| 165 | 47.51 | THEA BARRETT | SKIPTON AC | F | V40 |
| 166 | 48.06 | SARAH SOMERS | THIRSK & S HARR | F | |
| 167 | 48.1 | WENDY REDHEAD | THIRSK & S HARR | F | |
| 168 | 48.26 | KAREN HUDSON | THIRSK & S HARR | F | |
| 169 | 48.39 | CATH LUMB | THIRSK & S HARR | F | V40 |
| 170 | 49.08 | LIZZIE ARMITSTEAD | OTLEY AC | F | |
| 171 | 49.09 | DAVE DOWSON | RIPON RUNNERS | V55 | |
| 172 | 49.14 | JOANNE GOULTY | ILKLEY HARRIERS | F | |
| 173 | 49.55 | MARIAN HUNTER | SWALEDALE RR | F | V45 |
| 174 | 50.15 | EMMA OATES | HARROGATE HARR & AC | F | |
| 175 | 50.46 | BRIAN SWEET | ILKLEY HARRIERS | V70 | |
| 176 | 51.13 | AMANDA PARNABY | ILKLEY HARRIERS | F | V40 |
| 177 | 51.14 | JANE CHARGE | RIPON RUNNERS | F | V45 |
| 178 | 51.16 | MONTY MUNSON | RIPON RUNNERS | 70 | |
| 179 | 52.08 | ELEANOR RUTTER | RIPON RUNNERS | F | |
| 180 | 52.53 | MIKE TAYLOR | SWALEDALE RR | V55 | |
| 181 | 53.39 | BERNIE GIBBONS | ILKLEY HARRIERS | F | V45 |
| 182 | 55.28 | EILEEN HOLDSWORTH | SWALEDALE RR | F | V45 |
| 183 | 56.05 | EMMA BROOMFIELD | HARROGATE HARR & AC | F | |
| 184 | 56.05 | KARON STOREY | RICH & ZET HARR | F | V35 |
| 185 | 58.59 | SUE HUCKNALL | NIDD VALLEY RR | F | V35 |

