RESULTS, HDSRL 2000
Race #1, Ilkley, 2 May, organised by Ilkley Harriers AC
Team results after the Ilkley race
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||
Individual results of the Ilkley race, 2 May 2000
| FORENAME | SURNAME | RACE NO | CLUB | MINS | SECS | F? | V? | |
| 1 | IAN | FISHER | 402 | OTLEY AC | 27 | 53 | ||
| 2 | NEIL | CAYTON | 425 | OTLEY AC | 28 | 17 | ||
| 3 | ERIC | WILLIAMS | 501 | RICH & ZET HARR | 30 | 15 | V | |
| 4 | KARL | POVEY | 509 | RICH & ZET HARR | 30 | 47 | ||
| 5 | JULIAN | MAWSON | 403 | OTLEY AC | 30 | 59 | ||
| 6 | BILLY | KERR | 100 | ILKLEY HARRIERS | 31 | 26 | V | |
| 7 | DUNCAN | BURGESS | 409 | OTLEY AC | 31 | 42 | ||
| 8 | MICK | TINSLEY | 621 | RIPON RUNNERS | 32 | 17 | V | |
| 9 | TIM | INGLEHEARN | 1 | HARROGATE | 32 | 21 | ||
| 10 | ANDY | ROBERTSHAW | 407 | OTLEY AC | 32 | 30 | ||
| 11 | MALCOLM | PICKERING | 142 | ILKLEY | 32 | 43 | V | |
| 12 | DAN | BROOKS | 505 | RICH & ZET HARR | 32 | 44 | ||
| 13 | DAVE | GOLDESBOROUGH | 129 | ILKLEY HARRIERS | 32 | 49 | V | |
| 14 | JEFF | COULSON | 5 | HARROGATE HARR & AC | 32 | 55 | V | |
| 15 | PETER | CHAPMAN | 622 | RIPON RUNNERS | 32 | 59 | V | |
| 16 | CHRIS | CARVER | 421 | OTLEY AC | 33 | 6 | ||
| 17 | ASHLEY | BROOK | 6 | HARROGATE HARR & AC | 33 | 14 | V | |
| 18 | DAVE | CARDUS | 701 | SWALEDALE RR | 33 | 15 | V | |
| 19 | SHAUN | PURKISS | 513 | RICH & ZET HARR | 33 | 19 | ||
| 20 | HARRY | DOWDELL | 308 | NIDD VALLEY RR | 33 | 22 | V | |
| 21 | IAN | WALLER | 318 | NIDD VALLEY RR | 33 | 23 | V | |
| 22 | IAN | ROWBOthAM | 7 | HARROGATE | 33 | 23 | V | |
| 23 | RICHARD | WATSON | 645 | RIPON RUNNERS | 33 | 40 | ||
| 24 | CHRIS | GALE | 145 | ILKLEY | 33 | 43 | ||
| 25 | TONY | COLMER | 512 | RICH & ZET HARR | 33 | 52 | V | |
| 26 | JOHN | COEN | 134 | ILKLEY | 33 | 59 | ||
| 27 | MIKE | BROOKS | 507 | RICH & ZET HARR | 34 | 42 | V | |
| 28 | CHRIS | BROWN | 623 | RIPON RUNNERS | 34 | 47 | V | |
| 29 | SCOTT | WARDMAN | 506 | RICH & ZET HARR | 34 | 49 | ||
| 30 | EWAN | WELSH | 137 | ILKLEY | 34 | 52 | ||
| 31 | CLIVE | SMIth | 104 | ILKLEY HARRIERS | 34 | 53 | ||
| 32 | TIM | BROOMFIELD | 203 | HARROGATE HARR & AC | 35 | 15 | V | |
| 33 | PAUL | thACKWRAY | 4 | HARROGATE HARR & AC | 35 | 23 | V | |
| 34 | ARthUR | RAYNER | 640 | RIPON RUNNERS | 35 | 34 | V | |
| 35 | TONY | MORRELL | 648 | RIPON RUNNERS | 35 | 37 | ||
| 36 | KEN | SOUYAVE | 105 | ILKLEY HARRIERS | 35 | 43 | V | |
| 37 | GRAHAM | MOLYNEUX | 210 | HARROGATE HARR & AC | 35 | 48 | ||
| 38 | IAN | YAPP | 217 | HARROGATE HARR & AC | 35 | 51 | ||
| 39 | AARON | CARDUS | 702 | SWALEDALE | 35 | 52 | ||
| 40 | JAMES | RAPER | 608 | RIPON RUNNERS | 36 | 1 | ||
| 41 | ERIKA | NUTTER | 610 | RIPON RUNNERS | 36 | 4 | F | |
| 42 | JOHN | OTTER | 707 | SWALEDALE | 36 | 7 | ||
| 43 | MARTIN | GABRIEL | 602 | RIPON RUNNERS | 36 | 11 | V | |
| 44 | JUAN | RUIZ | 106 | ILKLEY HARRIERS | 36 | 17 | ||
| 45 | GLEN | MALLETT | 2 | HARROGATE HARR & AC | 36 | 19 | V | |
| 46 | RAY | RAPER | 609 | RIPON RUNNERS | 36 | 24 | V | |
| 47 | NICK | MAPSTONE | 135 | ILKLEY | 36 | 31 | ||
| 48 | MARTIN | HEAth | 126 | ILKLEY HARRIERS | 36 | 32 | ||
| 49 | GEOFF | PAGET | 122 | ILKLEY HARRIERS | 36 | 38 | V | |
| 50 | SALLY | MALIR | 118 | ILKLEY HARRIERS | 36 | 46 | F | V |
| 51 | MICK | JEFFERY | 465 | OTLEY AC | 36 | 57 | V | |
| 52 | GRAHAM | STEAD | 411 | OTLEY AC | 36 | 58 | V | |
| 53 | PHIL | CORNFORth | 306 | NIDD VALLEY RR | 37 | 3 | ||
| 54 | JIM | TOWERS | 301 | NIDD VALLEY RR | 37 | 20 | V | |
| 55 | PHIL | HIRST | 146 | ILKLEY | 37 | 27 | V | |
| 56 | JOHN | StrAITON | 406 | OTLEY AC | 37 | 36 | V | |
| 57 | NEIL | O'BRIEN | 430 | OTLEY AC | 37 | 41 | V | |
| 58 | PHIL | CHAPPELL | 141 | ILKLEY HARRIERS | 37 | 44 | ||
| 59 | PETE | WICKS | 703 | SWALEDALE RR | 37 | 45 | V | |
| 60 | PAUL | ZISSLER | 503 | RICH & ZET HARR | 37 | 46 | V | |
| 61 | JOHN | RICHARDSON | 220 | HARROGATE HARR & AC | 37 | 48 | ||
| 62 | PHIL | ROBINSON | 316 | NIDD VALLEY RR | 37 | 54 | ||
| 63 | TOM | HANNAH | 408 | OTLEY AC | 38 | 4 | V | |
| 64 | MALL | RENDER | 605 | RIPON RUNNERS | 38 | 6 | V | |
| 65 | MATthEW | thACKWRAY | 3 | HARROGATE HARR & AC | 38 | 13 | ||
| 66 | NICK | RUDMAN | 321 | NIDD VALLEY | 38 | 19 | V | |
| 67 | RAY | JOHNSTONE | 634 | RIPON RUNNERS | 38 | 22 | V | |
| 68 | PETER | SHIELDS | 119 | ILKLEY HARRIERS | 38 | 22 | V | |
| 69 | STEVE | MANN | 413 | OTLEY AC | 38 | 24 | ||
| 70 | MARTIN | WYNN | 319 | NIDD VALLEY | 38 | 30 | V | |
| 71 | DAVID | FOX | 431 | OTLEY AC | 38 | 40 | V | |
| 72 | ERNEST | HUCK | 821 | thIRSK & S HARR | 38 | 42 | V | |
| 73 | ROGER | WEBBER | 706 | SWALEDALE RR | 38 | 46 | V | |
| 74 | TERRY | FLYNN | 422 | OTLEY AC | 38 | 58 | V | |
| 75 | JOHANNE | KERR | 140 | ILKLEY | 39 | 12 | F | |
| 76 | PHIL | ROBINSON | 419 | OTLEY AC | 39 | 15 | V | |
| 77 | DAVE | IBBOTSON | 130 | ILKLEY HARRIERS | 39 | 15 | V | |
| 78 | IAN | HEPWORth | 504 | RICH & ZET HARR | 39 | 17 | V | |
| 79 | SARAH | ATKINSON | 143 | ILKLEY HARRIERS | 39 | 25 | F | |
| 80 | ROB | PAWSON | 144 | ILKLEY HARRIERS | 39 | 40 | V | |
| 81 | WALLY | KINCHIN | 502 | RICH & ZET HARR | 39 | 50 | ||
| 82 | DIANNE | KITCHEN | 123 | ILKLEY HARRIERS | 39 | 55 | F | V |
| 83 | CORINNE | FLESHER | 219 | HARROGATE HARR & AC | 39 | 56 | F | |
| 84 | ZOE | PEARS | 432 | OTLEY AC | 40 | 1 | F | |
| 85 | IAN | KEMP | 607 | RIPON RUNNERS | 40 | 11 | ||
| 86 | YVONNE | SKELTON | 213 | HARROGATE HARR & AC | 40 | 14 | F | V |
| 87 | STEVE | HAYWOOD | 434 | OTLEY AC | 40 | 20 | V | |
| 88 | ANDY | WHITELEY | 508 | RICH & ZET HARR | 40 | 24 | ||
| 89 | CLIVE | FORSTER | 309 | NIDD VALLEY RR | 40 | 26 | V | |
| 90 | TIM | SHIELDS | 417 | OTLEY AC | 40 | 28 | ||
| 91 | IAN | JOHNSON | 705 | SWALEDALE | 40 | 32 | ||
| 92 | NICK | HODGKINSON | 444 | OTLEY AC | 40 | 44 | V | |
| 93 | STEVE | COCKERHAM | 139 | ILKLEY | 40 | 50 | V | |
| 94 | OWENA | GURUNG | 510 | RICH&ZET HARR | 40 | 56 | F | |
| 95 | STEVE | HIRST | 704 | SWALEDALE RR | 40 | 58 | V | |
| 96 | JANE | CRAPPER | 400 | OTLEY AC | 41 | 2 | F | V |
| 97 | TONY | ROWLEY | 615 | RIPON RUNNERS | 41 | 6 | V | |
| 98 | GLYNN | HARBY | 311 | NIDD VALLEY RR | 41 | 30 | V | |
| 99 | SAMANthA | CARTWRIGHT | 436 | OTLEY AC | 41 | 37 | F | |
| 100 | MIKE | PENNOCK | 638 | RIPON RUNNERS | 41 | 51 | V | |
| 101 | DAVID | DAY | 626 | RIPON RUNNERS | 41 | 53 | V | |
| 102 | LYNDA | WILSON | 606 | RIPON RUNNERS | 41 | 54 | F | V |
| 103 | CAROL | ARMITSTEAD | 415 | OTLEY AC | 42 | 5 | F | V |
| 104 | DAVE | HAINSWORth | 412 | OTLEY AC | 42 | 10 | V | |
| 105 | MARY | HAMPSHIRE | 401 | OTLEY AC | 42 | 14 | F | |
| 106 | ALISON | BENNETT | 117 | ILKLEY HARRIERS | 42 | 17 | F | V |
| 107 | PAT | KIRBY | 817 | thIRSK & S HARR | 42 | 18 | F | V |
| 108 | SHIRLEY | KNOWLES | 314 | NIDD VALLEY RR | 42 | 20 | F | V |
| 109 | MAUREEN | GIBB | 807 | thIRSK & S HARR | 42 | 39 | F | V |
| 110 | CAthY | MOORES | 315 | NIDD VALLEY RR | 42 | 50 | F | V |
| 111 | NICK | BURTON | 322 | NIDD VALLEY | 42 | 54 | V | |
| 112 | DAVID | CATTANACH | 405 | OTLEY AC | 43 | 8 | V | |
| 113 | LIZ | SOWTER | 710 | SWALEDALE RR | 43 | 20 | F | V |
| 114 | JANET | GRACE | 133 | ILKLEY | 43 | 30 | F | V |
| 115 | DAVID | GREAVES | 601 | RIPON RUNNERS | 43 | 31 | V | |
| 116 | ANDY | SARAH | 111 | ILKLEY HARRIERS | 43 | 32 | V | |
| 117 | LAURA | MARTIN | 435 | OTLEY AC | 43 | 45 | F | |
| 118 | ALAN | HARBY | 310 | NIDD VALLEY RR | 43 | 51 | V | |
| 119 | BRIDGET | DOHERTY | 102 | ILKLEY HARRIERS | 44 | 15 | F | V |
| 120 | ROB | TEMPLEMAN | 103 | ILKLEY HARRIERS | 44 | 20 | V | |
| 121 | KAth | ROBERTSHAW | 427 | OTLEY AC | 44 | 30 | F | V |
| 122 | RICHARD | GRAY | 131 | ILKLEY HARRIERS | 44 | 34 | V | |
| 123 | ANN | DUFF | 18 | HARROGATE HARR & AC | 44 | 44 | F | V |
| 124 | JILL | COOKE | 112 | ILKLEY HARRIERS | 44 | 57 | F | V |
| 125 | JOHN | BULL | 613 | RIPON RUNNERS | 45 | 46 | V | |
| 126 | NORMAN | BELL | 700 | SWALEDALE RR | 45 | 48 | V | |
| 127 | JANE | CHARGE | 625 | RIPON RUNNERS | 46 | 29 | F | V |
| 128 | EMMA | PAYNE | 426 | OTLEY AC | 47 | 28 | F | |
| 129 | BRIAN | SWEET | 127 | ILKLEY HARRIERS | 48 | 22 | V | |
| 130 | LYNN | EDEN | 302 | NIDD VALLEY RR | 48 | 41 | F | V |
| 131 | BERNIE | DAVIDSON | 132 | ILKLEY HARRIERS | 48 | 46 | F | V |
| 132 | JOANNE | GOULTY | 136 | ILKLEY | 50 | 4 | F | |
| 133 | ANDREW | BROADLEY | 708 | SWALEDALE | 50 | 10 | ||
| 134 | MANDY | CHAPMAN | 128 | ILKLEY HARRIERS | 50 | 18 | F | V |
| 135 | HEAthER | DUKE | 138 | ILKLEY | 50 | 59 | F | V |
| 136 | DOUG | TOOth | 612 | RIPON RUNNERS | 51 | 35 | V | |
| 137 | ELEANOR | RUTTER | 600 | RIPON RUNNERS | 51 | 40 | F | |
| 138 | IAN | WILKEY | 320 | NIDD VALLEY RR | 51 | 48 | V | |
| 139 | SHIRLEY | MATHURIN | 511 | RICH&ZET HARR | 51 | 57 | F | V |
| 140 | CLAIRE | MUMFORD | 611 | RIPON RUNNERS | 53 | 46 | F | |
| 141 | TIM | trIBE | 644 | RIPON RUNNERS | 53 | 54 | V | |
| 142 | JILL | ILEY | 147 | ILKLEY | 56 | 32 | F | V |
| 143 | HELEN | LAMBERT | 148 | ILKLEY | 56 | 32 | F | V |

