RESULTS, HDSRL 2001
Race #1, Harrogate, 26 April, organised by Harrogate Harriers & AC
Team results after the Harrogate race
|
|
|
|
|
Individual results of the Harrogate race
| 1 | 27.09 | IAN FISHER | OTLEY AC | ||
| 2 | 27.57 | SEAN WINSTANLEY | HARROGATE HARR & AC | ||
| 3 | 28.17 | NEIL CAYTON | OTLEY AC | ||
| 4 | 28.56 | MARK HALL | OTLEY AC | V40 | |
| 5 | 29.16 | ANDY ROBERTSHAW | OTLEY AC | ||
| 6 | 29.31 | JULIAN MAWSON | OTLEY AC | ||
| 7 | 30.00 | TIM ASHELFORD | ILKLEY HARRIERS | ||
| 8 | 30.16 | MERV BURN | THIRSK & S HARR | ||
| 9 | 30.20 | LEE ATHERSMITH | SKIPTON AC | ||
| 10 | 30.32 | DAN BROOKS | RICH & ZET HARR | ||
| 11 | 30.39 | CHRIS MILLER | HARROGATE HARR & AC | ||
| 12 | 30.44 | WALTER BURSUTTIL | THIRSK & S HARR | ||
| 13 | 30.52 | ROB BURN | THIRSK & S HARR | V45 | |
| 14 | 30.59 | DAVID OSELTON | SKIPTON AC | V40 | |
| 15 | 31.16 | PAUL RENDER | HARROGATE HARR & AC | V40 | |
| 16 | 31.20 | JIM RYDER | ILKLEY HARRIERS | ||
| 17 | 31.22 | BILL BRAITHWAITE | SKIPTON AC | ||
| 18 | 31.24 | DAVE CARDUS | SWALEDALE RR | V40 | |
| 19 | 31.34 | SCOTT WARDMAN | RICH & ZET HARR | ||
| 20 | 31.39 | RICHARD BARRETT | SKIPTON AC | ||
| 21 | 31.41 | SHAUN PURKISS | RICH & ZET HARR | ||
| 22 | 31.46 | ROBIN CARTER | RICH & ZET HARR | ||
| 23 | 31.57 | JEFF COULSON | HARROGATE HARR & AC | V50 | |
| 24 | 31.58 | JOHN YATES | THIRSK & S HARR | ||
| 25 | 31.59 | JOHN HODGSON | SKIPTON AC | ||
| 26 | 32.09 | ASHLEY BROOK | HARROGATE HARR & AC | V40 | |
| 27 | 32.14 | RICHARD JOHNSON | RIPON RUNNERS | ||
| 28 | 32.16 | TONY COLMER | RICH & ZET HARR | V45 | |
| 29 | 32.26 | IAN ROWBOTHAM | HARROGATE HARR & AC | V40 | |
| 30 | 32.28 | DAVE ASKEW | HARROGATE HARR & AC | ||
| 31 | 32.38 | PETER CHAPMAN | RIPON RUNNERS | V40 | |
| 32 | 32.46 | MARK GREAVES | HARROGATE HARR & AC | ||
| 33 | 32.52 | SEAN PALMER | HARROGATE HARR & AC | ||
| 34 | 32.59 | DAVE MATTHEWS | ILKLEY HARRIERS | V50 | |
| 35 | 33.02 | CHRIS PEACOCK | RICH & ZET HARR | M | V40 |
| 36 | 33.03 | TIM FALKINGHAM | SKIPTON AC | V45 | |
| 37 | 33.05 | CAMERON CHOULES | THIRSK & S HARR | ||
| 38 | 33.06 | STEFAN FORGE | HARROGATE HARR & AC | V45 | |
| 39 | 33.13 | KEN SOUYAVE | ILKLEY HARRIERS | V50 | |
| 40 | 33.43 | PETER WILLIS | NIDD VALLEY RR | V40 | |
| 41 | 33.44 | MIKE BALDWIN | ILKLEY HARRIERS | V40 | |
| 42 | 33.51 | BOB HESP | RIPON RUNNERS | V40 | |
| 43 | 33.57 | PAUL FIGG | SWALEDALE RR | ||
| 44 | 33.58 | ERIKA NUTTER | RIPON RUNNERS | F | |
| 45 | 33.59 | CLIVE SMITH | ILKLEY HARRIERS | V40 | |
| 46 | 33.59 | JIM ROBINSON | RICH & ZET HARR | V55 | |
| 47 | 34.00 | ROB WALTERS | HARROGATE HARR & AC | ||
| 48 | 34.00 | JAMES RAPER | RIPON RUNNERS | ||
| 49 | 34.05 | MATTHEW THACKWRAY | HARROGATE HARR & AC | ||
| 50 | 34.10 | RACHEL ROBINSON | RICH & ZET HARR | F | |
| 51 | 34.11 | PAUL O'MAHONEY | RICH & ZET HARR | ||
| 52 | 34.13 | KEITH RICHARDSON | SWALEDALE RR | V45 | |
| 53 | 34.22 | RAY RAPER | RIPON RUNNERS | V45 | |
| 54 | 34.25 | DOUG HOWARTH | RICH & ZET HARR | ||
| 55 | 34.31 | GRAHAM PEARCE | ILKLEY HARRIERS | ||
| 56 | 34.41 | DENNIS CONNOR | RIPON RUNNERS | ||
| 57 | 34.44 | MARTIN GABRIEL | RIPON RUNNERS | V40 | |
| 58 | 34.45 | MIKE BROOKS | RICH & ZET HARR | V50 | |
| 59 | 34.52 | MICK JEFFERY | OTLEY AC | V45 | |
| 60 | 34.55 | COLIN BEST | OTLEY AC | V45 | |
| 61 | 35.03 | NEIL O'BRIEN | OTLEY AC | V45 | |
| 62 | 35.07 | PHIL ROBINSON | NIDD VALLEY RR | ||
| 63 | 35.14 | PETE CARVER | RIPON RUNNERS | V50 | |
| 64 | 35.19 | BRIAN MILLER | HARROGATE HARR & AC | V45 | |
| 65 | 35.28 | GLEN MALLETT | HARROGATE HARR & AC | V55 | |
| 66 | 35.29 | DAVID GRAINGER | THIRSK & S HARR | ||
| 67 | 35.30 | PETER WRIGHT | RIPON RUNNERS | V40 | |
| 68 | 35.36 | TIM COATES | SKIPTON AC | ||
| 69 | 35.40 | EMMA BARCLAY | ILKLEY HARRIERS | F | |
| 70 | 35.41 | ANDY HULL | HARROGATE HARR & AC | ||
| 71 | 35.47 | SUE BURSUTTIL | THIRSK & S HARR | F | |
| 72 | 35.58 | PHIL HIRST | ILKLEY HARRIERS | V40 | |
| 73 | 36.04 | PAUL ZISSLER | RICH & ZET HARR | V50 | |
| 74 | 36.21 | KENTON SMITH | SWALEDALE RR | ||
| 75 | 36.24 | STEVE MANN | OTLEY AC | ||
| 76 | 36.26 | PHIL ROBINSON | OTLEY AC | V55 | |
| 77 | 36.30 | DAVID FOX | OTLEY AC | V45 | |
| 78 | 36.31 | JOHN RICHARDSON | HARROGATE HARR & AC | V40 | |
| 79 | 36.35 | ARTHUR RAYNER | RIPON RUNNERS | V45 | |
| 80 | 36.37 | NICK BURTON | NIDD VALLEY RR | V45 | |
| 81 | 36.43 | ANDREW SUMNER | OTLEY AC | ||
| 82 | 36.51 | TOM HANNAH | OTLEY AC | V50 | |
| 83 | 36.54 | HELEN DRIVER | RICH & ZET HARR | F | |
| 84 | 36.56 | CORINNE FLESHER | HARROGATE HARR & AC | F | |
| 85 | 36.59 | JEFF PAGET | ILKLEY HARRIERS | V45 | |
| 86 | 37.02 | ERNEST HUCK | THIRSK & S HARR | V55 | |
| 87 | 37.06 | NORMAN BUSH | ILKLEY HARRIERS | V60 | |
| 88 | 37.07 | JACKIE ACKROYD | HARROGATE HARR & AC | F | V40 |
| 89 | 37.16 | KEN FOZARD | HARROGATE HARR & AC | V60 | |
| 90 | 37.18 | IAN HEPWORTH | RICH & ZET HARR | V50 | |
| 91 | 37.19 | RICHARD GIBB | RICH & ZET HARR | ||
| 92 | 37.29 | JIM TOWERS | NIDD VALLEY RR | V50 | |
| 93 | 37.33 | GARY WILKS | RIPON RUNNERS | ||
| 94 | 37.36 | MICHAEL JEFF | SWALEDALE RR | V45 | |
| 95 | 37.38 | DIANNE KITCHEN | ILKLEY HARRIERS | F | V40 |
| 96 | 37.50 | GRAHAM STEAD | OTLEY AC | V40 | |
| 97 | 37.51 | GILLIAN MacFARLANE | HARROGATE HARR & AC | F | V35 |
| 98 | 37.51 | BETH MASSEY | OTLEY AC | F | |
| 99 | 38.14 | GEOFF BULLOCK | THIRSK & S HARR | V50 | |
| 100 | 38.24 | SIMON WINSTANLEY | SKIPTON AC | ||
| 101 | 38.28 | JOHN HUNTER | SWALEDALE RR | V50 | |
| 102 | 38.31 | STEPHANIE LATTY | HARROGATE HARR & AC | F | V40 |
| 103 | 38.40 | DON BUFFHAM | OTLEY AC | V40 | |
| 104 | 38.51 | ALISON BENNETT | ILKLEY HARRIERS | F | V35 |
| 105 | 38.52 | GLYNN HARBY | NIDD VALLEY RR | V40 | |
| 106 | 38.52 | CATH WOLFENDEN | ILKLEY HARRIERS | F | |
| 107 | 38.56 | PAUL ILEY | THIRSK & S HARR | ||
| 108 | 39.09 | ALLAN WIKELEY | THIRSK & S HARR | V55 | |
| 109 | 39.14 | RICHARD GRAY | ILKLEY HARRIERS | V50 | |
| 110 | 39.23 | RYAN OSADZENKO | SKIPTON AC | ||
| 111 | 39.30 | JOHN WASTLING | HARROGATE HARR & AC | V40 | |
| 112 | 39.37 | ADY PAINE | SWALEDALE RR | ||
| 113 | 39.52 | RUSS PRESTON | NIDD VALLEY RR | ||
| 114 | 39.55 | LINDA LAND | OTLEY AC | F | V50 |
| 115 | 39.57 | DAVE IBBOTSON | ILKLEY HARRIERS | V40 | |
| 116 | 39.58 | CAROL ARMITSTEAD | OTLEY AC | F | V40 |
| 117 | 40.10 | STUART SMITH | SWALEDALE RR | ||
| 118 | 40.11 | BRIDGET DOHERTY | ILKLEY HARRIERS | F | V35 |
| 119 | 40.12 | CHRIS J'ANSON | RIPON RUNNERS | ||
| 120 | 40.19 | DAVID SPACKMAN | NIDD VALLEY RR | V50 | |
| 121 | 40.21 | ALISON CRANE | ILKLEY HARRIERS | F | V35 |
| 122 | 40.25 | MARY HAMPSHIRE | OTLEY AC | F | |
| 123 | 40.26 | LIZ SOWTER | SWALEDALE RR | F | V40 |
| 124 | 40.27 | NIGEL MORGAN | THIRSK & S HARR | V40 | |
| 125 | 40.47 | ERIC NUTTER | RIPON RUNNERS | V65 | |
| 126 | 41.13 | MIKE PENNOCK | RIPON RUNNERS | V50 | |
| 127 | 41.17 | ANDY MATHESON | RIPON RUNNERS | ||
| 128 | 41.18 | ANTONIO CARDINALE | OTLEY AC | V50 | |
| 129 | 41.36 | WALLY KINCHIN | RICH & ZET HARR | ||
| 130 | 41.38 | CATHERINE COATES | SKIPTON AC | F | V35 |
| 131 | 41.48 | CAROLINE WOOD | OTLEY AC | F | |
| 132 | 42.22 | JANET SOUYAVE | ILKLEY HARRIERS | F | V45 |
| 133 | 42.30 | IAN JOHNSON | SWALEDALE RR | ||
| 134 | 42.32 | NORMAN BELL | SWALEDALE RR | V55 | |
| 135 | 42.34 | CATHY MOORES | NIDD VALLEY RR | F | V45 |
| 136 | 42.39 | RACHEL STEPHENSON | SKIPTON AC | F | |
| 137 | 42.48 | THEA BARRETT | SKIPTON AC | F | V40 |
| 138 | 43.06 | STAN APPLETON | HARROGATE HARR & AC | V50 | |
| 139 | 43.15 | HEATHER FOXALL | THIRSK & S HARR | F | |
| 140 | 43.26 | CLINTON PEART | SWALEDALE RR | V40 | |
| 141 | 44.45 | ANN-MARIE BULCOCK | SKIPTON AC | F | |
| 142 | 44.45 | CLIFFORD THOMSON | RIPON RUNNERS | V45 | |
| 143 | 45.18 | JANE CHARGE | RIPON RUNNERS | F | V45 |
| 144 | 45.57 | BERNIE GIBBONS | ILKLEY HARRIERS | F | V45 |
| 145 | 46.09 | MARIAN HUNTER | SWALEDALE RR | F | V45 |
| 146 | 46.17 | GRAHAM HAWLEY | NIDD VALLEY RR | V50 | |
| 147 | 46.45 | DONNA REID | SKIPTON AC | F | |
| 148 | 46.47 | AMANDA PARNABY | ILKLEY HARRIERS | F | V40 |
| 149 | 47.14 | CLAIRE MUMFORD | RIPON RUNNERS | F | |
| 150 | 47.38 | COLIN TOWSE | NIDD VALLEY RR | V40 | |
| 151 | 47.39 | BETH JONES | NIDD VALLEY RR | F | |
| 152 | 47.49 | DAVE DOWSON | RIPON RUNNERS | V55 | |
| 153 | 47.52 | BRIAN SWEET | ILKLEY HARRIERS | V70 | |
| 154 | 48.01 | ANDREW BROADLEY | SWALEDALE RR | ||
| 155 | 48.10 | JOHN TIFFANY | SKIPTON AC | V55 | |
| 156 | 48.52 | JULIE TAYLOR | NIDD VALLEY RR | F | V35 |
| 157 | 48.52 | MICHELLE HAVERON | NIDD VALLEY RR | F | |
| 158 | 49.46 | MIKE TAYLOR | SWALEDALE RR | V55 | |
| 159 | 50.00 | MONTY MUNSON | RIPON RUNNERS | V70 | |
| 160 | 50.19 | SUE HUCKNALL | NIDD VALLEY RR | F | V35 |
| 161 | 50.20 | LYN EDEN | NIDD VALLEY RR | F | V35 |
| 162 | 52.03 | KAREN STOREY | RICH & ZET HARR | F | V35 |
| 1 | 27 April | First online results |
| 2 | 30 April | Paul O'Mahoney added in 51st place, affects main team score only |
| 3 | 2 May | Vet Age Class added |
| 4 | 7 May | Richard Gibb not a Vet, affects all Mal Vets team points (order not affected) |
| 5 | 11 May | Lyn Eden not Clive Forster 161st, Karen Storey LV35 |

