RESULTS, HDSRL 2012
Race #2, Thirsk, Tue 15 May, organised by Thirsk & Sowerby Harriers
Updated results as at 17 May - see Notes
Team results of the Thirsk race
| Main 10 | Ladies 5 | LVets 3 | Vets 5 | SVets 5 | Elite 3 mmm.ss |
|
| DRAGONS RUNNING CLUB | 453.17 | 259.86 | 159.74 | 167.18 | 100.02 | 115.24 |
| HARROGATE HARR & AC | 924.42 | 437.17 | 252.32 | 461.13 | 468.32 | 95.31 |
| ILKLEY HARRIERS | 738.30 | 222.66 | 216.58 | 256.29 | 148.54 | 101.24 |
| NIDD VALLEY RR | 779.72 | 369.94 | 252.32 | 372.04 | 150.50 | 99.32 |
| OTLEY AC | 915.57 | 440.14 | 274.32 | 445.91 | 238.64 | 90.04 |
| RICH & ZET HARR | 947.87 | 266.00 | 273.41 | 386.51 | 00.00 | 87.55 |
| RIPON RUNNERS | 882.37 | 372.91 | 202.83 | 408.59 | 321.80 | 93.50 |
| SWALEDALE RR | 640.81 | 387.68 | 221.16 | 302.74 | 302.00 | 108.24 |
| THIRSK & S HARR | 760.82 | 299.03 | 199.15 | 412.41 | 296.06 | 98.45 |
| VOCALINK RC | 183.56 | 212.32 | 182.66 | 30.70 | 00.00 | 126.34 |
| WETHERBY RUNNERS | 861.66 | 474.87 | 289.91 | 441.33 | 139.62 | 97.12 |
Team comps: higher numbers win (points) except the elite comp (times)
Cumulative Team results, 2 races
| Main 10 | Ladies 5 | LVets 3 | Vets 5 | SVets 5 | Elite 3 mmm.ss |
|
| DRAGONS RUNNING CLUB | 969.15 | 545.11 | 351.41 | 355.14 | 220.47 | 215.45 |
| HARROGATE HARR & AC | 1840.79 | 874.94 | 508.31 | 911.27 | 937.24 | 179.58 |
| ILKLEY HARRIERS | 1598.85 | 699.90 | 510.65 | 700.96 | 328.22 | 189.33 |
| NIDD VALLEY RR | 1552.27 | 752.19 | 511.69 | 726.58 | 324.31 | 191.14 |
| OTLEY AC | 1872.92 | 899.98 | 544.68 | 901.50 | 542.57 | 172.07 |
| RICH & ZET HARR | 1874.16 | 363.32 | 371.71 | 787.49 | 0.00 | 168.36 |
| RIPON RUNNERS | 1731.64 | 730.41 | 405.51 | 791.13 | 612.12 | 182.00 |
| SWALEDALE RR | 1351.21 | 738.49 | 433.15 | 662.08 | 439.87 | 196.00 |
| THIRSK & S HARR | 1316.39 | 604.34 | 401.82 | 701.42 | 638.80 | 197.21 |
| VOCALINK RC | 533.74 | 358.45 | 302.27 | 260.68 | 0.00 | 226.38 |
| WETHERBY RUNNERS | 1749.71 | 926.69 | 574.67 | 892.14 | 361.01 | 185.02 |
Individual results of the Thirsk race
| Pos | Time | Race No | Name | F? | Vet | Club | Team | Ladies | LV | MV | SV | Hcap |
| 1 | 28.23 | 1 | Marc Scott | RICH & ZET HARR | 100.00 | 00.00 | 00.00 | 00.00 | 00.00 | 103.09 | ||
| 2 | 28.30 | 314 | Ian Fisher | V40 | OTLEY AC | 99.69 | 00.00 | 00.00 | 100.00 | 00.00 | 105.95 | |
| 3 | 29.28 | 16 | Douglas Roberts | RICH & ZET HARR | 99.39 | 00.00 | 00.00 | 00.00 | 00.00 | 99.30 | ||
| 4 | 30.01 | 450 | Michael Appleton | RIPON RUNNERS | 99.08 | 00.00 | 00.00 | 00.00 | 00.00 | 97.48 | ||
| 5 | 30.04 | 84 | Nick Zissler | RICH & ZET HARR | 98.78 | 00.00 | 00.00 | 00.00 | 00.00 | 94.40 | ||
| 6 | 30.25 | 467 | Scott Wardman | RICH & ZET HARR | 98.47 | 00.00 | 00.00 | 00.00 | 00.00 | 93.32 | ||
| 7 | 30.35 | 253 | Jamil Parapia | OTLEY AC | 98.17 | 00.00 | 00.00 | 00.00 | 00.00 | 92.81 | ||
| 8 | 30.42 | 555 | Lee Dalton | NIDD VALLEY RR | 97.86 | 00.00 | 00.00 | 00.00 | 00.00 | 95.31 | ||
| 9 | 30.53 | 451 | Richard Watson | V40 | RIPON RUNNERS | 97.56 | 00.00 | 00.00 | 99.23 | 00.00 | 97.77 | |
| 10 | 30.59 | 266 | Andrew Robertshaw | V40 | OTLEY AC | 97.25 | 00.00 | 00.00 | 98.47 | 00.00 | 97.46 | |
| 11 | 31.17 | 24 | Ben Pye | U18 | WETHERBY RUNNERS | 96.95 | 00.00 | 00.00 | 00.00 | 00.00 | 96.52 | |
| 12 | 31.21 | 631 | James Atkins | HARROGATE HARR & AC | 96.64 | 00.00 | 00.00 | 00.00 | 00.00 | 90.54 | ||
| 13 | 31.35 | 284 | Liam Dunne | OTLEY AC | 96.34 | 00.00 | 00.00 | 00.00 | 00.00 | 92.65 | ||
| 14 | 31.37 | 499 | Ken Harker | V40 | RICH & ZET HARR | 96.04 | 00.00 | 00.00 | 97.71 | 00.00 | 95.50 | |
| 15 | 31.37 | 487 | Alan Ashcroft | RICH & ZET HARR | 95.73 | 00.00 | 00.00 | 00.00 | 00.00 | 89.77 | ||
| 16 | 31.50 | 341 | Andrew Dobby | V40 | HARROGATE HARR & AC | 95.43 | 00.00 | 00.00 | 96.95 | 00.00 | 94.85 | |
| 17 | 31.56 | 17 | Carl Jones | RICH & ZET HARR | 95.12 | 00.00 | 00.00 | 00.00 | 00.00 | 91.63 | ||
| 18 | 32.00 | 177 | Philip Utley | V40 | THIRSK & S HARR | 94.82 | 00.00 | 00.00 | 96.19 | 00.00 | 94.36 | |
| 19 | 32.20 | 641 | Ben Daggett | U18 | HARROGATE HARR & AC | 94.51 | 00.00 | 00.00 | 00.00 | 00.00 | 93.39 | |
| 20 | 32.29 | 31 | Nick Richardson | V40 | ILKLEY HARRIERS | 94.21 | 00.00 | 00.00 | 95.43 | 00.00 | 92.96 | |
| 21 | 32.32 | 20 | Richard Bewell | V45 | WETHERBY RUNNERS | 93.90 | 00.00 | 00.00 | 94.66 | 00.00 | 95.87 | |
| 22 | 32.42 | 636 | Paul Stockburn | V50 | HARROGATE HARR & AC | 93.60 | 00.00 | 00.00 | 93.90 | 00.00 | 98.64 | |
| 23 | 32.45 | 361 | Steve Trudgeon | V50 | HARROGATE HARR & AC | 93.29 | 00.00 | 00.00 | 93.14 | 00.00 | 98.48 | |
| 24 | 32.49 | 642 | Nat Welsby | U18 | HARROGATE HARR & AC | 92.99 | 00.00 | 00.00 | 00.00 | 00.00 | 92.01 | |
| 25 | 32.55 | 324 | Simon Anderson | OTLEY AC | 92.68 | 00.00 | 00.00 | 00.00 | 00.00 | 88.89 | ||
| 26 | 32.56 | 463 | Derek McCreadie | RIPON RUNNERS | 92.38 | 00.00 | 00.00 | 00.00 | 00.00 | 88.85 | ||
| 27 | 33.08 | 358 | Jonathan Johnson | HARROGATE HARR & AC | 92.08 | 00.00 | 00.00 | 00.00 | 00.00 | 85.66 | ||
| 28 | 33.13 | 181 | Stephan Tomaszewski | V50 | THIRSK & S HARR | 91.77 | 00.00 | 00.00 | 92.38 | 00.00 | 97.10 | |
| 29 | 33.15 | 469 | Dave Wilby | ILKLEY HARRIERS | 91.47 | 00.00 | 00.00 | 00.00 | 00.00 | 85.36 | ||
| 30 | 33.17 | 91 | Anthony Jefford | RIPON RUNNERS | 91.16 | 00.00 | 00.00 | 00.00 | 00.00 | 85.28 | ||
| 31 | 33.23 | 545 | Andrew Moodie | V50 | WETHERBY RUNNERS | 90.86 | 00.00 | 00.00 | 91.62 | 00.00 | 96.62 | |
| 32 | 33.28 | 15 | Mark Flannery | V40 | RICH & ZET HARR | 90.55 | 00.00 | 00.00 | 90.86 | 00.00 | 90.22 | |
| 33 | 33.32 | 68 | Harry Brook-Dobson | U18 | HARROGATE HARR & AC | 90.25 | 00.00 | 00.00 | 00.00 | 00.00 | 90.04 | |
| 34 | 33.32 | 12 | Julian Norton | THIRSK & S HARR | 89.94 | 00.00 | 00.00 | 00.00 | 00.00 | 87.26 | ||
| 35 | 33.35 | 410 | Simon Cave | RIPON RUNNERS | 89.64 | 00.00 | 00.00 | 00.00 | 00.00 | 87.13 | ||
| 36 | 33.46 | 299 | Julian Mawson | V40 | OTLEY AC | 89.33 | 00.00 | 00.00 | 90.10 | 00.00 | 89.42 | |
| 37 | 33.54 | 651 | Leon Ricketts | OTLEY AC | 89.03 | 00.00 | 00.00 | 00.00 | 00.00 | 86.32 | ||
| 38 | 33.55 | 438 | Richard Schofield | RIPON RUNNERS | 88.72 | 00.00 | 00.00 | 00.00 | 00.00 | 83.69 | ||
| 39 | 33.57 | 480 | David Hack | RICH & ZET HARR | 88.42 | 00.00 | 00.00 | 00.00 | 00.00 | 86.19 | ||
| 40 | 34.00 | 343 | Ben Grant | V60 | HARROGATE HARR & AC | 88.12 | 00.00 | 00.00 | 89.33 | 100.00 | 104.35 | |
| 41 | 34.07 | 506 | Andy Todd | V45 | NIDD VALLEY RR | 87.81 | 00.00 | 00.00 | 88.57 | 00.00 | 91.42 | |
| 42 | 34.11 | 368 | Andy Hauser | V55 | HARROGATE HARR & AC | 87.51 | 00.00 | 00.00 | 87.81 | 98.02 | 98.85 | |
| 43 | 34.14 | 79 | Iain Andrews | V40 | WETHERBY RUNNERS | 87.20 | 00.00 | 00.00 | 87.05 | 00.00 | 88.20 | |
| 44 | 34.22 | 131 | Lisa Mawer | F | V40 | WETHERBY RUNNERS | 86.90 | 100.00 | 100.00 | 00.00 | 00.00 | 98.32 |
| 45 | 34.31 | 374 | Mike Gill | V45 | HARROGATE HARR & AC | 86.59 | 00.00 | 00.00 | 86.29 | 00.00 | 90.36 | |
| 46 | 34.32 | 411 | David Jelley | V55 | RIPON RUNNERS | 86.29 | 00.00 | 00.00 | 85.53 | 96.04 | 97.85 | |
| 47 | 34.34 | 93 | Jim Buller | V40 | WETHERBY RUNNERS | 85.98 | 00.00 | 00.00 | 84.76 | 00.00 | 87.35 | |
| 48 | 34.38 | 685 | Jemma Ricketts | F | OTLEY AC | 85.68 | 99.26 | 00.00 | 00.00 | 00.00 | 91.06 | |
| 49 | 34.40 | 475 | Darren Cox | RICH & ZET HARR | 85.37 | 00.00 | 00.00 | 00.00 | 00.00 | 84.41 | ||
| 50 | 34.43 | 516 | Lee Welsby | V40 | NIDD VALLEY RR | 85.07 | 00.00 | 00.00 | 84.00 | 00.00 | 86.98 | |
| 51 | 34.44 | 104 | Ian Legg | V45 | WETHERBY RUNNERS | 84.76 | 00.00 | 00.00 | 83.24 | 00.00 | 89.80 | |
| 52 | 34.45 | 298 | Graham Lake | OTLEY AC | 84.46 | 00.00 | 00.00 | 00.00 | 00.00 | 84.20 | ||
| 53 | 34.45 | 556 | Caroline Lambert | F | WETHERBY RUNNERS | 84.16 | 98.52 | 00.00 | 00.00 | 00.00 | 93.88 | |
| 54 | 34.51 | 476 | Shaun Purkiss | V45 | RICH & ZET HARR | 83.85 | 00.00 | 00.00 | 82.48 | 00.00 | 89.50 | |
| 55 | 34.53 | 339 | Steve Nesbitt | V40 | HARROGATE HARR & AC | 83.55 | 00.00 | 00.00 | 81.72 | 00.00 | 86.56 | |
| 56 | 35.02 | 416 | Dennis Connor | V45 | RIPON RUNNERS | 83.24 | 00.00 | 00.00 | 80.96 | 00.00 | 89.03 | |
| 57 | 35.05 | 255 | Tom Paget | OTLEY AC | 82.94 | 00.00 | 00.00 | 00.00 | 00.00 | 80.90 | ||
| 58 | 35.08 | 515 | Alan Davidson | V45 | NIDD VALLEY RR | 82.63 | 00.00 | 00.00 | 80.20 | 00.00 | 88.78 | |
| 59 | 35.18 | 326 | Jenny Hutcheson | F | HARROGATE HARR & AC | 82.33 | 97.78 | 00.00 | 00.00 | 00.00 | 89.34 | |
| 60 | 35.19 | 655 | Dan Binks | V40 | OTLEY AC | 82.02 | 00.00 | 00.00 | 79.43 | 00.00 | 85.50 | |
| 61 | 35.21 | 477 | Claire Spencer | F | V35 | RICH & ZET HARR | 81.72 | 97.04 | 99.08 | 00.00 | 00.00 | 92.29 |
| 62 | 35.25 | 584 | Neil Bowmer | V45 | SWALEDALE RR | 81.41 | 00.00 | 00.00 | 78.67 | 00.00 | 88.07 | |
| 63 | 35.27 | 305 | Lloyd Best | V45 | OTLEY AC | 81.11 | 00.00 | 00.00 | 77.91 | 00.00 | 87.98 | |
| 64 | 35.28 | 185 | Paul Atkinson | V45 | THIRSK & S HARR | 80.80 | 00.00 | 00.00 | 77.15 | 00.00 | 87.94 | |
| 65 | 35.37 | 179 | Walter Busuttil | V50 | THIRSK & S HARR | 80.50 | 00.00 | 00.00 | 76.39 | 00.00 | 90.56 | |
| 66 | 35.40 | 45 | Andrew Sheldon | V45 | ILKLEY HARRIERS | 80.20 | 00.00 | 00.00 | 75.63 | 00.00 | 87.45 | |
| 67 | 35.46 | 349 | Simon Watson | V50 | HARROGATE HARR & AC | 79.89 | 00.00 | 00.00 | 74.86 | 00.00 | 90.18 | |
| 68 | 35.51 | 525 | Dan Lambert | NIDD VALLEY RR | 79.59 | 00.00 | 00.00 | 00.00 | 00.00 | 81.62 | ||
| 69 | 35.53 | 329 | Brian Miller | V55 | HARROGATE HARR & AC | 79.28 | 00.00 | 00.00 | 74.10 | 94.06 | 94.17 | |
| 70 | 35.53 | 66 | Jonty Bright | HARROGATE HARR & AC | 78.98 | 00.00 | 00.00 | 00.00 | 00.00 | 81.55 | ||
| 71 | 35.55 | 529 | Ian Wallace | V50 | RIPON RUNNERS | 78.67 | 00.00 | 00.00 | 73.34 | 00.00 | 89.80 | |
| 72 | 35.59 | 514 | Paul Stalker | NIDD VALLEY RR | 78.37 | 00.00 | 00.00 | 00.00 | 00.00 | 81.32 | ||
| 73 | 36.08 | 345 | John McNerny | HARROGATE HARR & AC | 78.06 | 00.00 | 00.00 | 00.00 | 00.00 | 80.98 | ||
| 74 | 36.14 | 308 | Simon Toyne | OTLEY AC | 77.76 | 00.00 | 00.00 | 00.00 | 00.00 | 80.76 | ||
| 75 | 36.17 | 83 | Ben Joynson | ILKLEY HARRIERS | 77.45 | 00.00 | 00.00 | 00.00 | 00.00 | 78.23 | ||
| 76 | 36.18 | 581 | Chris Lamb | V45 | SWALEDALE RR | 77.15 | 00.00 | 00.00 | 72.58 | 00.00 | 85.92 | |
| 77 | 36.26 | 271 | John Armitstead | V50 | OTLEY AC | 76.84 | 00.00 | 00.00 | 71.82 | 00.00 | 88.53 | |
| 78 | 36.27 | 61 | Will Buckton | ILKLEY HARRIERS | 76.54 | 00.00 | 00.00 | 00.00 | 00.00 | 77.87 | ||
| 79 | 36.33 | 113 | Andrew Wheeler | V50 | WETHERBY RUNNERS | 76.24 | 00.00 | 00.00 | 71.06 | 00.00 | 88.25 | |
| 80 | 36.35 | 166 | Mervin Burn | V45 | THIRSK & S HARR | 75.93 | 00.00 | 00.00 | 70.30 | 00.00 | 85.26 | |
| 81 | 36.36 | 474 | Simon Merrin | RIPON RUNNERS | 75.63 | 00.00 | 00.00 | 00.00 | 00.00 | 79.95 | ||
| 82 | 36.40 | 413 | Andrew Turner | V50 | RIPON RUNNERS | 75.32 | 00.00 | 00.00 | 69.53 | 00.00 | 87.96 | |
| 83 | 36.41 | 607 | Jonathan Tennant | SWALEDALE RR | 75.02 | 00.00 | 00.00 | 00.00 | 00.00 | 77.37 | ||
| 84 | 36.44 | 199 | Tony Andryszewski | V45 | WETHERBY RUNNERS | 74.71 | 00.00 | 00.00 | 68.77 | 00.00 | 84.91 | |
| 85 | 36.48 | 274 | Matt Broughton | OTLEY AC | 74.41 | 00.00 | 00.00 | 00.00 | 00.00 | 79.51 | ||
| 86 | 36.52 | 244 | Kevin Nicholas | V45 | DRAGONS RUNNING CLUB | 74.10 | 00.00 | 00.00 | 68.01 | 00.00 | 84.60 | |
| 87 | 36.57 | 306 | Karen Best | F | V40 | OTLEY AC | 73.80 | 96.30 | 98.16 | 00.00 | 00.00 | 91.45 |
| 88 | 37.01 | 277 | Chris Carver | V45 | OTLEY AC | 73.49 | 00.00 | 00.00 | 67.25 | 00.00 | 84.26 | |
| 89 | 37.07 | 171 | Matt Jones | THIRSK & S HARR | 73.19 | 00.00 | 00.00 | 00.00 | 00.00 | 76.47 | ||
| 90 | 37.08 | 154 | Robert Burn | V55 | THIRSK & S HARR | 72.88 | 00.00 | 00.00 | 66.49 | 92.08 | 91.00 | |
| 91 | 37.09 | 658 | Michael Pickard | V45 | OTLEY AC | 72.58 | 00.00 | 00.00 | 65.73 | 00.00 | 83.96 | |
| 92 | 37.11 | 273 | Matt Podd | V50 | OTLEY AC | 72.28 | 00.00 | 00.00 | 64.96 | 00.00 | 86.74 | |
| 93 | 37.21 | 50 | Alison Bennett | F | V50 | ILKLEY HARRIERS | 71.97 | 95.56 | 97.25 | 00.00 | 00.00 | 97.43 |
| 94 | 37.23 | 73 | John Lumbus | ILKLEY HARRIERS | 71.67 | 00.00 | 00.00 | 00.00 | 00.00 | 78.27 | ||
| 95 | 37.27 | 22 | Jon Blane | V50 | HARROGATE HARR & AC | 71.36 | 00.00 | 00.00 | 64.20 | 00.00 | 86.12 | |
| 96 | 37.28 | 686 | Paul Halliday | V40 | HARROGATE HARR & AC | 71.06 | 00.00 | 00.00 | 63.44 | 00.00 | 80.59 | |
| 97 | 37.30 | 322 | Richard Smith | OTLEY AC | 70.75 | 00.00 | 00.00 | 00.00 | 00.00 | 75.69 | ||
| 98 | 37.32 | 473 | John Dillon | ILKLEY HARRIERS | 70.45 | 00.00 | 00.00 | 00.00 | 00.00 | 77.96 | ||
| 99 | 37.32 | 353 | John Dalby | V55 | HARROGATE HARR & AC | 70.14 | 00.00 | 00.00 | 62.68 | 90.10 | 90.03 | |
| 100 | 37.33 | 542 | Mark David | V45 | NIDD VALLEY RR | 69.84 | 00.00 | 00.00 | 61.92 | 00.00 | 83.06 | |
| 101 | 37.34 | 605 | Derek Parrington | V45 | SWALEDALE RR | 69.53 | 00.00 | 00.00 | 61.16 | 00.00 | 83.03 | |
| 102 | 37.35 | 347 | Issy Rowe | F | HARROGATE HARR & AC | 69.23 | 94.82 | 00.00 | 00.00 | 00.00 | 83.91 | |
| 103 | 37.37 | 258 | Mick Jeffrey | V60 | OTLEY AC | 68.92 | 00.00 | 00.00 | 60.40 | 88.12 | 94.32 | |
| 104 | 37.38 | 37 | Paul Stephens | V50 | ILKLEY HARRIERS | 68.62 | 00.00 | 00.00 | 59.63 | 00.00 | 85.71 | |
| 105 | 37.41 | 489 | Jeff Thurlbeck | V45 | RICH & ZET HARR | 68.32 | 00.00 | 00.00 | 58.87 | 00.00 | 82.77 | |
| 106 | 37.43 | 405 | Donna Riddler | F | RIPON RUNNERS | 68.01 | 94.08 | 00.00 | 00.00 | 00.00 | 83.62 | |
| 107 | 37.45 | 340 | Tim Pocock | V50 | HARROGATE HARR & AC | 67.71 | 00.00 | 00.00 | 58.11 | 00.00 | 85.44 | |
| 108 | 37.47 | 106 | Emily Legg | F | WETHERBY RUNNERS | 67.40 | 93.35 | 00.00 | 00.00 | 00.00 | 86.35 | |
| 109 | 37.50 | 267 | Tamara Weatherhead | F | V40 | OTLEY AC | 67.10 | 92.61 | 96.33 | 00.00 | 00.00 | 89.31 |
| 110 | 37.50 | 71 | Julie Bucknell | F | V35 | WETHERBY RUNNERS | 66.79 | 91.87 | 95.41 | 00.00 | 00.00 | 86.23 |
| 111 | 37.52 | 518 | Sam Fugill | NIDD VALLEY RR | 66.49 | 00.00 | 00.00 | 00.00 | 00.00 | 74.96 | ||
| 112 | 37.55 | 513 | Phil Fernyhough | V40 | NIDD VALLEY RR | 66.18 | 00.00 | 00.00 | 57.35 | 00.00 | 79.64 | |
| 113 | 38.05 | 517 | Jonathan Easton | NIDD VALLEY RR | 65.88 | 00.00 | 00.00 | 00.00 | 00.00 | 74.53 | ||
| 114 | 38.05 | 479 | Tony Ditchburn | V50 | RICH & ZET HARR | 65.57 | 00.00 | 00.00 | 56.59 | 00.00 | 84.69 | |
| 115 | 38.07 | 90 | Paul Walker | V40 | RIPON RUNNERS | 65.27 | 00.00 | 00.00 | 55.83 | 00.00 | 79.22 | |
| 116 | 38.07 | 107 | Ann Dale | F | V35 | WETHERBY RUNNERS | 64.96 | 91.13 | 94.50 | 00.00 | 00.00 | 85.59 |
| 117 | 38.08 | 578 | Jackie Keavney | F | V45 | SWALEDALE RR | 64.66 | 90.39 | 93.58 | 00.00 | 00.00 | 91.89 |
| 118 | 38.08 | 483 | George Harland | RICH & ZET HARR | 64.36 | 00.00 | 00.00 | 00.00 | 00.00 | 74.43 | ||
| 119 | 38.09 | 278 | Hugh Pearson | V50 | OTLEY AC | 64.05 | 00.00 | 00.00 | 55.06 | 00.00 | 84.54 | |
| 120 | 38.10 | 511 | Nick Iles | V40 | NIDD VALLEY RR | 63.75 | 00.00 | 00.00 | 54.30 | 00.00 | 79.11 | |
| 121 | 38.11 | 510 | Rob Snow | V50 | NIDD VALLEY RR | 63.44 | 00.00 | 00.00 | 53.54 | 00.00 | 84.47 | |
| 122 | 38.13 | 338 | Tony Essex | V60 | HARROGATE HARR & AC | 63.14 | 00.00 | 00.00 | 52.78 | 86.14 | 92.84 | |
| 123 | 38.22 | 304 | Mark Berry | OTLEY AC | 62.83 | 00.00 | 00.00 | 00.00 | 00.00 | 76.27 | ||
| 124 | 38.34 | 223 | Tim Bellwood | DRAGONS RUNNING CLUB | 62.53 | 00.00 | 00.00 | 00.00 | 00.00 | 75.87 | ||
| 125 | 38.37 | 543 | Carol Morgan | F | V35 | NIDD VALLEY RR | 62.22 | 89.65 | 92.66 | 00.00 | 00.00 | 84.48 |
| 126 | 38.43 | 393 | Chris Steele | V40 | HARROGATE HARR & AC | 61.92 | 00.00 | 00.00 | 52.02 | 00.00 | 78.19 | |
| 127 | 38.50 | 126 | Richard Bell | V45 | WETHERBY RUNNERS | 61.61 | 00.00 | 00.00 | 51.26 | 00.00 | 80.56 | |
| 128 | 38.53 | 522 | Simon Smith | V40 | NIDD VALLEY RR | 61.31 | 00.00 | 00.00 | 50.50 | 00.00 | 77.76 | |
| 129 | 38.59 | 141 | Joanne Derry | F | V45 | WETHERBY RUNNERS | 61.00 | 88.91 | 91.75 | 00.00 | 00.00 | 90.12 |
| 130 | 39.00 | 373 | Peter Edwards | V50 | HARROGATE HARR & AC | 60.70 | 00.00 | 00.00 | 49.73 | 00.00 | 82.74 | |
| 131 | 39.02 | 118 | Emma Wainwright | F | V35 | WETHERBY RUNNERS | 60.40 | 88.17 | 90.83 | 00.00 | 00.00 | 83.65 |
| 132 | 39.05 | 552 | Zoe Mason | F | SWALEDALE RR | 60.09 | 87.44 | 00.00 | 00.00 | 00.00 | 80.80 | |
| 133 | 39.13 | 383 | Paula Easthaugh | F | V40 | HARROGATE HARR & AC | 59.79 | 86.70 | 89.91 | 00.00 | 00.00 | 86.46 |
| 134 | 39.16 | 690 | Alexandra Whapples | F | V40 | VOCALINK RC | 59.48 | 85.96 | 89.00 | 00.00 | 00.00 | 86.16 |
| 135 | 39.22 | 285 | Paul Clifford | V45 | OTLEY AC | 59.18 | 00.00 | 00.00 | 48.97 | 00.00 | 79.43 | |
| 136 | 39.34 | 387 | Pat Brew | V55 | HARROGATE HARR & AC | 58.87 | 00.00 | 00.00 | 48.21 | 84.16 | 85.83 | |
| 137 | 39.36 | 481 | Sarah Gregory | F | V40 | RICH & ZET HARR | 58.57 | 85.22 | 88.08 | 00.00 | 00.00 | 85.40 |
| 138 | 39.41 | 548 | Stuart Hardcastle | V55 | SWALEDALE RR | 58.26 | 00.00 | 00.00 | 47.45 | 82.18 | 85.33 | |
| 139 | 39.55 | 500 | David Seaman | V65 | NIDD VALLEY RR | 57.96 | 00.00 | 00.00 | 46.69 | 80.20 | 94.11 | |
| 140 | 39.56 | 143 | Andrea Normington | F | V50 | WETHERBY RUNNERS | 57.65 | 84.48 | 87.16 | 00.00 | 00.00 | 91.16 |
| 141 | 39.58 | 484 | Brian 'Taff' Rogers | V50 | RICH & ZET HARR | 57.35 | 00.00 | 00.00 | 45.93 | 00.00 | 80.77 | |
| 142 | 40.04 | 201 | Iain Denby | V50 | DRAGONS RUNNING CLUB | 57.04 | 00.00 | 00.00 | 45.16 | 00.00 | 80.70 | |
| 143 | 40.10 | 120 | Simon Chandler | WETHERBY RUNNERS | 56.74 | 00.00 | 00.00 | 00.00 | 00.00 | 70.84 | ||
| 144 | 40.13 | 695 | Nick Andralajc | V50 | HARROGATE HARR & AC | 56.44 | 00.00 | 00.00 | 44.40 | 00.00 | 80.30 | |
| 145 | 40.13 | 488 | Sue Thurlbeck | F | V45 | RICH & ZET HARR | 56.13 | 83.74 | 86.25 | 00.00 | 00.00 | 87.13 |
| 146 | 40.15 | 105 | Emma Coster | F | V40 | WETHERBY RUNNERS | 55.83 | 83.00 | 85.33 | 00.00 | 00.00 | 84.02 |
| 147 | 40.15 | 485 | Ralph Remillard | V45 | RICH & ZET HARR | 55.52 | 00.00 | 00.00 | 43.64 | 00.00 | 77.49 | |
| 148 | 40.18 | 615 | Paul Rutter | V60 | SWALEDALE RR | 55.22 | 00.00 | 00.00 | 42.88 | 78.22 | 88.15 | |
| 149 | 40.23 | 336 | Martyn Price | V50 | HARROGATE HARR & AC | 54.91 | 00.00 | 00.00 | 42.12 | 00.00 | 80.03 | |
| 150 | 40.26 | 142 | Robert Anderson | WETHERBY RUNNERS | 54.61 | 00.00 | 00.00 | 00.00 | 00.00 | 70.28 | ||
| 151 | 40.30 | 337 | Helen Price | F | V40 | HARROGATE HARR & AC | 54.30 | 82.26 | 84.41 | 00.00 | 00.00 | 83.57 |
| 152 | 40.32 | 268 | Ian Broadbent | V40 | OTLEY AC | 54.00 | 00.00 | 00.00 | 41.36 | 00.00 | 74.56 | |
| 153 | 40.35 | 557 | Christine Holleran | F | V45 | NIDD VALLEY RR | 53.69 | 81.52 | 83.50 | 00.00 | 00.00 | 86.45 |
| 154 | 40.35 | 425 | Wojtek Dalkowski | V45 | RIPON RUNNERS | 53.39 | 00.00 | 00.00 | 40.60 | 00.00 | 76.86 | |
| 155 | 40.41 | 423 | Emma Fawcett | F | RIPON RUNNERS | 53.08 | 80.79 | 00.00 | 00.00 | 00.00 | 77.71 | |
| 156 | 40.42 | 101 | John Simpson | V60 | WETHERBY RUNNERS | 52.78 | 00.00 | 00.00 | 39.83 | 76.24 | 87.21 | |
| 157 | 40.45 | 437 | Suzanne Rickard | F | V40 | RIPON RUNNERS | 52.48 | 80.05 | 82.58 | 00.00 | 00.00 | 83.02 |
| 158 | 40.46 | 421 | Gary Wilks | RIPON RUNNERS | 52.17 | 00.00 | 00.00 | 00.00 | 00.00 | 71.81 | ||
| 159 | 40.48 | 616 | Louise Trewhitt | F | SWALEDALE RR | 51.87 | 79.31 | 00.00 | 00.00 | 00.00 | 77.36 | |
| 160 | 40.52 | 23 | Kris Gilbert | U18 | THIRSK & S HARR | 51.56 | 00.00 | 00.00 | 00.00 | 00.00 | 74.01 | |
| 161 | 40.54 | 335 | Alan Couldwell | V55 | HARROGATE HARR & AC | 51.26 | 00.00 | 00.00 | 39.07 | 74.26 | 82.68 | |
| 162 | 40.54 | 227 | Amanda Bellwood | F | V35 | DRAGONS RUNNING CLUB | 50.95 | 78.57 | 81.66 | 00.00 | 00.00 | 79.77 |
| 163 | 40.56 | 138 | Dawn Wheatley | F | V40 | WETHERBY RUNNERS | 50.65 | 77.83 | 80.75 | 00.00 | 00.00 | 82.62 |
| 164 | 40.59 | 251 | Pange Srivastava | F | V40 | OTLEY AC | 50.34 | 77.09 | 79.83 | 00.00 | 00.00 | 82.55 |
| 165 | 41.02 | 419 | Nigel Bower | V60 | RIPON RUNNERS | 50.04 | 00.00 | 00.00 | 38.31 | 72.28 | 86.57 | |
| 166 | 41.11 | 508 | Tony Ledwaba-Chapman | V65 | NIDD VALLEY RR | 49.73 | 00.00 | 00.00 | 37.55 | 70.30 | 91.02 | |
