RESULTS, HDSRL 2001
Race #4, Otley, 13 June, organised by Otley AC
Team results after the Otley race
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual results of the Otley race
| 1 | 31.37 | IAN FISHER | OTLEY AC | ||
| 2 | 33.04 | NEIL CAYTON | OTLEY AC | ||
| 3 | 34.00 | MARK HALL | OTLEY AC | V40 | |
| 4 | 34.18 | SEAN WINSTANLEY | HARROGATE HARR & AC | ||
| 5 | 34.22 | ANDY ROBERTSHAW | OTLEY AC | ||
| 6 | 34.31 | SHANE GREEN | OTLEY AC | ||
| 7 | 34.32 | JULIAN MAWSON | OTLEY AC | ||
| 8 | 34.33 | DALE FOSTER | OTLEY AC | ||
| 9 | 34.48 | KARL POVEY | RICH & ZET HARR | ||
| 10 | 35.07 | JOHN ORANGE | RICH & ZET HARR | ||
| 11 | 35.17 | MARK HAWTIN | RICH & ZET HARR | ||
| 12 | 35.22 | LEE ATHERSMITH | SKIPTON AC | ||
| 13 | 35.28 | PAUL STOCKBURN | HARROGATE HARR & AC | V40 | |
| 14 | 35.33 | TIM ASHELFORD | ILKLEY HARRIERS | ||
| 15 | 35.38 | DAVE CARDUS | SWALEDALE RR | V40 | |
| 16 | 35.43 | RICHARD BARRETT | SKIPTON AC | ||
| 17 | 35.53 | WALTER BUSUTTIL | THIRSK & S HARR | ||
| 18 | 35.58 | DAN BROOKS | RICH & ZET HARR | ||
| 19 | 36.00 | JASON HEMSLEY | OTLEY AC | ||
| 20 | 36.02 | IAN MAGEE | SKIPTON AC | ||
| 21 | 36.04 | SIMON WARING | OTLEY AC | ||
| 22 | 36.12 | PAUL RENDER | HARROGATE HARR & AC | V40 | |
| 23 | 36.34 | TIM INGLEHEARN | HARROGATE HARR & AC | V40 | |
| 24 | 36.38 | SHAUN PURKISS | RICH & ZET HARR | ||
| 25 | 36.46 | MARTIN J HARRIS | HARROGATE HARR & AC | V40 | |
| 26 | 36.53 | MARTIN BUTERWORTH | OTLEY AC | V40 | |
| 27 | 37.00 | DUNCAN BURGESS | OTLEY AC | ||
| 28 | 37.06 | NICK PEARCE | ILKLEY HARRIERS | V45 | |
| 29 | 37.10 | CHRIS MILLER | HARROGATE HARR & AC | ||
| 30 | 37.14 | JOHN YATES | THIRSK & S HARR | ||
| 31 | 37.26 | DAVE ASKEW | HARROGATE HARR & AC | ||
| 32 | 37.34 | ROBIN CARTER | RICH & ZET HARR | ||
| 33 | 37.36 | ASHLEY BROOK | HARROGATE HARR & AC | V40 | |
| 34 | 37.37 | MARK ILEY | ILKLEY HARRIERS | ||
| 35 | 37.47 | DAVE MATTHEWS | ILKLEY HARRIERS | V50 | |
| 36 | 37.49 | MARTIN SHAW | HARROGATE HARR & AC | ||
| 37 | 38.00 | RICHARD JOHNSON | RIPON RUNNERS | ||
| 38 | 38.01 | IAN SCOTT | RICH & ZET HARR | V40 | |
| 39 | 38.02 | SEAN PALMER | HARROGATE HARR & AC | ||
| 40 | 38.03 | RAY HAWKSBY | OTLEY AC | V45 | |
| 41 | 38.05 | DAVID JELLEY | RIPON RUNNERS | V45 | |
| 42 | 38.08 | PETER CHAPMAN | RIPON RUNNERS | V40 | |
| 43 | 38.13 | BOB HESP | RIPON RUNNERS | V40 | |
| 44 | 38.16 | TONY COLMER | RICH & ZET HARR | V45 | |
| 45 | 38.41 | MARK GREAVES | HARROGATE HARR & AC | ||
| 46 | 38.43 | IAN ROWBOTHAM | HARROGATE HARR & AC | V40 | |
| 47 | 38.47 | GEOFF HOWARD | ILKLEY HARRIERS | V55 | |
| 48 | 38.49 | TIM FALKINGHAM | SKIPTON AC | V45 | |
| 49 | 38.53 | CLIVE SMITH | ILKLEY HARRIERS | V40 | |
| 50 | 39.09 | STEPHAN TOMASZEWSKI | THIRSK & S HARR | V40 | |
| 51 | 39.15 | KEN SOUYAVE | ILKLEY HARRIERS | V50 | |
| 52 | 39.18 | WULL MACLENNAN | SWALEDALE RR | ||
| 53 | 39.19 | BRIAN MILLER | HARROGATE HARR & AC | V45 | |
| 54 | 39.19 | DAN BLAKE | RIPON RUNNERS | ||
| 55 | 39.21 | JOHN ARMITSTEAD | OTLEY AC | V40 | |
| 56 | 39.34 | MIKE BROOKS | RICH & ZET HARR | V50 | |
| 57 | 39.35 | CHRIS PICKERSGILL | SWALEDALE RR | ||
| 58 | 39.39 | DOM SEYMOUR | RIPON RUNNERS | ||
| 59 | 39.40 | TOM CAFFEY | RICH & ZET HARR | ||
| 60 | 39.45 | PETER WILLIS | NIDD VALLEY RR | V40 | |
| 61 | 39.51 | ERIKA NUTTER | RIPON RUNNERS | F | |
| 62 | 39.53 | STEFAN FORGE | HARROGATE HARR & AC | V45 | |
| 63 | 39.54 | RACHEL ROBINSON | RICH & ZET HARR | F | |
| 64 | 40.11 | ANDREW WILLIS | OTLEY AC | ||
| 65 | 40.13 | COLIN ADDISON | SWALEDALE RR | ||
| 66 | 40.25 | MICK JEFFERY | OTLEY AC | V45 | |
| 67 | 40.29 | JIM ROBINSON | RICH & ZET HARR | V55 | |
| 68 | 40.31 | STUART HUNN | SKIPTON AC | ||
| 69 | 40.35 | PETER WILKINSON | SKIPTON AC | V50 | |
| 70 | 40.51 | RAY RAPER | RIPON RUNNERS | V45 | |
| 71 | 40.58 | TONY THORNLEY | ILKLEY HARRIERS | V50 | |
| 72 | 41.05 | TIM BROOMFIELD | HARROGATE HARR & AC | V45 | |
| 73 | 41.07 | GLEN MALLETT | HARROGATE HARR & AC | V55 | |
| 74 | 41.17 | MATTHEW THACKWRAY | HARROGATE HARR & AC | ||
| 75 | 41.21 | PHIL HIRST | ILKLEY HARRIERS | V40 | |
| 76 | 41.22 | TONY ESSEX | HARROGATE HARR & AC | V50 | |
| 77 | 41.27 | CATHY WRIGHT | HARROGATE HARR & AC | F | V40 |
| 78 | 41.29 | DENIS ACKROYD | ILKLEY HARRIERS | V50 | |
| 79 | 41.36 | KEITH WOOD | ILKLEY HARRIERS | ||
| 80 | 41.42 | ANGELA SRIVASTAVA | ILKLEY HARRIERS | F | |
| 81 | 41.46 | EMMA BARCLAY | ILKLEY HARRIERS | F | |
| 82 | 41.59 | PETER SHIELDS | ILKLEY HARRIERS | V50 | |
| 83 | 42.15 | HELEN SEDGWICK | ILKLEY HARRIERS | F | |
| 84 | 42.16 | PAUL ZISSLER | RICH & ZET HARR | V50 | |
| 85 | 42.17 | PAUL EMSON | SWALEDALE RR | V40 | |
| 86 | 42.19 | JONATHAN HARRISON | THIRSK & S HARR | ||
| 87 | 42.20 | DAVE NICKLAS | RIPON RUNNERS | ||
| 88 | 42.23 | ERNEST HUCK | THIRSK & S HARR | V55 | |
| 89 | 42.27 | KEN FOZARD | HARROGATE HARR & AC | V60 | |
| 90 | 42.35 | NICK BURTON | NIDD VALLEY RR | V45 | |
| 91 | 42.36 | MARTIN GABRIEL | RIPON RUNNERS | V40 | |
| 92 | 42.53 | NEIL O'BRIEN | OTLEY AC | V45 | |
| 93 | 42.57 | GILLIAN MacFARLANE | HARROGATE HARR & AC | F | V35 |
| 94 | 43.09 | STUART SMITH | SWALEDALE RR | ||
| 95 | 43.20 | STEVE CLARKSON | NIDD VALLEY RR | V40 | |
| 96 | 43.26 | MARTIN HEATH | ILKLEY HARRIERS | V40 | |
| 97 | 43.33 | JACKIE ACKROYD | HARROGATE HARR & AC | F | V40 |
| 98 | 43.38 | MALL RENDER | RIPON RUNNERS | V50 | |
| 99 | 43.41 | JOHN RICHARDSON | HARROGATE HARR & AC | V40 | |
| 100 | 43.50* | ROGER WEBBER | SWALEDALE RR | V40 | |
| 101 | 44.00* | JOHN CANSDALE | HARROGATE HARR & AC | ||
| 102 | 44.05* | BETH MASSEY | OTLEY AC | F | |
| 103 | 44.10 | ROB WILLS | ILKLEY HARRIERS | V40 | |
| 104 | 44.15* | COLIN TODD | HARROGATE HARR & AC | V50 | |
| 105 | 44.20* | GARY WILKS | RIPON RUNNERS | ||
| 106 | 44.25* | JOHN WOODWARD | ILKLEY HARRIERS | ||
| 107 | 44.30* | KENTON SMITH | SWALEDALE RR | ||
| 108 | 44.35* | LAURA MARTIN | OTLEY AC | F | |
| 109 | 44.40* | ALISON WESTON | ILKLEY HARRIERS | F | V35 |
| 110 | 44.45* | ANDY HULL | HARROGATE HARR & AC | ||
| 111 | 44.50* | JOHN HUNTER | SWALEDALE RR | V50 | |
| 112 | 44.55* | ALISON BENNETT | ILKLEY HARRIERS | F | V35 |
| 113 | 45.00* | MARTIN WYNN | NIDD VALLEY RR | V40 | |
| 114 | 45.05* | DIANNE KITCHEN | ILKLEY HARRIERS | F | V40 |
| 115 | 45.11 | JOYCE MARSHALL | ILKLEY HARRIERS | F | V40 |
| 116 | 45.19* | NEIL PIPER | RICH & ZET HARR | V50 | |
| 117 | 45.27* | GLYNN HARBY | NIDD VALLEY RR | V40 | |
| 118 | 45.35* | ADY PAINE | SWALEDALE RR | ||
| 119 | 45.43* | STEVE HIRST | SWALEDALE RR | V45 | |
| 120 | 45.51* | DANNY GORDON | SWALEDALE RR | V55 | |
| 121 | 46.05* | ANDY WEBSTER | ILKLEY HARRIERS | ||
| 122 | 46.08* | ANDY WOLFENDEN | ILKLEY HARRIERS | V50 | |
| 123 | 46.14 | KEVIN BOWLES | ILKLEY HARRIERS | ||
| 124 | 46.22* | LIZ SOWTER | SWALEDALE RR | F | V40 |
| 125 | 46.30* | CAROL ARMITSTEAD | OTLEY AC | F | V40 |
| 126 | 46.38* | SIMON WINSTANLEY | SKIPTON AC | ||
| 127 | 46.42* | JOHN WASTLING | HARROGATE HARR & AC | V40 | |
| 128 | 46.48* | ANDY MATHESON | RIPON RUNNERS | ||
| 129 | 46.56 | BOB WHITING | ILKLEY HARRIERS | V50 | |
| 130 | 47.04* | MARY HAMPSHIRE | OTLEY AC | F | |
| 131 | 47.11* | IAN ADAMSON | ILKLEY HARRIERS | V40 | |
| 132 | 47.18* | MIKE HILL | HARROGATE HARR & AC | ||
| 133 | 47.20* | LINDA LAND | OTLEY AC | F | V50 |
| 134 | 47.25* | ANN-MARIE BULCOCK | SKIPTON AC | F | |
| 135 | 47.33 | DUNCAN FOTHERGILL | RICH & ZET HARR | ||
| 136 | 47.42* | CAROLINE WOOD | OTLEY AC | F | |
| 137 | 47.51* | BRIDGET DOHERTY | ILKLEY HARRIERS | F | V35 |
| 138 | 48.00* | RICHARD DEAN | HARROGATE HARR & AC | V45 | |
| 139 | 48.09* | MAUREEN GIBB | THIRSK & S HARR | F | V50 |
| 140 | 48.18* | ALEX HIRST | ILKLEY HARRIERS | ||
| 141 | 48.27* | JACK CURLEY | RIPON RUNNERS | V40 | |
| 142 | 48.36* | LYNDA WILSON | RIPON RUNNERS | F | V40 |
| 143 | 48.40* | MIKE PENNOCK | RIPON RUNNERS | V50 | |
| 144 | 48.45* | PAT KIRBY | THIRSK & S HARR | F | V50 |
| 145 | 48.51 | JO WALLACE | HARROGATE HARR & AC | F | V35 |
| 146 | 49.00* | RUSS PRESTON | NIDD VALLEY RR | ||
| 147 | 49.10* | ANDY WHITELEY | RICH & ZET HARR | ||
| 148 | 49.20* | ERIC NUTTER | RIPON RUNNERS | V65 | |
| 149 | 49.30* | ALAN HARBY | NIDD VALLEY RR | V60 | |
| 150 | 49.40* | KARLENE SCOTT | SWALEDALE RR | F | V40 |
| 151 | 49.50* | ANGELA WENT | SWALEDALE RR | F | V40 |
| 152 | 50.13 | EMMA OATES | HARROGATE HARR & AC | F | |
| 153 | 50.24 | CHRIS J'ANSON | RIPON RUNNERS | ||
| 154 | 50.27 | CLINTON PEART | SWALEDALE RR | V40 | |
| 155 | 50.33 | STEVE FLETCHER | ILKLEY HARRIERS | V45 | |
| 156 | 51.36 | JANET SOUYAVE | ILKLEY HARRIERS | F | V45 |
| 157 | 51.50 | DAVE DOWSON | RIPON RUNNERS | V55 | |
| 158 | 51.53* | HEATHER FOXALL | THIRSK & S HARR | F | |
| 159 | 51.57 | CHRIS PORRITT | ILKLEY HARRIERS | F | V55 |
| 160 | 52.19 | BERNIE CONNOR | ILKLEY HARRIERS | V40 | |
| 161 | 52.40 | CATH LUMB | THIRSK & S HARR | F | V40 |
| 162 | 53.57 | JANE CHARGE | RIPON RUNNERS | F | V45 |
| 163 | 54.05 | AMANDA PARNABY | ILKLEY HARRIERS | F | V45 |
| 164 | 54.29 | MARIAN HUNTER | SWALEDALE RR | F | V45 |
| 165 | 54.33 | KATHRYN ROE | SWALEDALE RR | F | |
| 166 | 54.39* | NORMAN BELL | SWALEDALE RR | V55 | |
| 167 | 54.45 | CLAIRE MUMFORD | RIPON RUNNERS | F | |
| 168 | 56.12 | SHIRLEY MATHURIN | RICH & ZET HARR | F | V40 |
| 169 | 56.45* | KARON STOREY | RICH & ZET HARR | F | V35 |
| 170 | 57.09 | BRIAN SWEET | ILKLEY HARRIERS | V70 | |
| 171 | 57.15 | LYNN EDEN | NIDD VALLEY RR | F | V55 |
| 172 | 57.27 | BETH JONES | NIDD VALLEY RR | F | |
| 173 | 57.45 | MIKE TAYLOR | SWALEDALE RR | V55 | |
| 174 | 60.17 | DOUG TOOTH | RIPON RUNNERS | V55 | |
| 175 | 60.52 | SUE WALSH | NIDD VALLEY RR | F | V50 |
| 176 | 66.00* | SUE HUCKNALL | NIDD VALLEY RR | F | V35 |
| 177 | 72.00 | GLYNIS NUTTER | RIPON RUNNERS | F | V60 |

