RESULTS, HDSRL 2006
Race #5, Esholt, Thu 6 July, organised by Dragons RC
Results as at 7 July - see Notes below; MS Excel version for download/printing here
Team results at the Esholt race
| Main 10 | Ladies 5 | LVets 3 | Vets 5 | Elite 3 mmm.ss |
|
| DRAGONS RUNNING CLUB | 589.67 | 352.89 | 227.64 | 247.33 | 107.04 |
| HARROGATE HARR & AC | 852.15 | 403.81 | 204.79 | 404.07 | 98.55 |
| ILKLEY HARRIERS | 848.00 | 467.45 | 286.66 | 386.54 | 96.03 |
| LINK RC | 127.46 | 00.00 | 00.00 | 82.36 | 130.17 |
| NIDD VALLEY RR | 654.15 | 314.71 | 195.28 | 343.22 | 106.32 |
| OTLEY AC | 929.48 | 258.13 | 202.89 | 433.97 | 88.30 |
| RICH & ZET HARR | 598.36 | 71.71 | 00.00 | 428.83 | 95.22 |
| RIPON RUNNERS | 710.31 | 340.16 | 233.36 | 307.14 | 100.07 |
| SKIPTON AC | 00.00 | 00.00 | 00.00 | 00.00 | 196.00 |
| SWALEDALE RR | 836.49 | 276.52 | 122.92 | 356.64 | 95.15 |
| THIRSK & S HARR | 494.28 | 189.68 | 197.17 | 275.17 | 100.16 |
| WETHERBY RUNNERS | 92.63 | 00.00 | 00.00 | 94.84 | 164.30 |
Overall Team results after the Esholt race (best 4 from 5 races)
| Main 10 | Ladies 5 | LVets 3 | Vets 5 | Elite 3 mmm.ss |
|
| DRAGONS RUNNING CLUB | 2124.33 | 1215.83 | 821.79 | 842.75 | 436.37 |
| HARROGATE HARR & AC | 3389.04 | 1711.06 | 979.74 | 1703.05 | 395.41 |
| ILKLEY HARRIERS | 3397.07 | 1874.52 | 1137.17 | 1538.39 | 395.56 |
| LINK RC | 652.67 | 0.00 | 0.00 | 269.47 | 520.56 |
| NIDD VALLEY RR | 2653.75 | 1138.02 | 835.31 | 1523.80 | 415.56 |
| OTLEY AC | 3685.97 | 1024.37 | 760.11 | 1566.56 | 355.04 |
| RICH & ZET HARR | 2879.16 | 597.94 | 142.62 | 1767.97 | 382.31 |
| RIPON RUNNERS | 2775.49 | 1450.38 | 939.32 | 1291.68 | 414.11 |
| SKIPTON AC | 473.91 | 141.03 | 143.51 | 243.04 | 627.30 |
| SWALEDALE RR | 3370.12 | 1495.83 | 700.08 | 1480.47 | 388.12 |
| THIRSK & S HARR | 2239.79 | 724.06 | 689.50 | 1044.69 | 394.17 |
| WETHERBY RUNNERS | 2039.03 | 677.68 | 0.00 | 946.48 | 425.25 |
Reminder: the best 4 from 5 team results make up the overall League score in all team competitions
Individual results of the Esholt race
| Pos | Time | Race No | Name | F? | Vet | Club | Team | Ladies | LV | MV | Hcap |
| 1 | 27.44 | 1 | IAN FISHER | OTLEY AC | 100.00 | 103.09 | |||||
| 2 | 29.13 | 470 | JON ORANGE | V40 | RICH & ZET HARR | 99.53 | 100.00 | 100.98 | |||
| 3 | 30.16 | 450 | MATTHEW COX | OTLEY AC | 99.07 | 91.63 | |||||
| 4 | 30.30 | 422 | ANDY ROBERTSHAW | OTLEY AC | 98.61 | 93.74 | |||||
| 5 | 30.32 | 603 | TONY LAMBERT | SWALEDALE RR | 98.15 | 93.64 | |||||
| 6 | 30.39 | 416 | NEIL CAYTON | OTLEY AC | 97.69 | 93.28 | |||||
| 7 | 30.55 | 401 | JULIAN MAWSON | OTLEY AC | 97.23 | 92.48 | |||||
| 8 | 31.11 | 99 | RICHARD HALL | V40 | THIRSK & S HARR | 96.77 | 98.96 | 94.61 | |||
| 9 | 31.36 | 277 | JAMIE HUTCHINSON | ILKLEY HARRIERS | 96.31 | 90.48 | |||||
| 10 | 31.42 | 533 | RICHARD WATSON | RIPON RUNNERS | 95.85 | 90.19 | |||||
| 11 | 31.44 | 622 | RICHARD JOHNSON | SWALEDALE RR | 95.39 | 90.10 | |||||
| 12 | 31.53 | 239 | LAWRENCE BASHAM | ILKLEY HARRIERS | 94.93 | 86.98 | |||||
| 13 | 31.58 | 473 | SHAUN PURKISS | V40 | RICH & ZET HARR | 94.47 | 97.93 | 92.29 | |||
| 14 | 32.00 | 437 | MARTIN BUTTERWORTH | V45 | OTLEY AC | 94.01 | 96.90 | 95.24 | |||
| 15 | 32.09 | 168 | HARRY DOWDELL | V45 | NIDD VALLEY RR | 93.55 | 95.87 | 94.79 | |||
| 16 | 32.28 | 146 | ALAN STIMPSON | HARROGATE HARR & AC | 93.09 | 88.06 | |||||
| 17 | 32.30 | 376 | ROBERT GRAY | V40 | WETHERBY RUNNERS | 92.63 | 94.84 | 90.78 | |||
| 18 | 32.34 | 95 | BEN STEVENS | ILKLEY HARRIERS | 92.17 | 87.79 | |||||
| 19 | 32.59 | 626 | TONY WARD | V55 | SWALEDALE RR | 91.71 | 93.81 | 100.10 | |||
| 20 | 33.02 | 620 | JOHN WILSON | V40 | SWALEDALE RR | 91.25 | 92.78 | 89.31 | |||
| 21 | 33.12 | 120 | IAN ROWBOTHAM | V45 | HARROGATE HARR & AC | 90.79 | 91.75 | 91.80 | |||
| 22 | 33.15 | 111 | RICHARD HAMILTON | HARROGATE HARR & AC | 90.33 | 83.41 | |||||
| 23 | 33.17 | 429 | ANDREW HUNT | V40 | OTLEY AC | 89.86 | 90.71 | 88.64 | |||
| 24 | 33.19 | 331 | MATTHEW THACKRAY | HARROGATE HARR & AC | 89.40 | 85.82 | |||||
| 25 | 33.21 | 78 | SIMON CLARIDGE | V40 | HARROGATE HARR & AC | 88.94 | 89.68 | 88.47 | |||
| 26 | 33.33 | 407 | CHRIS CARVER | V40 | OTLEY AC | 88.48 | 88.65 | 87.94 | |||
| 27 | 33.49 | 524 | PETER CHAPMAN | V45 | RIPON RUNNERS | 88.02 | 87.62 | 90.12 | |||
| 28 | 33.59 | 647 | PAUL EMSON | V45 | SWALEDALE RR | 87.56 | 86.59 | 89.68 | |||
| 29 | 34.01 | 568 | STEPHAN TOMASZEWSKI | V45 | THIRSK & S HARR | 87.10 | 85.56 | 89.59 | |||
| 30 | 34.04 | 89 | STEVE TURLAND | ILKLEY HARRIERS | 86.64 | 83.93 | |||||
| 31 | 34.05 | 613 | STUART SMITH | SWALEDALE RR | 86.18 | 81.37 | |||||
| 32 | 34.11 | 475 | BRIAN 'TAFF' ROGERS | V45 | RICH & ZET HARR | 85.72 | 84.53 | 89.16 | |||
| 33 | 34.15 | 284 | JOHN ATKINSON | V40 | ILKLEY HARRIERS | 85.26 | 83.50 | 86.14 | |||
| 34 | 34.25 | 438 | HOWARD JEFFREY | V50 | OTLEY AC | 84.80 | 82.46 | 91.57 | |||
| 35 | 34.29 | 329 | DAVE ASKEW | V40 | HARROGATE HARR & AC | 84.34 | 81.43 | 85.56 | |||
| 36 | 34.31 | 104 | STEVE TRUDGEON | V45 | HARROGATE HARR & AC | 83.88 | 80.40 | 88.29 | |||
| 37 | 34.36 | 550 | ANDREW STEELE | RIPON RUNNERS | 83.42 | 82.63 | |||||
| 38 | 34.39 | 140 | ISABELLE ROWE | F | HARROGATE HARR & AC | 82.96 | 100.00 | 92.00 | |||
| 39 | 34.45 | 458 | DAVE ATKINSON | SWALEDALE RR | 82.50 | 79.81 | |||||
| 40 | 34.55 | 471 | CHRIS PEACOCK | V45 | RICH & ZET HARR | 82.04 | 79.37 | 87.28 | |||
| 41 | 35.04 | 149 | ROBERT BARKER | U16 | THIRSK & S HARR | 81.58 | 84.14 | ||||
| 42 | 35.08 | 348 | MALCOLM PICKERING | V50 | ILKLEY HARRIERS | 81.12 | 78.34 | 89.70 | |||
| 43 | 35.15 | 218 | NEIL CHAPMAN | V50 | ILKLEY HARRIERS | 80.66 | 77.31 | 89.40 | |||
| 44 | 35.17 | 58 | KEVIN NICHOLAS | V40 | DRAGONS RUNNING CLUB | 80.20 | 76.28 | 83.62 | |||
| 45 | 35.18 | 408 | ZACK WHITEHEAD | OTLEY AC | 79.73 | 78.56 | |||||
| 46 | 35.20 | 406 | JOHN ARMITSTEAD | V45 | OTLEY AC | 79.27 | 75.25 | 86.25 | |||
| 47 | 35.23 | 9 | SIMON HARRIS | DRAGONS RUNNING CLUB | 78.81 | 80.80 | |||||
| 48 | 35.33 | 227 | TERRY LONERGAN | V55 | ILKLEY HARRIERS | 78.35 | 74.21 | 92.87 | |||
| 49 | 35.35 | 71 | KENTON SMITH | SWALEDALE RR | 77.89 | 80.35 | |||||
| 50 | 35.43 | 279 | BOB HAMILTON | V50 | ILKLEY HARRIERS | 77.43 | 73.18 | 88.24 | |||
| 51 | 35.53 | 377 | JAMES RAPER | RIPON RUNNERS | 76.97 | 79.68 | |||||
| 52 | 35.55 | 84 | PHIL DICKINSON | HARROGATE HARR & AC | 76.51 | 79.60 | |||||
| 53 | 36.02 | 360 | LIAM DUNNE | OTLEY AC | 76.05 | 76.97 | |||||
| 54 | 36.08 | 420 | CARL WALSH | V40 | OTLEY AC | 75.59 | 72.15 | 81.65 | |||
| 55 | 36.12 | 258 | GEOFF HOWARD | V60 | ILKLEY HARRIERS | 75.13 | 71.12 | 95.76 | |||
| 56 | 36.19 | 424 | MICK JEFFERY | V50 | OTLEY AC | 74.67 | 70.09 | 86.78 | |||
| 57 | 36.20 | 355 | PHIL ATKINSON | V45 | ILKLEY HARRIERS | 74.21 | 69.06 | 83.88 | |||
| 58 | 36.24 | 40 | SIU WAH KWAN | V40 | DRAGONS RUNNING CLUB | 73.75 | 68.03 | 81.05 | |||
| 59 | 36.27 | 462 | TONY COLMER | V50 | RICH & ZET HARR | 73.29 | 67.00 | 86.46 | |||
| 60 | 36.30 | 243 | PETER SHIELDS | V55 | ILKLEY HARRIERS | 72.83 | 65.96 | 90.45 | |||
| 61 | 36.38 | 338 | MICHAEL STEGEMAN | SWALEDALE RR | 72.37 | 78.05 | |||||
| 62 | 37.00 | 102 | SIMON BAKER | HARROGATE HARR & AC | 71.91 | 77.27 | |||||
| 63 | 37.02 | 221 | MARC TEASEY | ILKLEY HARRIERS | 71.45 | 77.20 | |||||
| 64 | 37.04 | 342 | JON BLANE | V45 | NIDD VALLEY RR | 70.99 | 64.93 | 82.22 | |||
| 65 | 37.06 | 245 | ALISON BENNETT | F | V40 | ILKLEY HARRIERS | 70.53 | 98.58 | 100.00 | 88.99 | |
| 66 | 37.07 | 335 | STEPHEN GILKS | GUEST | 74.72 | ||||||
| 67 | 37.08 | 412 | MALCOLM COURT | OTLEY AC | 70.06 | 77.00 | |||||
| 68 | 37.10 | 453 | ANDREW TURNER | V45 | RIPON RUNNERS | 69.60 | 63.90 | 82.00 | |||
| 69 | 37.13 | 100 | ANGELA HALL | F | V45 | THIRSK & S HARR | 69.14 | 97.17 | 98.09 | 92.00 | |
| 70 | 37.17 | 410 | DAN LAMBERT | OTLEY AC | 68.68 | 74.39 | |||||
| 71 | 37.19 | 181 | TONY LEDWABA-CHAPMAN | V60 | NIDD VALLEY RR | 68.22 | 62.87 | 92.90 | |||
| 72 | 37.20 | 459 | ROB SNOW | V45 | NIDD VALLEY RR | 67.76 | 61.84 | 81.63 | |||
| 73 | 37.28 | 219 | DAN ROEBUCK | U18 | ILKLEY HARRIERS | 67.30 | 78.75 | ||||
| 74 | 37.34 | 108 | STEVE COOPER | V45 | HARROGATE HARR & AC | 66.84 | 60.81 | 81.13 | |||
| 75 | 37.36 | 549 | AVRIL STEELE | F | V35 | RIPON RUNNERS | 66.38 | 95.75 | 96.19 | 84.78 | |
| 76 | 37.38 | 110 | TONY ESSEX | V55 | HARROGATE HARR & AC | 65.92 | 59.78 | 87.73 | |||
| 77 | 37.39 | 286 | JOYCE MARSHALL | F | V45 | ILKLEY HARRIERS | 65.46 | 94.34 | 94.28 | 90.94 | |
| 78 | 37.47 | 312 | ALISON EAGLE | F | V40 | ILKLEY HARRIERS | 65.00 | 92.92 | 92.38 | 87.38 | |
| 79 | 37.54 | 280 | PANGE SRIVASTAVA | F | V35 | ILKLEY HARRIERS | 64.54 | 91.51 | 90.48 | 84.11 | |
| 80 | 37.56 | 402 | TOM HANNAH | V55 | OTLEY AC | 64.08 | 58.75 | 87.04 | |||
| 81 | 37.58 | 173 | PHIL BOWDEN | V45 | NIDD VALLEY RR | 63.62 | 57.71 | 80.27 | |||
| 82 | 38.00 | 281 | ELIZABETH MCCANN | F | V35 | ILKLEY HARRIERS | 63.16 | 90.10 | 88.57 | 83.89 | |
| 83 | 38.06 | 349 | MARK DAVID | V40 | NIDD VALLEY RR | 62.70 | 56.68 | 77.44 | |||
| 84 | 38.17 | 125 | MARTIN UMPLEBY | HARROGATE HARR & AC | 62.24 | 72.44 | |||||
| 85 | 38.26 | 147 | JOHN RICHARDSON | V45 | HARROGATE HARR & AC | 61.78 | 55.65 | 79.30 | |||
| 86 | 38.27 | 347 | JORGE MARTINEZ | ILKLEY HARRIERS | 61.32 | 74.36 | |||||
| 87 | 38.28 | 178 | IAN MCLEOD | V50 | NIDD VALLEY RR | 60.86 | 54.62 | 81.93 | |||
| 88 | 38.31 | 504 | BRUCE SYMONDS | V40 | RIPON RUNNERS | 60.40 | 53.59 | 76.60 | |||
| 89 | 38.33 | 344 | DEBBIE SMITH | F | V40 | DRAGONS RUNNING CLUB | 59.93 | 88.68 | 86.67 | 85.64 | |
| 90 | 38.36 | 79 | TIM BELLWOOD | DRAGONS RUNNING CLUB | 59.47 | 71.85 | |||||
| 91 | 38.39 | 179 | ERIC MORLEY | V50 | NIDD VALLEY RR | 59.01 | 52.56 | 81.54 | |||
| 92 | 38.41 | 547 | RAY RAPER | V50 | RIPON RUNNERS | 58.55 | 51.53 | 81.47 | |||
| 93 | 38.47 | 434 | PAUL CLIFFORD | OTLEY AC | 58.09 | 73.72 | |||||
| 94 | 38.59 | 52 | ALISON BUTLER | F | V40 | DRAGONS RUNNING CLUB | 57.63 | 87.27 | 84.76 | 84.69 | |
| 95 | 39.05 | 525 | RAY JOHNSTONE | V50 | RIPON RUNNERS | 57.17 | 50.50 | 80.64 | |||
| 96 | 39.11 | 138 | SUE SIMPSON | F | V45 | HARROGATE HARR & AC | 56.71 | 85.85 | 82.86 | 87.38 | |
| 97 | 39.16 | 101 | SCOTT HUBBOCKS | HARROGATE HARR & AC | 56.25 | 72.81 | |||||
| 98 | 39.19 | 190 | NICK BURTON | V50 | NIDD VALLEY RR | 55.79 | 49.46 | 80.16 | |||
| 99 | 39.21 | 213 | SIMON CHAPMAN | U18 | ILKLEY HARRIERS | 55.33 | 74.98 | ||||
| 100 | 39.24 | 211 | KEITH WOOD | V40 | ILKLEY HARRIERS | 54.87 | 48.43 | 74.88 | |||
| 101 | 39.30 | 305 | MAL APPLEYARD | V45 | LINK RC | 54.41 | 47.40 | 77.15 | |||
| 102 | 39.32 | 511 | ALLAN HANSEN | V45 | RIPON RUNNERS | 53.95 | 46.37 | 77.09 | |||
| 103 | 39.39 | 607 | AMY CASSAR | F | SWALEDALE RR | 53.49 | 84.44 | 77.72 | |||
| 104 | 39.49 | 91 | GARY BURNS | ILKLEY HARRIERS | 53.03 | 71.81 | |||||
| 105 | 39.51 | 573 | ERNIE HUCK | V60 | THIRSK & S HARR | 52.57 | 45.34 | 86.99 | |||
| 106 | 39.57 | 359 | STUART SMILLIE | V50 | OTLEY AC | 52.11 | 44.31 | 78.89 | |||
| 107 | 40.01 | 191 | SIMON SMITH | NIDD VALLEY RR | 51.65 | 71.45 | |||||
| 108 | 40.02 | 230 | JOHN COATES | V45 | ILKLEY HARRIERS | 51.19 | 43.28 | 76.13 | |||
| 109 | 40.03 | 435 | MARK CLIFFORD | OTLEY AC | 50.73 | 71.39 | |||||
| 110 | 40.04 | 93 | MALCOLM COLES | V65 | GUEST | 91.08 | |||||
| 111 | 40.05 | 320 | MELISSA HEPBURN | F | SWALEDALE RR | 50.26 | 83.02 | 76.88 | |||
| 112 | 40.06 | 615 | BOB JONES | V50 | SWALEDALE RR | 49.80 | 42.25 | 78.59 | |||
| 113 | 40.07 | 621 | MARTIN LUXTON | V50 | SWALEDALE RR | 49.34 | 41.21 | 78.56 | |||
| 114 | 40.17 | 270 | JAN BELTON | F | V40 | ILKLEY HARRIERS | 48.88 | 81.61 | 80.96 | 81.96 | |
| 115 | 40.22 | 187 | CAROL MORGAN | F | NIDD VALLEY RR | 48.42 | 80.20 | 76.34 | |||
| 116 | 40.28 | 428 | DAVID KEARNEY | OTLEY AC | 47.96 | 68.53 | |||||
| 117 | 40.31 | 358 | TIM DRAYSON | DRAGONS RUNNING CLUB | 47.50 | 70.57 | |||||
| 118 | 40.39 | 330 | MICHAEL PICKARD | OTLEY AC | 47.04 | 70.33 | |||||
| 119 | 40.48 | 466 | IAN HEPWORTH | V55 | RICH & ZET HARR | 46.58 | 40.18 | 80.92 | |||
| 120 | 40.50 | 29 | HEIDI DAVYS | F | DRAGONS RUNNING CLUB | 46.12 | 78.78 | 75.46 | |||
| 121 | 40.51 | 346 | GEORGE ELMES | V40 | HARROGATE HARR & AC | 45.66 | 39.15 | 72.22 | |||
| 122 | 40.57 | 74 | GLEN MALLETT | V60 | HARROGATE HARR & AC | 45.20 | 38.12 | 84.66 | |||
| 123 | 41.15 | 11 | SIMON PECK | V50 | DRAGONS RUNNING CLUB | 44.74 | 37.09 | 76.40 | |||
| 124 | 41.16 | 75 | JACKIE BUXTON | F | V35 | HARROGATE HARR & AC | 44.28 | 77.37 | 79.05 | 77.25 | |
| 125 | 41.25 | 295 | RICHARD BRADDICK | V40 | RICH & ZET HARR | 43.82 | 36.06 | 71.24 | |||
| 126 | 41.31 | 421 | HELEN WALSH | F | V40 | OTLEY AC | 43.36 | 75.95 | 77.15 | 79.52 | |
| 127 | 41.32 | 132 | ALICE COLLINGWOOD-COOPER | F | HARROGATE HARR & AC | 42.90 | 74.54 | 74.19 | |||
| 128 | 41.35 | 167 | ANNE-MARIE MACPHERSON | F | V40 | NIDD VALLEY RR | 42.44 | 73.12 | 75.25 | 79.40 | |
| 129 | 41.41 | 465 | SARAH GREGORY | F | RICH & ZET HARR | 41.98 | 71.71 | 73.93 | |||
| 130 | 41.45 | 352 | DAVID THOMPSON | V40 | DRAGONS RUNNING CLUB | 41.52 | 35.03 | 70.67 | |||
| 131 | 41.58 | 139 | PAUL BERWIN | V45 | HARROGATE HARR & AC | 41.06 | 34.00 | 72.62 | |||
| 132 | 42.01 | 650 | ROGER WEBBER | V45 | SWALEDALE RR | 40.60 | 32.96 | 72.53 | |||
| 133 | 42.03 | 409 | COLIN BEST | V50 | OTLEY AC | 40.13 | 31.93 | 74.95 | |||
| 134 | 42.05 | 3 | RUSS HARTLEY | V40 | DRAGONS RUNNING CLUB | 39.67 | 30.90 | 70.11 | |||
| 135 | 42.13 | 97 | JOHN DADE | V40 | OTLEY AC | 39.21 | 29.87 | 69.89 | |||
| 136 | 42.15 | 604 | LIZ SOWTER | F | V45 | SWALEDALE RR | 38.75 | 70.30 | 73.34 | 81.04 | |
| 137 | 42.19 | 17 | ALEJANDRO PINTO | DRAGONS RUNNING CLUB | 38.29 | 65.54 | |||||
| 138 | 42.22 | 629 | ANDREW BROADLEY | V40 | SWALEDALE RR | 37.83 | 28.84 | 69.64 | |||
| 139 | 42.23 | 531 | LISA QUINN | F | V35 | RIPON RUNNERS | 37.37 | 68.88 | 71.44 | 75.21 | |
| 140 | 42.25 | 572 | NIGEL MORGAN | V45 | THIRSK & S HARR | 36.91 | 27.81 | 71.85 | |||
| 141 | 42.26 | 186 | SUE MORLEY | F | V50 | NIDD VALLEY RR | 36.45 | 67.47 | 69.53 | 83.79 | |
| 142 | 42.39 | 170 | DAVE SEAMAN | V55 | NIDD VALLEY RR | 35.99 | 26.78 | 77.41 | |||
| 143 | 42.45 | 118 | SOPHIE MILSON | F | HARROGATE HARR & AC | 35.53 | 66.05 | 72.08 | |||
| 144 | 43.05 | 12 | WILLIE MILNE | V50 | DRAGONS RUNNING CLUB | 35.07 | 25.75 | 73.15 | |||
| 145 | 43.07 | 521 | ANDY MATHESON | V40 | RIPON RUNNERS | 34.61 | 24.71 | 68.43 | |||
| 146 | 43.10 | 423 | SARAH MCBRINN | F | V35 | OTLEY AC | 34.15 | 64.64 | 67.63 | 73.85 | |
| 147 | 43.13 | 507 | JO HOPE | F | V35 | RIPON RUNNERS | 33.69 | 63.22 | 65.73 | 73.76 | |
| 148 | 43.14 | 506 | NEIL GRAY | V40 | RIPON RUNNERS | 33.23 | 23.68 | 68.24 | |||
| 149 | 43.27 | 353 | GREG MITCHELL | SWALEDALE RR | 32.77 | 63.83 | |||||
| 150 | 43.34 | 18 | GARY WAITE | V40 | DRAGONS RUNNING CLUB | 32.31 | 22.65 | 67.72 | |||
| 151 | 43.47 | 216 | DIANE KITCHEN | F | V45 | ILKLEY HARRIERS | 31.85 | 61.81 | 63.82 | 78.20 | |
| 152 | 43.52 | 252 | JEMMA BASHAM | F | ILKLEY HARRIERS | 31.39 | 60.40 | 70.25 | |||
| 153 | 44.00 | 472 | NEIL PIPER | V55 | RICH & ZET HARR | 30.93 | 21.62 | 75.04 | |||
| 154 | 44.01 | 207 | BARBARA BULLOCK | F | V55 | ILKLEY HARRIERS | 30.46 | 58.98 | 61.92 | 85.14 | |
| 155 | 44.02 | 532 | ANNA ASHFIELD | F | V40 | RIPON RUNNERS | 30.00 | 57.57 | 60.01 | 74.98 | |
| 156 | 44.08 | 7 | STUART INGLIS | V55 | DRAGONS RUNNING CLUB | 29.54 | 20.59 | 74.81 | |||
| 157 | 44.38 | 405 | CAROL ARMITSTEAD | F | V45 | OTLEY AC | 29.08 | 56.15 | 58.11 | 76.71 | |
| 158 | 44.45 | 654 | ERIC NUTTER | V70 | SWALEDALE RR | 28.62 | 19.56 | 86.07 | |||
| 159 | 44.47 | 513 | CLAIRE MUMFORD | F | RIPON RUNNERS | 28.16 | 54.74 | 68.81 | |||
| 160 | 44.53 | 13 | BEV BRYANT | F | V35 | DRAGONS RUNNING CLUB | 27.70 | 53.32 | 56.21 | 71.02 | |
| 161 | 45.01 | 510 | EMMA APPLETON | F | RIPON RUNNERS | 27.24 | 51.91 | 68.45 | |||
| 162 | 45.11 | 32 | GARRY COCHRANE | DRAGONS RUNNING CLUB | 26.78 | 63.28 | |||||
| 163 | 45.23 | 337 | JONATHAN POWELL | LINK RC | 26.32 | 61.11 | |||||
| 164 | 45.24 | 311 | ANDY FAIRBAIRN | V40 | LINK RC | 25.86 | 18.53 | 64.99 | |||
| 165 | 45.25 | 559 | IAN CODLING | V65 | THIRSK & S HARR | 25.40 | 17.50 | 80.35 | |||
| 166 | 45.31 | 557 | PAT KIRBY | F | V55 | THIRSK & S HARR | 24.94 | 50.50 | 54.30 | 82.34 | |
| 167 | 45.32 | 164 | BOB SWEETING | V55 | NIDD VALLEY RR | 24.48 | 16.46 | 72.51 | |||
| 168 | 45.35 | 248 | SUE STEVENS | F | V50 | ILKLEY HARRIERS | 24.02 | 49.08 | 52.40 | 78.00 | |
| 169 | 45.43 | 162 | ANNIE EVERETT | F | V45 | NIDD VALLEY RR | 23.56 | 47.67 | 50.50 | 74.89 | |
| 170 | 45.54 | 27 | DOUGLAS FRASER | V40 | DRAGONS RUNNING CLUB | 23.10 | 15.43 | 64.28 | |||
| 171 | 46.11 | 415 | DAVID CATTANACH | V50 | OTLEY AC | 22.64 | 14.40 | 68.24 | |||
| 172 | 46.17 | 163 | EMMA KICKS | F | NIDD VALLEY RR | 22.18 | 46.25 | 66.58 | |||
| 173 | 46.33 | 502 | GARY WILKS | RIPON RUNNERS | 21.72 | 59.58 | |||||
| 174 | 46.59 | 49 | LISA BECKWITH | F | V40 | DRAGONS RUNNING CLUB | 21.26 | 44.84 | 48.59 | 70.27 | |
| 175 | 47.05 | 542 | MEL DUTKA | F | V45 | RIPON RUNNERS | 20.80 | 43.42 | 46.69 | 72.72 | |
| 176 | 47.11 | 440 | ANTONIO CARDINALE | V55 | OTLEY AC | 20.33 | 13.37 | 69.97 | |||
| 177 | 47.16 | 577 | MAUREEN GIBBS | F | V55 | THIRSK & S HARR | 19.87 | 42.01 | 44.78 | 79.29 | |
| 178 | 47.22 | 135 | ROBYN BOULTON | F | V40 | HARROGATE HARR & AC | 19.41 | 40.60 | 42.88 | 69.70 | |
| 179 | 47.44 | 345 | LISA FAULDING | F | V35 | DRAGONS RUNNING CLUB | 18.95 | 39.18 | 40.98 | 66.78 | |
| 180 | 48.06 | 14 | CELIA KNIGHT | F | V45 | DRAGONS RUNNING CLUB | 18.49 | 37.77 | 39.07 | 71.18 | |
| 181 | 48.11 | 36 | LYNN DONOHUE | F | V40 | DRAGONS RUNNING CLUB | 18.03 | 36.35 | 37.17 | 68.52 | |
| 182 | 48.13 | 444 | CATHY MOORES | F | V50 | NIDD VALLEY RR | 17.57 | 34.94 | 35.26 | 73.74 | |
| 183 | 48.15 | 427 | REBECCA HARDCASTLE | F | OTLEY AC | 17.11 | 33.52 | 63.86 | |||
| 184 | 48.15 | 356 | KAYE BARNEY | F | V40 | DRAGONS RUNNING CLUB | 16.65 | 32.11 | 33.36 | 68.43 | |
| 185 | 49.13 | 209 | RICHARD MIDGLEY | V50 | ILKLEY HARRIERS | 16.19 | 12.34 | 64.03 | |||
| 186 | 49.47 | 43 | AMANDA BOLTON | F | DRAGONS RUNNING CLUB | 15.73 | 30.70 | 61.90 | |||
| 187 | 49.50 | 103 | JOHN BLACKER | V40 | HARROGATE HARR & AC | 15.27 | 11.31 | 59.20 | |||
| 188 | 50.04 | 26 | ARLENE DAVIES | F | V40 | DRAGONS RUNNING CLUB | 14.81 | 29.28 | 31.46 | 65.94 | |
| 189 | 50.07 | 425 | HANNAH PEACOCK | F | OTLEY AC | 14.35 | 27.87 | 61.49 | |||
| 190 | 50.17 | 303 | PHILIPPE EVANS | V40 | LINK RC | 13.89 | 10.28 | 58.67 | |||
| 191 | 50.21 | 539 | ANEKA IMERSON | F | RIPON RUNNERS | 13.43 | 26.45 | 61.20 | |||
| 192 | 50.24 | 357 | KARIN LARSEN | F | DRAGONS RUNNING CLUB | 12.97 | 25.04 | 61.14 | |||
| 193 | 50.45 | 350 | BERNIE CONNOR | V45 | ILKLEY HARRIERS | 12.51 | 09.25 | 60.05 | |||
| 194 | 51.00 | 633 | SALLY RUTHERFORD | F | V45 | SWALEDALE RR | 12.05 | 23.62 | 29.55 | 67.13 | |
| 195 | 51.06 | 77 | SHARON STOKER | F | RIPON RUNNERS | 11.59 | 22.21 | 60.30 | |||
| 196 | 51.34 | 48 | HELEN BRADBURY | F | V45 | DRAGONS RUNNING CLUB | 11.13 | 20.80 | 27.65 | 66.40 | |
| 197 | 51.37 | 238 | SOPHIE WITTER | F | V40 | ILKLEY HARRIERS | 10.66 | 19.38 | 25.75 | 63.96 | |
| 198 | 51.55 | 37 | ANDIE WILLBOND | F | V55 | DRAGONS RUNNING CLUB | 10.20 | 17.97 | 23.84 | 72.19 | |
| 199 | 51.56 | 34 | HELEN SMITH | F | V45 | DRAGONS RUNNING CLUB | 09.74 | 16.55 | 21.94 | 65.93 | |
| 200 | 51.58 | 1111 | RUNNER UNKNOWN | V40 | DRAGONS RUNNING CLUB | 09.28 | 08.21 | 56.77 | |||
| 201 | 53.27 | 619 | HELEN SMITH | F | V55 | SWALEDALE RR | 08.82 | 15.14 | 20.03 | 70.12 | |
